Train Timing Changes Updates
Ministry of Railway frequently announcing new timing for the trains as per the demands of the passengers. Through accepting the demands of the passengers Railway is once again proved that it is always serving the society. Here are the zone wise details regarding Train Timing changes updates.
- Central Railway : Train Timing Changes Updates
- East Coast Railway : Train Timing Changes Updates
- East Central Railway : Train Timing Changes Updates
- Konkan Railway : Train Timing Changes Updates
- Northern Railway : Train Timing Changes Updates
- North Central Railway : Train Timing Changes Updates
- North East Railway : Train Timing Changes Updates
- Southern Railway : Train Timing Changes Updates
- South Central Railway : Train Timing Change Updates
- South Western Railway : Train Timing Changes Updates
- Western Railway : Train Timing Changes Updates
Central Railway
Changes in Timing of Trains
Revised Monsoon Timings of Special Trains
The revised monsoon timings of selected special trains at major stations are as under:
- 02431Tiruvananthapuram-Hazrat Nizamuddin Rajdhani Special will arrive Vadodara at 23.42 hrs and depart at 00.02 hrs.
- 02617Ernakulam-Hazrat Nizamuddin Superfast Special will arrive Panvel at 12.20 hrs /depart at 12.25 hrs and will arrive Kalyan at 13.27 hrs /depart at 13.30 hrs.
- 06001Tiruvananthapuram-Hazrat Nizamuddin Special will arrive Panvel at 18.00 hrs and depart at 18.05 hrs.
- 06164Kochuveli-Lokmanya Tilak Terminus Bi-weekly Garib Rath Special will arrive Thane at 13.47 hrs and depart at 13.50 hrs.
- 06338Ernakulam-Okha Special will arrive Bhiwandi Road at 22.23 hrs and depart at 22.25 hrs.
Restoration of Mumbai – Nagpur Duronto Special
Central Railway has decided to restore the services of Train No. 02189 / 02190 Chhatrapati Shivaji Maharaj Terminus Mumbai – Nagpur Duronto special services as per details given below –
- Train no 02189 CSMT- Nagpur Duronto special restored to run from 16.6.2021 to till further advice.
- Train no 02190 Nagpur – CSMT Duronto special restored to run from 15.6.2021 to till further advice.
- Reservation: Bookings for fully reserved restored trips of 02189 and 02190 Duronto special on flexi fare is already open at all computerised reservation centers and on Website
East Central Railway
Changes in Timing of Trains
- EAST CENTRAL RAILWAY : TRAIN TIME TABLE
- East Central Railway : Stoppages/Augmentations of Trains Updates
East Coast Railway
Changes in Timing of Trains
Konkan Railway
Changes in Timing of Trains
- ?he frequency of ????? ????- ?.?izamuddin ???????? Special increased ?rom ??.?.???? and ????? ?.?????????? -???? ?ajdhani special from ??.?.???? twice a week to 4 days.
Northern Railway
Change in Timings of Train
North Central Railway
Change in Timings of Train
Train No. 04240/04239 Varanasi-Lok Manya Tilak (T) – Varanasi Summer Special Train Decision to operate additional trips with revised timing
North Eastern Railway
Changes in Timing of Trains / Revision in timings of trains
Southern Railway
Changes in Timing of Trains / Revision in timings of trains
The timings of the following special trains are revised at the stations mentioned with effect from the dates indicated below:-
1.TrainNo.06180Mannargudi-Chennai EgmoreDailyspecialwitheffectfrom17th June, 2021
Station | ↓ | 06180Mannargudi-Chennai Egmore | |
Existing | Revised | ||
NIDAMANGALAM | (a/d) | 22.48/22.50 | 22.53/22.55 |
2.Train No.06187Karaikal-Ernakulam Dailyspecialwith effect from17th June, 2021
Station | ↓ | 06187Karaikal-Ernakulam | |
Existing | Revised | ||
KARAIKAL | (d) | 16.30 | 16.30 |
NAGORE | (a/d) | 16.38/16.40 | 16.48/16.50 |
NAGAPPATTINAM | (a/d) | 16.53/16.58 | 17.03/17.05 |
THIRUVARURJN | (a/d) | 17.25/17.30 | 17.30/17.32 |
3.Train No.06730 Punalur-Madurai Dailyspecialwitheffectfrom16th June, 2021
Station | ↓ | 06730Punalur-Madurai | |
Existing | Revised | ||
TIRUNELVELI | (a/d) | 00.20/00.25 | 00.15/00.20 |
VANCHIMANIYACHCHIJN | (a/d) | 00.54/00.55 | 00.49/00.50 |
VIRUDUNAGARJN | (a/d) | 02.58/03.00 | 03.13/03.15 |
TIRUMANGALAM | (a/d) | 03.24/03.25 | 03.44/03.45 |
TIRUPARANKUNDRAM | (a/d) | 03.39/03.40 | 04.14/04.15 |
MADURAIJN | (a) | 06.15 | 05.35 |
4.TrainNo.06101 Chennai Egmore-KollamDailyspecialwitheffectfrom16th June, 2021
Station | ↓ | 06101Chennai Egmore-Kollam | |
Existing | Revised | ||
DINDIGULJN | (a/d) | 23.30/23.40 | 23.55/00.05 |
MADURAIJN | (a/d) | 00.40/00.45 | 01.10/01.15 |
VIRUDUNAGARJN | (a/d) | 01.23/01.25 | 01.48/01.50 |
SRIVILLIPUTTUR | (a/d) | 02.04/02.05 | 02.14/02.15 |
RAJAPALAYAM | (a/d) | 02.15/02.17 | 02.28/02.30 |
SANKARANKOVIL | (a/d) | 02.44/02.45 | 02.54/02.55 |
KADAYANALLUR | (a/d) | 03.09/03.10 | 03.14/03.15 |
5.Train No.06102 Kollam-Chennai EgmoreDailyspecialwitheffectfrom16th June, 2021
Station | ↓ | 06102Kollam-Chennai Egmore | |
Existing | Revised | ||
MADURAIJN | (a/d) | 18.45/18.50 | 18.40/18.45 |
DINDIGULJN | (a/d) | 20.05/20.20 | 20.00/20.10 |
6.TrainNo.06321Nagercoil – CoimbatoreDailyspecialwitheffectfrom16th June, 2021
7.TrainNo06322Coimbatore – Nagercoil dailyspecialwitheffectfrom16th June, 2021
06321 Nagercoil–Coimbatore | ↓ | Station | ↑ | 06322Coimbatore-Nagercoil | ||
Existing | Revised | Existing | Revised | |||
07.35 | 06.25(d) | (d) | NAGERCOILJN | (a) | 20.10 | NoChange |
08.07/08.08 | 07.01/07.02 | (a/d) | VALLIYUR | (a/d) | 19.04/19.05 | 18:44/18.45 |
08.17/08.18 | 07.14/07.15 | (a/d) | NANGUNERI | (a/d) | 18.49/18.50 | 18:33/18:34 |
08.29/08.30 | 07.25/07.26 | (a/d) | SENGULAM | (a/d) | — | — |
09.25/09.30 | 08.40/08.45 | (a/d) | TIRUNELVELI | (a/d) | 18.10/18.15 | 18.00/18.05 |
— | — | (a/d) | NARAIKKINAR | (a/d) | 17.11/17.12 | 17.07/17.08 |
10.03/10.05 | 09.14/09.15 | (a/d) | VANCHIMANIYACHCHI | (a/d) | 17.00/17.02 | 16.59/17.00 |
10.19/10.20 | 09.29/09.30 | (a/d) | KADAMBUR | (a/d) | 16.44/16.45 | 16.39/16.40 |
10.48/10.50 | 09.58/10.00 | (a/d) | KOVILPATTI | (a/d) | 16.18/16.20 | 16.13/16.15 |
11.13/11.15 | 10.23/10.25 | (a/d) | SATUR | (a/d) | 15.53/15.55 | 15.48/15.50 |
11.38/11.40 | 10.53/10.55 | (a/d) | VIRUDUNAGARJN | (a/d) | 15.28/15.30 | 15.23/15.25 |
12.09/12.10 | 11.14/11.15 | (a/d) | TIRUMANGALAM | (a/d) | 15.04/15.05 | 15.04/15.05 |
12.24/12.25 | 11.29/11.30 | (a/d) | TIRUPARANKUNDRAM | (a/d) | 14.54/14.55 | 14.52/14.53 |
12.50/12.55 | 12.00/12.05 | (a/d) | MADURAIJN | (a/d) | 14.40/14.45 | 14.35/14.40 |
13.19/13.20 | 12.24/12.25 | (a/d) | SHOLAVANDAN | (a/d) | 14.19/14.20 | 14.09/14.10 |
13.38/13.40 | 12.38/12.40 | (a/d) | KODAIKANALROAD | (a/d) | 14.03/14.05 | 13.53/13.55 |
13.54/13.55 | 13.04/13.05 | (a/d) | AMBATURAI | (a/d) | 13.42/13.43 | 13.44/13.45 |
14.25/14.30 | 13.25/13.30 | (a/d) | DINDIGULJN | (a/d) | 13.25/13.30 | No Change |
14.59/15.00 | 13.52/13.53 | (a/d) | ERIODU | (a/d) | 11.59/12.00 | NoChange |
15.24/15.25 | 14.14/14.15 | (a/d) | PALAIYAM | (a/d) | 11.39/11.40 | NoChange |
16.03/16.05 | 14.48/14.50 | (a/d) | KARUR | (a/d) | 11.08/11.10 | NoChange |
16.24/16.25 | 15.07/15.08 | (a/d) | PUGALUR | (a/d) | 10.54/10.55 | NoChange |
16.39/16.40 | 15.22/15.23 | (a/d) | KODUMUDI | (a/d) | 10.39/10.40 | NoChange |
17.09/17.10 | 15.44/15.45 | (a/d) | PASUR | (a/d) | 10.19/10.20 | No Change |
17.35/17.40 | 16.15/16.20 | (a/d) | ERODEJN | (a/d) | 09.50/09.55 | NoChange |
18.19/18.20 | 16.54/16.55 | (a/d) | UTTUKULI | (a/d) | 09.04/09.05 | NoChange |
18.38/18.40 | 17.08/17.10 | (a/d) | TIRUPPUR | (a/d) | 08.48/08.50 | NoChange |
18.59/19.00 | 17.29/17.30 | (a/d) | SOMANUR | (a/d) | 08.34/08.35 | NoChange |
19.19/19.20 | 18.03/18.05 | (a/d) | PILAMEDU | (a/d) | 08.14/08.15 | NoChange |
19.29/19.30 | 18.19/18.20 | (a/d) | COIMBATORENORTH | (a/d) | 08.07/08.08 | NoChange |
20.20 | 19.00(a) | (a) | COIMBATOREJN | (d) | 08.00 | NoChange |
8.Train.No.06723Chennai Egmore -Kollamdailyspecialwitheffectfrom16th June, 2021
Station | ↓ | 06723Chennai Egmore- Kollam | |
Existing | Revised | ||
TIRUNELVELI | (a/d) | 07.40/07.45 | 07.00/07.05 |
NANGUNERI | (a/d) | 08.18/08.19 | 07.34/07.35 |
VALLIYUR | (a/d) | 08.28/08.29 | 07.45/07.46 |
ARALVAYMOLI | (a/d) | 08.44/08.45 | 08.11/08.12 |
NAGERCOILJN | (a/d) | 09.55/10.00 | 09.20/09.30 |
ERANIEL | (a/d) | 10.17/10.18 | 09.50/09.51 |
KULITHURAI | (a/d) | 10.31/10.32 | 10.06/10.07 |
PARASSALA | (a/d) | 10.42/10.43 | 10.17/10.18 |
NEYYATTINKARA | (a/d) | 10.59/11.00 | 10.30/10.31 |
THIRUVANANTHAPURAMCNTL | (a/d) | 11.45/11.50 | 11.05/11.10 |
VARKALASIVAGIRI | (a/d) | 12.35/12.36 | 11.49/11.50 |
PARAVUR | (a/d) | 12.48/12.49 | 12.01/12.02 |
KOLLAMJN | (a) | 13.15 | 13.05 |
9.TrainNo.06724 Kollam-Chennai EgmoreDailyspecialwitheffectfrom16th June, 2021
Station | ↓ | 06724Kollam – Chennai Egmore(Daily) | |
Existing | Revised | ||
KOVILPATTI | (a/d) | 21.13/21.15 | 20.48/20.50 |
SATUR | (a/d) | 21.33/21.35 | 21.03/21.05 |
VIRUDUNAGARJN | (a/d) | 22.13/22.15 | 21.33/21.35 |
10.Train No.02667 Nagercoil -CoimbatoreDailyspecialwitheffectfrom16th June, 2021
Station | ↓ | 02667Nagercoil -Coimbatore | |
Existing | Revised | ||
VIRUDUNAGARJN | (a/d) | 00.53/00.55 | 00.38/00.40 |
MADURAIJN | (a/d) | 01.45/01.50 | 01.40/01.45 |
11.TrainNo.06867Villupuram-MaduraiDailyspecialwitheffectfrom16th June, 2021
Station | ↓ | 06867Villupuram-Madurai | |
Existing | Revised | ||
KOLATUR | (a/d) | 20.49/20.50 | 20.44/20.45 |
MANAPARAI | (a/d) | 21.08/21.10 | 20.58/21.00 |
VAIYAMPATTI | (a/d) | 21.22/21.23 | 21.14/21.15 |
DINDIGULJN | (a/d) | 22.00/22.05 | 21.40/21.45 |
AMBATURAI | (a/d) | 22.15/22.16 | 21.54/21.55 |
KODAIKANALROAD | (a/d) | 22.23/22.25 | 22.03/22.05 |
SHOLAVANDAN | (a/d) | 22.40/22.41 | 22.19/22.20 |
MADURAIJN | (a) | 23.45 | 23.30 |
12.Train No.02633Chennai Egmore-Kanniyakumari dailyspecialwitheffectfrom16th June, 2021
Station | ↓ | 02633 Chennai Egmore-Kanniyakumari | |
Existing | Revised | ||
DINDIGULJN | (a/d) | 00.02/00.05 | 23.43/23.45 |
MADURAIJN | (a/d) | 01.00/01.05 | 00.45/00.50 |
VIRUDUNAGARJN | (a/d) | 02.00/02.02 | 01.28/01.30 |
TIRUNELVELI | (a/d) | 04.00/04.05 | 03.55/04.00 |
VALLIYUR | (a/d) | 04.43/04.44 | 04.38/04.39 |
NAGERCOILJN | (a/d) | 05.30/05.35 | 05.15/05.20 |
KANYAKUMARI | (a) | 06.25 | 05.55 |
13.Train No.06105 Chennai Egmore-TiruchendurDailyspecialwitheffectfrom16th June, 2021
Station | ↓ | 06105 Chennai Egmore- Tiruchendur | |
Existing | Revised | ||
TIRUNELVELI | (a/d) | 05.55/06.05 | 05.50/06.00 |
SEYDUNGANALLUR | (a/d) | 06.25/06.26 | 06.19/06.20 |
SRIVAIKUNDAM | (a/d) | 06.36/06.37 | 06.29/06.30 |
NAZARETH | (a/d) | 06.49/06.50 | 06.42/06.43 |
KURUMBUR | (a/d) | 06.59/07.00 | 06.50/06.51 |
ARUMUGANERI | (a/d) | 07.06/07.07 | 06.57/06.58 |
KAYALPATTINAM | (a/d) | 07.14/07.15 | 07.04/07.05 |
TIRUCHENDUR | (a) | 08.05 | 08.00 |
14.TrainNo.03352 Alappuzha -DhanbadDailyspecialwitheffectfrom16th June, 2021
Station | ↓ | 03352Alappuzha-Dhanbad | |
Existing | Revised | ||
ERNAKULAMJUNCTION | (a/d) | 07.05/07.10 | 07:18/07:23 |
ALWAYE | (a/d) | 07.33/07.35 | 07:45/07:47 |
TRICHUR | (a/d) | 08.47/08.50 | 08:55/08:58 |
WADAKKANCHERI | (a/d) | 09.09/09.10 | 09:15/09:16 |
OTTAPPALAM | (a/d) | 09.49/09.50 | 09.54/09.55 |
PALAKKADJN | (a/d) | 10.20/10.25 | 10.30/10.35 |
15.TrainNo.06315 Mysore-KochuveliDailyspecialwitheffectfrom17th June, 2021
Station | ↓ | 06315Mysore-Kochuveli | |
Existing | Revised | ||
ERNAKULAMJN | (a/d) | 04.30/04.35 | 04.20/04.25 |
CHERTHALA | (a/d) | 05.14/05.15 | 05.01/05.02 |
ALAPPUZHA | (a/d) | 05.42/05.45 | 05.27/05.30 |
AMBALAPUZHA | (a/d) | 05.59/06.00 | 05.41/05.42 |
HARIPAD | (a/d) | 06.24/06.25 | 06.00/06.01 |
KAYANKULAM | (a/d) | 06.53/06.55 | 06.53/06.55 |
KOLLAMJN | (a/d) | 07.52/07.55 | 07.32/07.35 |
KOCHUVELI | (a) | 09.20 | 09.20 |
16.Train No.06127Chennai Egmore-GuruvayurDailyspecialwith effect from16th June, 2021
17.Train No.06128Guruvayur-Chennai EgmoreDailyspecialwith effectfrom16th June, 2021
06127Chennai Egmore-Guruvayur | ↓ | Station | ↑ | 06128 Guruvayur-Chennai Egmore | ||
Existing | Revised | Existing | Revised | |||
08.40 | 09.00 | (d) | CHENNAIEGMORE | (a) | 20.35 | 20.45 |
— | — | (a/d) | MAMBALAM | (a/d) | 20.03/20.05 | 20.08/20.10 |
09.08/09.10 | 09.28/09.30 | (a/d) | TAMBARAM | (a/d) | 19.43/19.45 | 19.48/19.50 |
09.38/09.40 | 09.58/10.00 | (a/d) | CHENGALPATTU | (a/d) | 19.13/19.15 | 19.18/19.20 |
10.08/10.10 | 10.28/10.30 | (a/d) | MELMARUVATTUR | (a/d) | 18.33/18.35 | 18.38/18.40 |
10.33/10.35 | 10.53/10.55 | (a/d) | TINDIVANAM | (a/d) | 18.08/18.10 | 18.13/18.15 |
11.08/11.10 | 11.28/11.30 | (a/d) | VILLUPURAMJN | (a/d) | 17.30/17.35 | 17.35/17.40 |
11.50/11.52 | 12.10/12.12 | (a/d) | VRIDHACHALAMJN | (a/d) | 16.13/16.15 | 16.38/16.40 |
12.04/12.05 | 12.25/12.26 | (a/d) | PENNADAM | (a/d) | 15.59/16.00 | 16.24/16.25 |
12.21/12.22 | 12.49/12.50 | (a/d) | ARIYALUR | (a/d) | 15.34/15.35 | 15.59/16.00 |
13.03/13.05 | 13.28/13.30 | (a/d) | SRIRANGAM | (a/d) | 14.53/14.55 | 15.18/15.20 |
13.40/13.45 | 13.55/14.00 | (a/d) | TIRUCHCHIRAPPALLI | (a/d) | 14.30/14.35 | 14.55/15.00 |
14.19/14.20 | 14.24/14.25 | (a/d) | MANAPARAI | (a/d) | 13.59/14.00 | 14.09/14.10 |
15.00/15.05 | NoChange | (a/d) | DINDIGULJN | (a/d) | 13.10/13.15 | 13.25/13.30 |
15.34/15.35 | NoChange | (a/d) | SHOLAVANDAN | (a/d) | 12.32/12.33 | 12.49/12.50 |
15.49/15.50 | NoChange | (a/d) | KUDALNAGAR | (a/d) | — | — |
16.10/16.15 | 16.15/16.20 | (a/d) | MADURAIJN | (a/d) | 12.05/12.10 | 12.30/12.35 |
16.58/17.00 | 16.53/16.55 | (a/d) | VIRUDUNAGARJN | (a/d) | 10.48/10.50 | 11.23/11.25 |
17.23/17.25 | 17.13/17.15 | (a/d) | SATUR | (a/d) | 10.13/10.15 | 10.48/10.50 |
17.48/17.50 | 17.38/17.40 | (a/d) | KOVILPATTI | (a/d) | 09.53/09.55 | 10.23/10.25 |
18.48/18.50 | 18.35/18.40 | (a/d) | VANCHIMANIYACHCHI | (a/d) | 09.15/09.20 | 09.48/09.50 |
19.40/19.45 | 19.30/19.35 | (a/d) | TIRUNELVELI | (a/d) | 08.40/08.45 | 09.20/09.25 |
20.12/20.13 | 20.04/20.05 | (a/d) | NANGUNERI | (a/d) | 06.52/06.53 | 07.35/07.36 |
20.22/20.23 | 20.15/20.16 | (a/d) | VALLIYUR | (a/d) | 06.42/06.43 | 07.24/07.25 |
21.20/21.30 | 21.15/21.25 | (a/d) | NAGERCOILJN | (a/d) | 06.05/06.15 | 06.35/06.45 |
21.49/21.50 | 21.44/21.45 | (a/d) | ERANIEL | (a/d) | 04.59/05.00 | 05.40/05.41 |
22.04/22.05 | 22.00/22.01 | (a/d) | KULITTHURAI | (a/d) | 04.19/04.20 | 05.24/05.25 |
22.29/22.30 | 22.24/22.25 | (a/d) | NEYYATTINKARA | (a/d) | 03.54/03.55 | 05.01/05.02 |
23.10/23.15 | 22.55/23.00 | (a/d) | TRIVANDRUMCNTL | (a/d) | 03.25/03.30 | 04.35/04.40 |
23.39/23.40 | 23.25/23.26 | (a/d) | CHIRAYINKEEZH | (a/d) | — | — |
23.58/23.59 | 23.42/23.43 | (a/d) | VARKALASIVAGIRI | (a/d) | — | — |
00.22/00.25 | 00.07/00.10 | (a/d) | KOLLAMJN | (a/d) | 02.07/02.10 | 03.25/03.28 |
01.00/01.02 | 00.50/00.52 | (a/d) | KAYANKULAM | (a/d) | 01.18/01.20 | 02.38/02.40 |
01.57/02.00 | 01.35/01.38 | (a/d) | ALAPPUZHA | (a/d) | 00.27/00.30 | 01.40/01.43 |
03.55/04.00 | 03.45/03.50 | (a/d) | ERNAKULAMJN | (a/d) | 23.25/23.30 | 00.30/00.35 |
04.08/04.10 | 04.00/04.02 | (a/d) | ERNAKULAMTOWN | (a/d) | 23.13/23.15 | 00.13/00.15 |
04.30/04.32 | NoChange | (a/d) | ALUVA | (a/d) | 22.53/22.55 | 23.51/23.53 |
04.41/04.42 | NoChange | (a/d) | ANGAMALI | (a/d) | 22.43/22.44 | 23.41/23.42 |
04.54/04.55 | NoChange | (a/d) | CHALAKUDI | (a/d) | 22.24/22.25 | 23.27/23.28 |
05.02/05.03 | NoChange | (a/d) | IRINJALAKUDA | (a/d) | 22.17/22.18 | 23.19/23.20 |
05.24/05.27 | NoChange | (a/d) | THRISUR | (a/d) | 21.52/21.55 | 22.55/22.58 |
05.30/05.31 | NoChange | (a/d) | PUNKUNNAM | (a/d) | 21.48/21.49 | 22.51/22.52 |
06.40 | NoChange | (a) | GURUVAYUR | (d) | 21.30 | 22.35 |
18.Train No.02623 Dr MGR Chennai Central-ThiruvananthapuramDailyspecialwitheffectfrom16th June, 2021
Station | ↓ | 02623 Dr MGR Chennai Central – Thiruvananthapuram | |
Existing | Revised | ||
THRISUR | (a/d) | 05.17/05.20 | 05.02/05.05 |
ANGAMALI | (a/d) | 06.04/06.05 | 05.44/05.45 |
ALUVA | (a/d) | 06.18/06.20 | 05.55/05.57 |
ERNAKULAMTOWN | (a/d) | 06.50/06.55 | 06.35/06.40 |
TRIUPUNITTURA | (a/d) | 07.14/07.15 | 06.59/07.00 |
KOTTAYAM | (a/d) | 08.17/08.20 | 07.57/08.00 |
CHANGANASERI | (a/d) | 08.39/08.40 | 08.21/08.22 |
TIRUVALLA | (a/d) | 08.49/08.50 | 08.31/08.32 |
CHENGANNUR | (a/d) | 09.00/09.02 | 08.42/08.44 |
MAVELIKARA | (a/d) | 09.14/09.15 | 08.56/08.57 |
KAYANKULAM | (a/d) | 09.28/09.30 | 09.08/09.10 |
KOLLAMJN | (a/d) | 10.05/10.10 | 09.52/09.55 |
VARKALASIVAGIRI | (a/d) | 10.31/10.32 | 10.15/10.16 |
TRIVANDRUMPETTAH | (a/d) | 11.04/11.05 | 10.49/50 |
TRIVANDRUMCNTL | (a) | 11.45 | 11.30 |
19.Train No.02626 New Delhi-ThiruvananthapuramDailyspecialwitheffectfrom16th June, 2021
Station | ↓ | 02626New Delhi-Thiruvananthapuram | ||
Existing | Revised | |||
KOTTAYAM | (a/d) | 18.17/18.20 | 18.12/18.15 | |
CHANGANASSERI | (a/d) | 18.44/18.45 | 18.34/18.35 | |
TIRUVALLA | (a/d) | 18.54/18.55 | 18.44/18.45 | |
CHENGANNUR | (a/d) | 19.05/19.07 | 18.57/18.59 | |
MAVELIKARA | (a/d) | 19.19/19.20 | 19.12/19.13 | |
KAYANKULAM | (a/d) | 19.38/19.40 | 19.28/19.30 | |
THIRUVANANTHAPURAMCNTL | (a) | 22.10 | 21.55 | |
20.Train No.06605 Mangalore -NagercoilDailyspecialwitheffectfrom16th June, 2021
Station | ↓ | 06605Mangalore-Nagercoil | |
Existing | Revised | ||
KAYANKULAM | (a/d) | 18.58/19.00 | 18.52/18.54 |
KARUNAGAPALLI | (a/d) | 19.14/19.15 | 19.09/19.10 |
KOLLAMJN | (a/d) | 19.52/19.55 | 19.42/19.45 |
VARKALASIVAGIRI | (a/d) | 20.14/20.15 | 20.04/20.05 |
THIRUVANANTHAPURAMCNTL | (a/d) | 20.55/21.00 | 20.50/20.55 |
NEYYATTINKARA | (a/d) | 21.24/21.25 | 21.19/21.20 |
KULITTHURAI | (a/d) | 21.59/22.00 | 21.44/21.45 |
21.TrainNo.06630Mangalore Central-Thiruvananthapuram Dailyspecialwitheffectfrom16th June, 2021
Station | ↓ | 06630 Mangalore Central-Thiruvananthapuram Central | |
Existing | Revised | ||
THRISUR | (a/d) | 02.12/02.15 | 01.57/02.00 |
ANGAMALI | (a/d) | 02.54/02.55 | 02.40/02.41 |
ALUVA | (a/d) | 03.05/03.07 | 02.52/02.54 |
ERNAKULAMTOWN | (a/d) | 03.35/03.40 | 03.20/03.25 |
PIRAVAMROAD | (a/d) | 04.19/04.20 | 04.04/04.05 |
KOTTAYAM | (a/d) | 04.52/04.55 | 04.42/04.45 |
CHANGANASERI | (a/d) | 05.19/05.20 | 05.05/05.06 |
TIRUVALLA | (a/d) | 05.29/05.30 | 05.15/05.16 |
CHENGANNUR | (a/d) | 05.39/05.41 | 05.26/05.28 |
MAVELIKARA | (a/d) | 05.54/05.55 | 05.40/05.41 |
KAYANKULAM | (a/d) | 06.13/06.15 | 06.08/06.10 |
KARUNAGAPALLI | (a/d) | 06.19/06.20 | 06.23/06.24 |
THIRUVANANTHAPURAMCNTL | (a) | 09.20 | 09.05 |
22.Train No.06025 Chennai Egmore-PuducherryDailyspecialwitheffect from16th June, 2021
23.Train No.06026 Puducherry-Chennai EgmoreDailyspecialwitheffectfrom16th June, 2021
06025 Chennai Egmore-Puducherry | ↓ | Station | ↑ | 06026 Puducherry-Chennai Egmore | ||
Existing | Revised | Existing | Revised | |||
06.35 | 06.35 | (d) | CHENNAI EGMORE | (a) | 20.25 | 20.25 |
06.47/06.48 | 06.45/06.47 | (a/d) | MAMBALAM | (a/d) | 19.52/19.53 | 19.40/19.41 |
06.52/06.53 | 06.51/06.52 | (a/d) | GUINDY | (a/d) | 19.44/19.45 | 19.33/19.34 |
07.08/07.10 | 07.10/07.12 | (a/d) | TAMBARAM | (a/d) | 19.28/19.30 | 19.18/19.20 |
07.22/07.23 | 07.21/07.22 | (a/d) | GUDUVANCHERI | (a/d) | 19.04/19.05 | 19.06/19.07 |
07.33/07.34 | 07.35/07.36 | (a/d) | SINGAPERUMALKOIL | (a/d) | 18.49/18.50 | 18.59/19.00 |
07.48/07.50 | 07.53/07.55 | (a/d) | CHENGALPATTU | (a/d) | 18.38/18.40 | 18.43/18.45 |
08.08/08.09 | 08.13/08.15 | (a/d) | MADURANTAKAM | (a/d) | 18.08/18.10 | 18.08/18.10 |
08.19/08.20 | 08.23/08.25 | (a/d) | MELMARUVATTUR | (a/d) | 17.53/17.55 | 17.55/17.57 |
08.43/08.45 | 08.48/08.50 | (a/d) | TINDIVANAM | (a/d) | 17.28/17.30 | 17.30/17.32 |
08.56/08.57 | 09.04/09.05 | (a/d) | MAILAM | (a/d) | 17.13/17.15 | 17.19/17.20 |
09.13/09.14 | 09.19/09.20 | (a/d) | VIKRAVANDI | (a/d) | 16.53/16.55 | 17.02/17.03 |
09.23/09.24 | 09.29/09.30 | (a/d) | MUNDIYAMPAKKAM | (a/d) | 16.43/16.45 | 16.52/16.53 |
09.40/09.45 | 09.55/10.00 | (a/d) | VILLUPURAM JN | (a/d) | 16.25/16.30 | 16.35/16.40 |
10.06/10.07 | 10.22/10.23 | (a/d) | C BABUSAMUDRAM | (a/d) | 15.55/15.56 | 16.11/16.12 |
10.45 | 11.10 | (a) | PUDUCHERRY | (d) | 15.35 | 15.50 |
24.TrainNo.06348Mangalore Central- ThiruvanathapuramDailyspecialwitheffectfrom17th June, 2021
Station | ↓ | 06348 Mangalore Central-Thiruvananthapura | |
Existing | Revised | ||
THIRUVANANTHAPURAMCNTL | (a) | 04.40 | 04.30 |
25.TrainNo.07408Mannargudi-Tirupati Tri-weeklyspecialwith effectfrom21st June, 2021
26.Train No.07407Tirupati – Mannargudi Tri-weeklyspecialwith effectfrom22nd June, 2021
07408 Mannargudi-Tirupati | ↓ | Station | ↑ | 07407Tirupati-Mannargudi | ||
Existing | Revised | Existing | Revised | |||
05.50 | 05.50 | (d) | MANNARGUDI | (a) | 22.15 | 22.15 |
06.03/06.05 | 06.08/06.10 | (a/d) | NIDAMANGALAM | (a/d) | 21.33/21.35 | 21.23/21.25 |
06.23/06.25 | 06.33/06.35 | (a/d) | THIRUVARURJN | (a/d) | 21.08/21.10 | 20.58/21.00 |
06.49/06.50 | 06.59/07.00 | (a/d) | PERALAMJN | (a/d) | 20.26/20.27 | NoChange |
07.18/07.20 | 07.18/07.20 | (a/d) | MAYILADUTURAIJ | (a/d) | 20.08/20.10 | NoChange |
27.TrainNo.06340Nagercoil-Mumbai CST fourdaysaweekspecialwitheffect21st June, 2021
Station | ↓ | 06340Nagercoil-Mumbai CST | |
Existing | Revised | ||
TIRUNELVELI | (a/d) | 07.35/07.40 | 07.50/07.55 |
KOVILPATTI | (a/d) | 08.38/08.40 | 08.48/08.50 |
SATUR | (a/d) | 09.03/09.05 | 09.13/09.15 |
VIRUDUNAGARJN | (a/d) | 09.28/09.30 | 09.38/09.40 |
28.Train No.06339 Mumbai-Nagercoilfourdaysa weekspecialwitheffectfrom22nd June, 2021
Station | ↓ | 06339Mumbai CST-Nagercoil | |
Existing | Revised | ||
TIRUNELVELI | (a/d) | 08.15/08.20 | 08.05/08.10 |
NANGUNERI | (a/d) | 09.06/09.07 | 08.59/09.00 |
VALLIYUR | (a/d) | 09.16/09.17 | 09.10/09.11 |
NAGERCOILJN | (a) | 10.20 | 10.15 |
29.TrainNo.06352 Nagercoil-Mumbai CSTBi-weeklyspecialwitheffectfrom17th June, 2021
Station | ↓ | 06352Nagercoil-Mumbai CST | |
Existing | Revised | ||
TIRUNELVELI | (a/d) | 07.35/07.40 | 07.50/07.55 |
KOVILPATTI | (a/d) | 08.38/08.40 | 08.48/08.50 |
SATUR | (a/d) | 09.03/09.05 | 09.13/09.15 |
VIRUDUNAGARJN | (a/d) | 09.28/09.30 | 09.38/09.40 |
