List of Cancelled Tomorrow’s Trains – Indian Railways
Indian Railway is canceled many train services announced by railways itself due to various reasons including law and order situation, bad weather, etc. On this web page, you will get Updates of Tomorrow Cancelled Trains list details of trains all over India. Includes Not running from source to destination or Not running in a part of route trains details. The following are the details.
Click here to get the latest New Train Time Table
Must Read: Consolidated Special Trains List
Updated at 12 : 10 PM on 28th December 2023
January 29, 2023, Starting Trains Cancelled List ( Tomorrow Cancelled Trains )
322 Trains Fully and 96 Trains Partially Cancelled
Total of 418 fully or partially Cancelled on January 29, 2023, by the zones on Indian railways. Following are the details
Complete List of Fully Cancelled Trains on 29 – January – 2023
Please find the following Complete List of Tomorrow Cancelled Train Nos is as follows.
00470 , 01315 , 01316 , 01367 , 01368 , 01371 , 01372 , 01379 , 01380 , 01539 , 01540 , 01583 , 01590 , 01605 , 01606 , 01607 , 01608 , 01615 , 01616 , 01617 , 01618 , 01625 , 01626 , 02517 , 03085 , 03086 , 03359 , 03360 , 03593 , 03594 , 03596 , 03649 , 03650 , 04129 , 04130 , 04139 , 04148 , 04149 , 04245 , 04246 , 04263 , 04264 , 04267 , 04268 , 04303 , 04304 , 04305 , 04306 , 04320 , 04335 , 04336 , 04338 , 04355 , 04379 , 04380 , 04383 , 04384 , 04403 , 04404 , 04408 , 04421 , 04424 , 04503 , 04504 , 04568 , 04577 , 04579 , 04582 , 04591 , 04592 , 04597 , 04598 , 04647 , 04648 , 04689 , 04690 , 04909 , 04910 , 04912 , 04913 , 04916 , 04919 , 04938 , 04941 , 04946 , 04959 , 04987 , 04988 , 04999 , 05000 , 05035 , 05036 , 05039 , 05040 , 05091 , 05092 , 05093 , 05094 , 05117 , 05118 , 05133 , 05134 , 05143 , 05144 , 05155 , 05156 , 05334 , 05366 , 05459 , 05460 , 05470 , 05471 , 06017 , 06123 , 06921 , 06922 , 06934 , 06937 , 06958 , 06959 , 06964 , 06967 , 06977 , 06980 , 06991 , 06994 , 06995 , 06996 , 07055 , 07056 , 07059 , 07060 , 07075 , 07076 , 07077 , 07078 , 07278 , 07296 , 07297 , 07298 , 07299 , 07300 , 07464 , 07475 , 07476 , 07628 , 07795 , 07868 , 07869 , 07871 , 07880 , 07906 , 07907 , 07979 , 08643 , 08644 , 08657 , 08658 , 08659 , 08660 , 08661 , 08665 , 08666 , 08671 , 08672 , 08881 , 09108 , 09109 , 09110 , 09113 , 09476 , 09481 , 09483 , 09484 , 09491 , 09492 , 10101 , 10102 , 11025 , 11026 , 11040 , 11410 , 12132 , 12179 , 12180 , 12225 , 12241 , 12242 , 12317 , 12369 , 12370 , 12505 , 12506 , 12524 , 12571 , 12583 , 12584 , 12987 , 13019 , 13309 , 13310 , 13344 , 13345 , 13465 , 13466 , 14004 , 14005 , 14006 , 14201 , 14202 , 14213 , 14214 , 14217 , 14218 , 14235 , 14236 , 14265 , 14266 , 14505 , 14506 , 14617 , 14618 , 14674 , 15025 , 15053 , 15054 , 15081 , 15082 , 15083 , 15125 , 15126 , 15129 , 15130 , 15160 , 15203 , 15204 , 15279 , 15904 , 19614 , 20948 , 20949 , 22197 , 22441 , 22442 , 22986 , 31411 , 31414 , 31711 , 31712 , 33811 , 33818 , 34113 , 34114 , 34354 , 34411 , 34412 , 34511 , 34611 , 34612 , 34711 , 34714 , 34715 , 34718 , 34815 , 34818 , 36031 , 36032 , 36033 , 36034 , 36035 , 36036 , 36037 , 36038 , 36811 , 36812 , 36813 , 36816 , 36825 , 36829 , 36836 , 36840 , 36850 , 36851 , 37327 , 37329 , 37332 , 37338 , 37744 , 37746 , 37747 , 37748 , 37749 , 37750 , 37751 , 37752 , 37753 , 37781 , 37782 , 37812 , 37813 , 37817 , 37827 , 37834 , 37837 , 37838 , 37842 , 37911 , 37913 , 37914 , 37915 , 37916 , 37917 , 37918 , 37919 , 37920 , 37921 , 37922 , 37924 , 37926 , 38923 , 38924 , 52538
Tomorrow Cancelled Trains
Train [Name] | [SRC-DSTN] | Type | Start Time |
---|---|---|---|
00470 NDLS-HWH PEXP SPL | NEW DELHI (NDLS) - HOWRAH JN (HWH) | PEXP | 1:55:00 AM |
01315 WR-BPQ MEMU | WARDHA JN (WR) - BALHARSHAH (BPQ) | PSPC | 6:30:00 AM |
01316 BPQ-WR MEMU | BALHARSHAH (BPQ) - WARDHA JN (WR) | PSPC | 5:00:00 PM |
01367 BD-NRKR MEMU | BADNERA JN. (BD) - NARKHER (NRKR) | PSPC | 1:05:00 PM |
01368 NRKR-BD MEMU | NARKHER (NRKR) - BADNERA JN. (BD) | PSPC | 5:00:00 PM |
01371 AMI-WR MEMU | AMRAVATI (AMI) - WARDHA JN (WR) | PSPC | 3:15:00 PM |
01372 WR- AMI MEMU | WARDHA JN (WR) - AMRAVATI (AMI) | PSPC | 10:05:00 AM |
01379 BD AMI MEMU | BADNERA JN. (BD) - AMRAVATI (AMI) | PSPC | 2:10:00 PM |
01380 AMI BD MEMU | AMRAVATI (AMI) - BADNERA JN. (BD) | PSPC | 1:10:00 PM |
01539 PUNE STR DMU | PUNE JN (PUNE) - SATARA (STR) | PSPC | 6:30:00 PM |
01540 STR-PUNE DMU | SATARA (STR) - PUNE JN (PUNE) | PSPC | 6:20:00 AM |
01583 TGN-PUNE EMU | TALEGAON (TGN) - PUNE JN (PUNE) | SSPC | 12:35:00 AM |
01590 PUNE-TGN EMU | PUNE JN (PUNE) - TALEGAON (TGN) | SSPC | 11:15:00 PM |
01605 PTK-JMKR EXP SPL | PATHANKOT (PTK) - JAWLMUKHI ROAD (JMKR) | PSPC | 5:15:00 PM |
01606 PTK-JMKR EXP SPL | JAWLMUKHI ROAD (JMKR) - PATHANKOT (PTK) | PSPC | 4:35:00 AM |
01607 PTK-JDNX SPL | PATHANKOT (PTK) - JOGINDER NAGAR (JDNX) | PSPC | 2:05:00 AM |
01608 BJPL-PTK EXP SPL | BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 4:00:00 AM |
01615 KKDE-JIND EXP SPL | KURUKSHETRA JN (KKDE) - JIND JN (JIND) | PSPC | 6:15:00 PM |
01616 JIND-KKDE EXP SPL | JIND JN (JIND) - KURUKSHETRA JN (KKDE) | PSPC | 8:30:00 AM |
01617 DELHI-SHAMLI SEWA SERVICE | DELHI JN. (DLI) - SHAMLI (SMQL) | PSPC | 9:10:00 AM |
01618 SHAMLI-DELHI SEWA SERVICE | SHAMLI (SMQL) - DELHI JN. (DLI) | PSPC | 2:20:00 PM |
01625 DUI-BTI MEXP SPL | DHURI JN (DUI) - BHATINDA (BTI) | PSPC | 4:10:00 AM |
01626 BTI-DUI MEXP SPL | BHATINDA (BTI) - DHURI JN (DUI) | PSPC | 9:10:00 PM |
02517 KOAA-GHY TOD SPECIAL | KOLKATTA TERMINAL (KOAA) - GUWAHATI (GHY) | TOD | 9:40:00 PM |
03085 NHT-AZ MEMU PGR SPL | AZIMGANJ JN (AZ) - NALHATI JN (NHT) | PSPC | 10:25:00 PM |
03086 AZ-NHT MEMU PGR SPL | NALHATI JN (NHT) - AZIMGANJ JN (AZ) | PSPC | 5:35:00 AM |
03359 BRKA-BSB MEMU PASS SPL | BARKA KANA (BRKA) - VARANASI (BSB) | PSPC | 3:30:00 AM |
03360 BSB-BRKA MEMU PASS SPL | VARANASI (BSB) - BARKA KANA (BRKA) | PSPC | 7:00:00 AM |
03593 PRR-ASN MEMU PGR SPL | PURULIA JN. (PRR) - ASANSOL JN. (ASN) | PSPC | 2:20:00 PM |
03594 ASN-PRR MEMU PGR SPL | ASANSOL JN. (ASN) - PURULIA JN. (PRR) | PSPC | 10:55:00 AM |
03596 ASN-BKSC MEMU PGR SPL | ASANSOL JN. (ASN) - BOKARO STEEL CITY (BKSC) | PSPC | 6:00:00 PM |
03649 BXR-BSBS MEMU PASS SPL | BUXAR (BXR) - BANARAS (BSBS) | PSPC | 6:20:00 AM |
03650 BSBS-BXR MEMU PASS SPL | BANARAS (BSBS) - BUXAR (BXR) | PSPC | 6:45:00 PM |
04129 FTP-CNB MEMU | FATEHPUR (FTP) - KANPUR CENTRAL (CNB) | PSPC | 7:20:00 AM |
04130 CNB-FTP MEMU | KANPUR CENTRAL (CNB) - FATEHPUR (FTP) | PSPC | 6:25:00 PM |
04139 KKDE-UMB SPL | KURUKSHETRA JN (KKDE) - AMBALA CANT JN (UMB) | PSPC | 11:05:00 PM |
04148 MTC-GZB SPL | MEERUT CITY (MTC) - GHAZIABAD (GZB) | PSPC | 4:30:00 PM |
04149 GZB-MTC SPL | GHAZIABAD (GZB) - MEERUT CITY (MTC) | PSPC | 9:00:00 AM |
04245 PYGS-JNU EXP SPL | PRAYAGRAJ SANGAM (PYGS) - JAUNPUR JN (JNU) | PSPC | 6:45:00 PM |
04246 JNU-PYG EXP SPL | JAUNPUR JN (JNU) - PRAYAGRAJ SANGAM (PYGS) | PSPC | 7:00:00 AM |
04263 BSB-SLN U R M EXP SPL | VARANASI (BSB) - SULTANPUR (SLN) | PSPC | 4:15:00 PM |
04264 SLN-BSB U R M EXP SPL | SULTANPUR (SLN) - VARANASI (BSB) | PSPC | 6:35:00 AM |
04267 BSB-PBH U R M EXP SPL | VARANASI (BSB) - PARTAPGARH JN (PBH) | PSPC | 5:15:00 PM |
04268 PBH-BSB U R M EXP SPL | PARTAPGARH JN (PBH) - VARANASI (BSB) | PSPC | 5:05:00 AM |
04303 SHAJANPUR DELHI MEXP SPL | BAREILLY(NR) (BE) - DELHI JN. (DLI) | PSPC | 5:15:00 PM |
04304 DELHI SHAJANPUR MEXP SPL | DELHI JN. (DLI) - BAREILLY(NR) (BE) | PSPC | 11:50:00 PM |
04305 BALAMAU SPN MEX SPL | BALAMU JN (BLM) - SHAHJEHANPUR (SPN) | PSPC | 6:25:00 PM |
04306 SPN-BLM MEXP SPL | SHAHJEHANPUR (SPN) - BALAMU JN (BLM) | PSPC | 6:35:00 AM |
04320 SPN-LKO EXP SPL | SHAHJEHANPUR (SPN) - LUCKNOW (LKO) | PSPC | 4:55:00 AM |
04335 MB-ANVT MEX SPL | MORADABAD (MB) - GHAZIABAD (GZB) | PSPC | 5:10:00 AM |
04336 ANVT-MB MEX SPL | GHAZIABAD (GZB) - MORADABAD (MB) | PSPC | 6:20:00 PM |
04338 SPN SCC EXPSPL | SHAHJEHANPUR (SPN) - SITAPUR CITY (SPC) | PSPC | 7:05:00 AM |
04355 LKO-BLM EXP SPL | LUCKNOW (LKO) - BALAMU JN (BLM) | PSPC | 6:45:00 PM |
04379 ROZA BARELLY MEXP | ROZA JN (ROZA) - BAREILLY(NR) (BE) | PSPC | 6:15:00 AM |
04380 BE - RAC MEXP SPL | BAREILLY(NR) (BE) - ROZA JN (ROZA) | PSPC | 6:50:00 PM |
04383 PYGS- JNU EXP SPL | PRAYAGRAJ SANGAM (PYGS) - JAUNPUR JN (JNU) | PSPC | 6:00:00 AM |
04384 JNU-PYGS EXP SPL | JAUNPUR JN (JNU) - PRAYAGRAJ SANGAM (PYGS) | PSPC | 5:50:00 PM |
04403 DLI-SRE MEMU MEXP SPL | DELHI JN. (DLI) - SAHARANPUR (SRE) | PSPC | 4:45:00 PM |
04404 SRE-DLI MEMU MEX SPL | SAHARANPUR (SRE) - DELHI JN. (DLI) | PSPC | 4:20:00 AM |
04408 SSB-PWL EXP SPL | SHAKURBASTI (SSB) - PALWAL (PWL) | PSPC | 10:00:00 AM |
04421 PWL-SSB EXP SPL | PALWAL (PWL) - SHAKURBASTI (SSB) | PSPC | 12:15:00 PM |
04424 JIND- DELHI EXP SPL | JIND JN (JIND) - DELHI JN. (DLI) | PSPC | 7:05:00 AM |
04503 UMB-LDH MEX SPL | AMBALA CANT JN (UMB) - LUDHIANA JN (LDH) | PSPC | 5:40:00 AM |
04504 LDH-UMB MEXP SPL | LUDHIANA JN (LDH) - AMBALA CANT JN (UMB) | PSPC | 4:10:00 PM |
04568 NLDM-UMB SPL | NANGAL DAM (NLDM) - AMBALA CANT JN (UMB) | PSPC | 10:45:00 AM |
04577 UMB-NLDM SPL | AMBALA CANT JN (UMB) - NANGAL DAM (NLDM) | PSPC | 11:35:00 AM |
04579 UMB-LDH SPL | AMBALA CANT JN (UMB) - LUDHIANA JN (LDH) | PSPC | 9:30:00 AM |
04582 LDH-UMB SPL | LUDHIANA JN (LDH) - AMBALA CANT JN (UMB) | PSPC | 5:50:00 PM |
04591 LDH-CIA SPL | LUDHIANA JN (LDH) - CHHEHARTA (CIA) | PSPC | 8:30:00 AM |
04592 ASR-LDH SPL | CHHEHARTA (CIA) - LUDHIANA JN (LDH) | PSPC | 1:10:00 PM |
04597 HSX-JUC EXP SPL | HOSHIARPUR (HSX) - JALANDHAR CITY (JUC) | PSPC | 11:50:00 AM |
04598 JUC-HSX EXP SPL | JALANDHAR CITY (JUC) - HOSHIARPUR (HSX) | PSPC | 10:00:00 AM |
04647 PTK-BJPL EXP SPL | PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 8:45:00 AM |
04648 BJPL-PTK EXP SPL | BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 4:25:00 PM |
04689 UMB-JUC EXP SPL | AMBALA CANT JN (UMB) - JALANDHAR CITY (JUC) | PSPC | 4:20:00 PM |
04690 JUC-UMB MEXP SPL | JALANDHAR CITY (JUC) - AMBALA CANT JN (UMB) | PSPC | 5:40:00 AM |
04909 DLI-PNP SPL | DELHI JN. (DLI) - PANIPAT JN (PNP) | PSPC | 7:25:00 PM |
04910 PNP-DLI SPL | PANIPAT JN (PNP) - DELHI JN. (DLI) | PSPC | 6:20:00 AM |
04912 GZB-PWL CAR EMU | GHAZIABAD (GZB) - PALWAL (PWL) | PSPC | 11:30:00 AM |
04913 PWL-GZB CAR MEX SPL | PALWAL (PWL) - GHAZIABAD (GZB) | PSPC | 8:05:00 AM |
04916 NDLS-PWL EXP SPL | NEW DELHI (NDLS) - KOSI KALAN (KSV) | PSPC | 4:25:00 AM |
04919 KSV-NDLS EXP SPL | KOSI KALAN (KSV) - NEW DELHI (NDLS) | PSPC | 7:45:00 PM |
04938 DLI-GZB SPL | DELHI JN. (DLI) - GHAZIABAD (GZB) | PSPC | 8:45:00 PM |
04941 GZB-DLI SPL | GHAZIABAD (GZB) - DELHI JN. (DLI) | PSPC | 6:20:00 PM |
04946 DLI-GZB SPL | DELHI JN. (DLI) - GHAZIABAD (GZB) | PSPC | 8:40:00 AM |
04959 GZB-NDLS SPL | GHAZIABAD (GZB) - DELHI JN. (DLI) | PSPC | 7:25:00 PM |
04987 DELHI JIND EXP SPL | DELHI JN. (DLI) - JIND JN (JIND) | PSPC | 11:40:00 AM |
04988 JIND DELHI EXP SPL | JIND JN (JIND) - DELHI JN. (DLI) | PSPC | 3:50:00 PM |
04999 DELHI SMQL EXP SPL | DELHI JN. (DLI) - SHAMLI (SMQL) | PSPC | 9:00:00 PM |
05000 SMQL DLI EXP SPL | SHAMLI (SMQL) - DELHI JN. (DLI) | PSPC | 4:20:00 AM |
05035 SV-GKP UNRESERVED EXP | SIWAN JN (SV) - GORAKHPUR (GKP) | PSPC | 5:35:00 PM |
05036 JEA-SV UN-RESERVED EXP | NAKAHA JUNGLE (JEA) - SIWAN JN (SV) | PSPC | 5:00:00 AM |
05039 NKE-JEA UN-RESERVED EXP | NARKATIAGANJ JN (NKE) - NAKAHA JUNGLE (JEA) | PSPC | 7:20:00 PM |
05040 GKP-NKE UN-RESERVED EXP | GORAKHPUR (GKP) - NARKATIAGANJ JN (NKE) | PSPC | 12:30:00 PM |
05091 GD-STP SPL | GONDA JN (GD) - SITAPUR (STP) | PSPC | 11:45:00 AM |
05092 STP-GD SPECIAL | SITAPUR (STP) - GONDA JN (GD) | PSPC | 6:45:00 AM |
05093 GKP-STP UNRESERVED EXP | GORAKHPUR (GKP) - GONDA JN (GD) | PSPC | 6:00:00 AM |
05094 STP-GKP UNRESERVED MEX | GONDA JN (GD) - GORAKHPUR (GKP) | PSPC | 6:05:00 PM |
05117 BSBS-PBH MEX SPL | BANARAS (BSBS) - PARTAPGARH JN (PBH) | PSPC | 6:00:00 AM |
05118 PBH-BSBS MEX SPL | PARTAPGARH JN (PBH) - BANARAS (BSBS) | PSPC | 5:00:00 PM |
05133 ARJ-JNU SPL | AUNRIHAR JN. (ARJ) - JAUNPUR JN (JNU) | PSPC | 7:45:00 AM |
05134 JNU-ARJ SPL | JAUNPUR JN (JNU) - AUNRIHAR JN. (ARJ) | PSPC | 9:40:00 AM |
05143 ARJ- JNU SPL | AUNRIHAR JN. (ARJ) - JAUNPUR JN (JNU) | PSPC | 4:20:00 PM |
05144 JNU-ARJ SPL | JAUNPUR JN (JNU) - AUNRIHAR JN. (ARJ) | PSPC | 6:10:00 PM |
05155 CPR-GKP EXP SPL | CHHAPRA (CPR) - GORAKHPUR (GKP) | PSPC | 4:45:00 PM |
05156 GKP-CPR EXP SPL | GORAKHPUR (GKP) - CHHAPRA (CPR) | PSPC | 9:00:00 AM |
05334 MB-RMR EXP | MORADABAD (MB) - RAMNAGAR (RMR) | PSPC | 4:30:00 AM |
05366 RMR-MB SPL EXP | RAMNAGAR (RMR) - MORADABAD (MB) | PSPC | 9:10:00 PM |
05459 STP-SPN UR SPL | SITAPUR (STP) - SHAHJEHANPUR (SPN) | PSPC | 9:30:00 AM |
05460 SPN-STP UR SPL | SHAHJEHANPUR (SPN) - SITAPUR (STP) | PSPC | 3:00:00 PM |
05470 NTV-JEA UNRESERVED EXP | NAUTANWA (NTV) - NAKAHA JUNGLE (JEA) | PSPC | 9:40:00 AM |
05471 JEA-NTV UNRESERVSD EXP | NAKAHA JUNGLE (JEA) - NAUTANWA (NTV) | PSPC | 1:45:00 PM |
06017 SRR-ERS MEMU EXP SPL | SHORANUR JN (SRR) - ERNAKULAM JN (ERS) | PSPC | 3:30:00 AM |
06123 TPJ KRR DEMU EXP SPL | TIRUCHCHIRAPPALLI JN. (TPJ) - KARUR (KRR) | PSPC | 6:20:00 PM |
06921 DBNK-ASR DMU | AMRITSAR JN (ASR) - DERABABA NANAK (DBNK) | PSPC | 4:20:00 AM |
06922 DBNK-ASR EXP SPL | DERABABA NANAK (DBNK) - VERKA JN (VKA) | PSPC | 6:05:00 AM |
06934 PTK-ASR EXP SPL | PATHANKOT (PTK) - AMRITSAR JN (ASR) | PSPC | 4:15:00 AM |
06937 ASR-PTK EXP SPL | AMRITSAR JN (ASR) - PATHANKOT (PTK) | PSPC | 8:35:00 PM |
06958 HSX-JUC EXP SPL | JALANDHAR CITY (JUC) - HOSHIARPUR (HSX) | PSPC | 9:35:00 PM |
06959 HSX-ASR EXP SPL | HOSHIARPUR (HSX) - JALANDHAR CITY (JUC) | PSPC | 5:05:00 AM |
06964 FZR-JUC EXP SPL | FIROZPUR CANT (FZR) - JALANDHAR CITY (JUC) | PSPC | 3:00:00 AM |
06967 JUC-FZR EXP SPL | JALANDHAR CITY (JUC) - FIROZPUR CANT (FZR) | PSPC | 9:30:00 PM |
06977 JJJ-PGW EXP SPL | JAIJON DOABA (JJJ) - PHAGWARA JN (PGW) | PSPC | 11:10:00 AM |
06980 PGW-JJJ EXP SPL | PHAGWARA JN (PGW) - JAIJON DOABA (JJJ) | PSPC | 3:05:00 PM |
06991 KKP-FKA EXP SPL | KOT KAPURA (KKP) - FAZILKA (FKA) | PSPC | 4:25:00 AM |
06994 FKA-KKP EXP SPL | FAZILKA (FKA) - KOT KAPURA (KKP) | PSPC | 8:10:00 PM |
06995 BTI-FKA EXP SPL | BHATINDA (BTI) - FAZILKA (FKA) | PSPC | 8:15:00 PM |
06996 FKA-BTI EXP SPL | FAZILKA (FKA) - BHATINDA (BTI) | PSPC | 2:35:00 AM |
07055 SC-UR | SECUNDERABAD JN (SC) - UMDANAGAR (UR) | PSPC | 9:35:00 AM |
07056 UR-SC | UMDANAGAR (UR) - SECUNDERABAD JN (SC) | PSPC | 5:10:00 PM |
07059 SC-UR | SECUNDERABAD JN (SC) - UMDANAGAR (UR) | PSPC | 6:30:00 PM |
07060 UR-SC | UMDANAGAR (UR) - SECUNDERABAD JN (SC) | PSPC | 8:35:00 PM |
07075 UR-MED | UMDANAGAR (UR) - MEDCHAL (MED) | PSPC | 11:05:00 AM |
07076 MED-UR | MEDCHAL (MED) - UMDANAGAR (UR) | PSPC | 1:45:00 PM |
07077 SC-UR | SECUNDERABAD JN (SC) - UMDANAGAR (UR) | PSPC | 6:15:00 AM |
07078 UR-SC | UMDANAGAR (UR) - SECUNDERABAD JN (SC) | PSPC | 8:10:00 AM |
07278 BDCR-BZA | BHADRACHALAM RD (BDCR) - VIJAYAWADA JN (BZA) | PSPC | 1:45:00 PM |
07296 SC-MED | SECUNDERABAD JN (SC) - MEDCHAL (MED) | PSPC | 10:20:00 AM |
07297 MED-SC | MEDCHAL (MED) - SECUNDERABAD JN (SC) | PSPC | 11:35:00 AM |
07298 SC-BMO | SECUNDERABAD JN (SC) - BOLARUM (BMO) | PSPC | 12:50:00 PM |
07299 BMO-SC DEMU | BOLARUM (BMO) - SECUNDERABAD JN (SC) | PSPC | 3:30:00 PM |
07300 SC-MED | SECUNDERABAD JN (SC) - MEDCHAL (MED) | PSPC | 4:45:00 PM |
07464 BZA-GNT | VIJAYAWADA JN (BZA) - GUNTUR JN (GNT) | PSPC | 12:25:00 PM |
07475 MED-SC | MEDCHAL (MED) - SECUNDERABAD JN (SC) | PSPC | 6:50:00 PM |
07476 SC-MED | SECUNDERABAD JN (SC) - MEDCHAL (MED) | PSPC | 8:40:00 PM |
07628 BZA-GNT | VIJAYAWADA JN (BZA) - GUNTUR JN (GNT) | PSPC | 9:40:00 AM |
07795 SC-MOB DEMU | SECUNDERABAD JN (SC) - MANOHARABAD (MOB) | PSPC | 5:45:00 AM |
07868 GDV-MTM | GUDIVADA JN (GDV) - MACHELIPATNAM (MTM) | PSPC | 1:00:00 PM |
07869 MTM-GDV | MACHELIPATNAM (MTM) - GUDIVADA JN (GDV) | PSPC | 2:30:00 PM |
07871 GDV-MTM | GUDIVADA JN (GDV) - MACHELIPATNAM (MTM) | PSPC | 8:35:00 PM |
07880 GDV-MTM | GUDIVADA JN (GDV) - MACHELIPATNAM (MTM) | PSPC | 3:55:00 PM |
07906 DBRT - LEDO DMU SPECIAL | DIBRUGARH TOWN (DBRT) - LEDO (LEDO) | PSPC | 7:05:00 AM |
07907 LEDO - DBRT DMU SPECIAL | LEDO (LEDO) - DIBRUGARH TOWN (DBRT) | PSPC | 5:50:00 PM |
07979 BZA-BDCR | VIJAYAWADA JN (BZA) - BHADRACHALAM RD (BDCR) | PSPC | 7:50:00 AM |
08643 ADRA-ASANSOL MEMU SPECIAL | ADRA (ADRA) - ASANSOL JN. (ASN) | PSPC | 2:40:00 PM |
08644 ASANSOL-ADRA MEMU SPECIAL | ASANSOL JN. (ASN) - ADRA (ADRA) | PSPC | 12:05:00 PM |
08657 ADRA ASN MEMU PASS SPL | ADRA (ADRA) - ASANSOL JN. (ASN) | PSPC | 7:00:00 AM |
08658 ASN ADRA MEMU SPL | ASANSOL JN. (ASN) - ADRA (ADRA) | PSPC | 10:15:00 AM |
08659 ADRA ASN MEMU SPL | ADRA (ADRA) - ASANSOL JN. (ASN) | PSPC | 8:45:00 AM |
08660 ASN ADRA MEMU SPL | ASANSOL JN. (ASN) - ADRA (ADRA) | PSPC | 8:10:00 PM |
08661 ADRA ASN MEMU SPL | ADRA (ADRA) - ASANSOL JN. (ASN) | PSPC | 6:35:00 PM |
08665 BJE-CRP MEMU PASS SPL | BHOJUDIH JN. (BJE) - CHANDRAPURA (CRP) | PSPC | 11:30:00 AM |
08666 CRP-BJE MEMU PASS SPL | CHANDRAPURA (CRP) - BHOJUDIH JN. (BJE) | PSPC | 2:45:00 PM |
08671 ADRA VAA MEMU PASS SPL | ADRA (ADRA) - BHAGA JN (VAA) | PSPC | 1:20:00 PM |
08672 VAA ADRA MEMU PASS SPL | BHAGA JN (VAA) - ADRA (ADRA) | PSPC | 2:45:00 PM |
08881 BPQ CAF MEMU SPL | BALHARSHAH (BPQ) - CHANDA FORT (CAF) | PSPC | 11:30:00 PM |
09108 EKNR - PRTN SPECIAL | EKTA NAGAR (EKNR) - PRATAPNAGAR (PRTN) | PSPC | 9:50:00 AM |
09109 PRTN - EKNR SPECIAL | PRATAPNAGAR (PRTN) - EKTA NAGAR (EKNR) | PSPC | 12:15:00 PM |
09110 EKNR - PRTN SPECIAL | EKTA NAGAR (EKNR) - PRATAPNAGAR (PRTN) | PSPC | 1:55:00 PM |
09113 PRTN - EKNR SPL | PRATAPNAGAR (PRTN) - EKTA NAGAR (EKNR) | PSPC | 3:45:00 PM |
09476 PTN - MSH PASSENGER | PATAN (PTN) - MAHESANA JN (MSH) | PSPC | 4:40:00 PM |
09481 MSH - PTN PASSENGER | MAHESANA JN (MSH) - PATAN (PTN) | PSPC | 6:05:00 PM |
09483 MSH - PTN PASSENGER | MAHESANA JN (MSH) - PATAN (PTN) | PSPC | 8:50:00 PM |
09484 PTN - MSH PASSENGER | PATAN (PTN) - MAHESANA JN (MSH) | PSPC | 7:20:00 PM |
09491 MSH - VG PASSENGER SPL | MAHESANA JN (MSH) - VIRAMGAM JN (VG) | PSPC | 8:20:00 PM |
09492 VG-MSH PASSENGER SPL | VIRAMGAM JN (VG) - MAHESANA JN (MSH) | PSPC | 6:25:00 PM |
10101 RATNAGIRI- MADGAON | RATNAGIRI (RN) - MADGAON (MAO) | MEX | 1:40:00 AM |
10102 MADGAON - RATNAGIRI | MADGAON (MAO) - RATNAGIRI (RN) | MEX | 7:00:00 PM |
11025 BSL-PUNE EXPRESS | BHUSAVAL JN (BSL) - PUNE JN (PUNE) | MEX | 12:35:00 AM |
11026 PUNE-BSL EXPRESS | PUNE JN (PUNE) - BHUSAVAL JN (BSL) | MEX | 11:40:00 AM |
11040 G-KOP MAHARASHTRA EXP | GONDIA JN (G) - KOLHAPUR (KOP) | MEX | 8:15:00 AM |
11410 NZB-PUNE DMU | NIZAMABAD JN. (NZB) - PUNE JN (PUNE) | MEX | 11:40:00 PM |
12132 SNSI-DR EXP | SAINAGAR SIRIDI (SNSI) - DADAR (DR) | SUF | 10:20:00 PM |
12179 LJN - AF INTERCITY | LUCKNOW (LJN) - AGRA FORT (AF) | SUF | 3:55:00 PM |
12180 AF -LJN INTERCITY | AGRA FORT (AF) - LUCKNOW (LJN) | SUF | 6:31:00 AM |
12225 KAIFIAT EXP | AZAMGARH (AMH) - DELHI JN. (DLI) | SUF | 4:25:00 PM |
12241 CDG-ASR SUPERFAST | CHANDIGARH (CDG) - AMRITSAR JN (ASR) | SUF | 4:40:00 PM |
12242 ASR-CDG SUPERFAST | AMRITSAR JN (ASR) - CHANDIGARH (CDG) | SUF | 5:10:00 AM |
12317 KOAA-ASR BI WEEKLY EXP | KOLKATTA TERMINAL (KOAA) - AMRITSAR JN (ASR) | SUF | 7:40:00 AM |
12369 HWH DDN KUMBHA EXP | HOWRAH JN (HWH) - DEHRADUN (DDN) | SUF | 1:00:00 PM |
12370 DDN HWH KUMBHA EXP | DEHRADUN (DDN) - HOWRAH JN (HWH) | SUF | 10:05:00 PM |
