List of Cancelled Tomorrow’s Trains – Indian Railways
Indian Railway is canceled many train services announced by railways itself due to various reasons including law and order situation, bad weather, etc. On this web page, you will get Updates of Tomorrow Cancelled Trains list details of trains all over India. Includes Not running from source to destination or Not running in a part of route trains details. The following are the details.
Click here to get the latest New Train Time Table
Must Read: Consolidated Special Trains List
Updated at 12 : 00 AM on 30th May 2023
May 31, 2023, Starting Trains Cancelled List ( Tomorrow Cancelled Trains )
List of Cancelled Trains on 31 – May – 2023
- Train No.07596/07593 Kacheguda – Nizamabad train cancelled from 20.05.2023 to 31.05.2023
List of Partially Cancelled Trains on 31 – May – 2023
Partial Cancellation:
- Train No.11409 Daund – Nizamabad train is partially cancelled between Mudkhed – Nizamabad from 19.05.2023 to 30.05.2023.
- Train No.01413 Nizamabad – Pandharpur is partially cancelled between Nizamabad – Mudkhed from 20.05.2023 to 31.05.2023.
- Train No.12237 Varanasi-Jammu Tawi at Pathankot Cantt on 28.05.2023
- Train No.12919 Dr. Ambedkar Nagar-Shri Mata Vaishno Devi Katra at Pathankot Cantt on 28.05.2023
- Train No. 19101 Virar – Bharuch Express, will be partially cancelled between Virar & Palghar.
- Train No. 07335 Belagavi – Secunderabad Daily Express Special leaving Belagavi from May 20 to June 6, 2023 will be partially cancelled between Kazipet and Manuguru stations.
- Train No. 07336 Manuguru – Belagavi Daily Express Special will be partially cancelled between Manuguru and Kazipet stations from May 21 to June 7, 2023.
- Train No. 06571 KSR Bengaluru – Tumakuru MEMU Special will be partially cancelled between Dodbele – Tumakuru and it will be short terminated at Dodbele.
- Train No. 06576 Tumakuru – KSR Bengaluru MEMU Special will be partially cancelled between Tumakuru – Dodbele and it will be originated from Dodbele instead of Tumakuru.
- Train No. 20652 Talaguppa – KSR Bengaluru Daily Express will be partially cancelled between Tumakuru – KSR Bengaluru and it will be short terminated at Tumakuru.
- Train No. 12725 KSR Bengaluru – Dharwad Siddaganga Daily Express will be partially cancelled between KSR Bengaluru – Tumakuru and it will be originated from Tumakuru instead of KSR Bengaluru.
- Train No. 12726 Dharwad – KSR Bengaluru Siddaganga Daily Express will be partially cancelled between Arsikere – KSR Bengaluru and it will be short terminated at Arsikere.
- Train No. 07336 Manuguru – Belagavi Daily Express Special will be partially cancelled between Manuguru and Kazipet stations from May 21 to June 7, 2023.
- Train No. 17326 Mysuru – Belagavi Vishwamanava Daily Express from May 18 to 24, 2023 will be partially cancelled between Birur and Belagavi stations and it will be short terminated at Birur station.
- Train No. 17325 Belagavi – Mysuru Vishwamanava Daily Express from May 18 to 24, 2023 will be partially cancelled between Belagavi – Birur stations and it will be originated from Birur station.
- Train No. 16302 Thiruvananthapuram Central – Shoranur Venad Express leaving Thiruvananthapuram Central at 05.25 hrs on 21st May, 2023 will be partially cancelled between Ernakulam and Shoranur. The train will be short terminated at Ernakulam
- Train No. 16301 Shoranur – Thiruvananthapuram Central Venad Express leaving Shoranur at 14.35 hrs on 21st May, 2023 will be partially cancelled between Shoranur and Ernakulam. The train will commence service from Ernakulam at its scheduled departure time of 17.25 hrs
- Train No. 12617 Ernakulam – Hazrat Nizamuddin Mangala Superfast Express leaving Ernakulam at 13.25 hrs on 21st May, 2023 will be partially cancelled between Ernakulam and Thrissur. The train will commence service from Thrissur at its scheduled departure time of 14.37 hrs
- Train No. 06797 Palakkad – Ernakulam MEMU Express Special leaving Palakkad Jn at 07.20 hrs on 21st May, 2023 will be partially cancelled between Chalakkudi and Ernakulam. The train will be short terminated at Chalakkudi
- Train No. 06798 Ernakulam – Palakkad MEMU Express Special leaving Ernakulam at 14.45 hrs on 21st May, 2023 will be partially cancelled between Ernakulam and Chalakkudi. The train will commence service from Chalakkudi at its scheduled departure time of 15.55 hrs
- Train No. 16128 Guruvayur – Chennai Egmore Express leaving Guruvayur at 23.15 hrs on 22nd May, 2023 will be partially cancelled between Guruvayur and Ernakulam. The train will commence service from Ernakulam at its scheduled departure time of 01.20 hrs on 23rd May, 2023
- Train No. 16127 Chennai Egmore – Guruvayur Express leaving Chennai Egmore at 09.00 hrs on 21st May, 2023 will be partially cancelled between Ernakulam Jn and Guruvayur. The train will be short terminated at Ernakulam
- Train No. 16306 Kannur – Ernakulam Express leaving Kannur at 14.30 hrs on 22nd May, 2023 will be partially cancelled between Thrissur and Ernakulam. The train will be short terminated at Thrissur
- Train No. 22601 Dr MGR Chennai Central – Sainagar Shirdi Superfast Express scheduled to leave Dr MGR Chennai Central at 10.20 hrs on 10th, 17th May & 07th June, 2023 will be rescheduled to leave Dr MGR Chennai Central at 12.20 hrs (Late by 2 hours).
- Train No. 06692 Mayiladuturai – Villupuram Express Special leaving Mayiladuturai at 15.45 hrs from 01st May, 2023 to 31st May, 2023 (i.e., 02nd, 03rd, 04th, 05th, 09th, 10th, 11th, 12th, 16th, 17th, 18th, 19th, 23rd, 24th, 25th, 26th, 30th, 31st May, 2023) except Saturdays, Sundays & Mondays will be partially cancelled between Mayiladuturai and Cuddalore Port. The train will commence service from Cuddalore Port at its scheduled departure of 17.24 hrs.
- Train No. 06880 Tiruchchirappalli – Karaikal DEMU Express Special leaving Tiruchchirappalli at 10.45 hrs from 01st May, 2023 to 31st May, 2023 will be partially cancelled between Thanjavur and Karaikal. The train will be short terminated at Thanjavur.
- Train No. 06739 Karaikal – Tiruchchirappalli DEMU Express Special leaving Karaikal at 15.10 hrs from 01st May, 2023 to 31st May, 2023 will be partially cancelled between Karaikal and Thanjavur. The train will commence service from Thanjavur at its scheduled departure time of 17.50 hrs.
- Train No. 20973 Ajmer – Rameswaram Humsafar Express leaving Ajmer at 20.20 hrs on 06th, 13th, 20th& 27th May, 2023 will be diverted to run via Villupuram, Cuddalore and Vriddhachalam
- Train No. 06691 Villupuram – Mayiladuturai Express Special scheduled to leave Villupuram at 14.25 hrs from 01st May, 2023 to 31st May, 2023 (i.e., 02nd, 03rd, 04th, 05th, 09th, 10th, 11th, 12th, 16th, 17th, 18th, 19th, 23rd, 24th, 25th, 26th, 30th, 31st May, 2023) except Saturdays, Sundays, Mondays will be rescheduled to leave Villupuram at 15.55 hrs (Late by 1 hour 30 mins)
- Train No. 06695 Mayiladuturai – Tiruvarur Express Special scheduled to leave Mayiladuturai at 18.15 hrs from 01st May, 2023 to 31st May, 2023 (i.e., 02nd, 03rd, 04th, 05th, 09th, 10th, 11th, 12th, 16th, 17th, 18th, 19th, 23rd, 24th, 25th, 26th, 30th, 31st May, 2023) except Saturdays, Sundays, Mondays will be rescheduled to leave Mayiiladuturai at 19.30 hrs (Late by 1 hour 15 mins)
- Train No. 06542 Thiruvarur – Mayiladuturai Express Special scheduled to leave Thiruvarur at 20.20 hrs from 01st May, 2023 to 31st May, 2023 2023 (i.e., 02nd, 03rd, 04th, 05th, 09th, 10th, 11th, 12th, 16th, 17th, 18th, 19th, 23rd, 24th, 25th, 26th, 30th, 31st May, 2023) except Saturdays, Sundays, Mondays will be rescheduled to leave Thiruvarur at 21.05 hrs (Late by 45 mins)
- Train No. 06457 Karaikal – Thanjavur Express Special scheduled to leave Karaikal at 12.30 hrs from 01st May, 2023 to 31st May, 2023 will be rescheduled to leave Karaikal at 13.30 hrs (Late by 1 hour)
- Train No. 06683 Thanjavur – Tiruchchirappalli Express Special scheduled to leave Thanjavur at 16.20 hrs from 01st May, 2023 to 31st May, 2023 will be rescheduled to leave Thanjavur at 16.45 hrs (Late by 25 mins).
Diversion of Trains
- Train No·20818 New Delhi-Bhubaneswar Rajdhani Express, journey commencing on 28.05.2023 will run on diverted route via Rajkharswan-Jaroli-Jakhapura- Bhubaneswar.
- Train No. 18112 Yesvantpur – Tatanagar Weekly Superfast Express starting from Yesvantpur on 21st May, 28th May and 4th June, 2023, will be diverted to run via Secunderabad, Pagidipalli, Guntur and Vijayawada stations, skipping stoppages at Warangal and Khammam stations. This train will provide temporary stoppage on the diverted route at Guntur station.
- Train No. 16382 Kanniyakumari – Pune Express leaving Kanniyakumari at 08.40 hrs on 21st May, 2023 will be diverted to run via Tirunelveli, Dindigul and Erode skipping stoppages at Eraniel, Kulitthurai, Parassala, Neyyanttinkara, Thiruvananthapuram Central, Chirayinkeezhu, Kadakavur, Varkala, Paravur, Kollam, Karunagappalli, Kayankulam, Mavelikara, Chengannur, Tiruvalla, Changanasseri, Kottayam, Ernakulam Town, Aluva, Angamali, Chalakudi, Irijalakkuda, Thrisur, Wadakancheri, Ottappalam, Palakkad, Coimbatore & Tirupur. Additional stoppages will be provided at Tirunelveli, Madurai and Dindigul for the benefit of passengers.
- Train No.12506 Anand Vihar Terminus-Kamakhya North East Express diverted from 18.05.23 to 23.05.23.
- Train No. 12889 Tatanagar – Sir M. Visvesvaraya Terminal Bengaluru Weekly Superfast Express commencing journey from Tatanagar on May 19, 2023 will be diverted to run via Nidadavolu Jn., Bhimavaram Town, Gudivada and Vijayawada Jn.
- Train No. 18637 Hatia – Sir M. Visvesvaraya Terminal Bengaluru Weekly Express commencing journey from Hatia on May 20, 2023 will be diverted to run via Nidadavolu Jn., Bhimavaram Town, Gudivada and Vijayawada Jn.
Rescheduling of Train Services
- Train No·18035 Kharagpur-Hatia Express will be rescheduled to leave Kharagpur at 09.45 hrs instead of 08.45 hrs on 25.05.2023,28.05.2023, 01.06.2023, 08.06.2023, 11.06.2023, 15.06.2023, 18.06.2023,22.06.2023, 25.06.2023, 29.06.2023, 02.07.2023, 06.07.2023,09.07.2023, 13.07.2023, 16.07.2023, 20.07.2023, 23.07.2023,27.07.2023, 30.07.2023, 03.08.2023, 06.08.2023, 10.08.2023,13.08.2023, 17.08.2023, 20.08.2023, 24.08.2023, 27.08.2023 and 31.08.2023.
- Train No. 07346 Tumakuru – Chamarajanagar Daily Passenger Special will be rescheduled by 45 minutes.
- Train No. 17309 Yesvantpur – Vasco-da-Gama Daily Express will also be rescheduled by 60 minutes.
- Train No. 12552 Kamakhya – Sir M. Visvesvaraya Terminal Bengaluru Weekly Superfast Express scheduled to depart from Kamakhya at 14:00 hrs on May 24, 2023, will be rescheduled to depart at 17:30 hrs.
- Train No. 18189 Tatanagar – Ernakulam Express scheduled to leave Tatanagar at 05.15 hrs on 21st May, 2023 will be rescheduled to leave Tatanagar at 08.45 hrs (Late by 3 hrs 30 mins)
Regulation of Trains
- Train No. 19015 Dadar – Porbandar Saurashtra Express will be regulated by 01.25 hr.
- Train No. 09075 Mumbai Central – Kathgodam Superfast Special will be regulated by 45 mins.
- Train No. 12656 Puratchi Thalaivar Dr. M.G.Ramachandran Central – Ahmedabad Navjeevan Express will be regulated by 01.55 hrs.
Major Train Blocks affecting Train services on 31.05.2023 are following:-
- Bharoli – Sujanpur Section : Traffic Block Upto 30.05.2023
- Rangiya Division : Cancellation/Diversion/Rescheduling/Regulation of Trains Upto 25.05.2023
- Dibrugarh Town Station : Traffic Block from 07.05.2023 to 06.09.2023
- Burhawal – Sitapur Section : Pre NI and NI Work from 02.05.2023 to 10.05.2023
- Howrah Division : Power and Traffic Block Upto 05.05.2023 to 18.05.2023
- Train Block from 25.03.2023 to 23.05.2023
- Bandel – Katwa : Traffic Block from 10.03.2023 to 31.05.2023
- Howrah Division : Traffic Block from 10.03.2023 to 31.05.2023
242 Trains Fully and 87 Trains Partially Cancelled
Total of 329 fully or partially Cancelled on March 03, 2023, by the zones on Indian railways. Following are the details
Complete List of Fully Cancelled Trains on 03 – March – 2023
Please find the following Complete List of Tomorrow Cancelled Train Nos is as follows.
01825 , 01826 , 03085 , 03086 , 03359 , 03360 , 03591 , 03592 , 03649 , 04041 , 04042 , 04139 , 04203 , 04204 , 04263 , 04264 , 04267 , 04268 , 04305 , 04306 , 04319 , 04320 , 04337 , 04338 , 04379 , 04380 , 04403 , 04404 , 04648 , 04916 , 04919 , 04927 , 04938 , 04950 , 04953 , 04958 , 04959 , 04961 , 04963 , 04964 , 04987 , 04988 , 04999 , 05000 , 05085 , 05086 , 05117 , 05118 , 05241 , 05245 , 05247 , 05334 , 05366 , 05489 , 05490 , 05491 , 05492 , 05517 , 05518 , 05591 , 05592 , 05685 , 05686 , 05689 , 05692 , 06405 , 06409 , 06601 , 06602 , 06609 , 06610 , 06651 , 06652 , 06653 , 06654 , 06655 , 06656 , 06663 , 06664 , 06684 , 06687 , 06701 , 06702 , 06780 , 06802 , 06803 , 06848 , 07464 , 07465 , 07906 , 07907 , 07976 , 08031 , 08032 , 09369 , 09370 , 09431 , 09432 , 09433 , 09434 , 09437 , 09438 , 09459 , 09460 , 09475 , 09476 , 09481 , 09482 , 09487 , 09488 , 09491 , 09492 , 09497 , 09498 , 10101 , 10102 , 11025 , 11026 , 11115 , 11116 , 11426 , 12073 , 12074 , 12225 , 12245 , 12246 , 12277 , 12278 , 12503 , 12529 , 12530 , 12531 , 12532 , 12605 , 12668 , 12703 , 12744 , 12821 , 12822 , 12863 , 12864 , 12875 , 12891 , 12892 , 13309 , 13310 , 13343 , 13344 , 13511 , 13512 , 14213 , 14214 , 14223 , 14224 , 14234 , 14235 , 14236 , 14331 , 14332 , 14521 , 14522 , 14819 , 14820 , 14821 , 14822 , 15009 , 15010 , 15053 , 15069 , 15070 , 15081 , 15082 , 15084 , 15113 , 15114 , 15120 , 15203 , 15204 , 16213 , 16214 , 16731 , 16732 , 16779 , 16845 , 16846 , 17236 , 17237 , 17238 , 17347 , 17348 , 18046 , 18104 , 18115 , 18116 , 18415 , 18416 , 19119 , 19120 , 20411 , 20412 , 20601 , 20931 , 20948 , 20949 , 22306 , 22531 , 22532 , 22623 , 22627 , 22628 , 22667 , 22832 , 22959 , 22960 , 31411 , 31414 , 31423 , 31432 , 31711 , 31712 , 36031 , 36032 , 36033 , 36034 , 36035 , 36036 , 36037 , 36038 , 36071 , 36072 , 36085 , 36086 , 36825 , 37011 , 37012 , 37343 , 37354 , 37611 , 37614 , 37815 , 37834 , 37840
Tomorrow Cancelled Trains
Train [Name] | [SRC-DSTN] | Type | Start Time |
---|---|---|---|
01825 CNB-BRT EXP SPL | KANPUR CENTRAL (CNB) - BRAHMAVART (BRT) | PSPC | 9:10:00 AM |
01826 BRT-CNB EXP SPL | BRAHMAVART (BRT) - KANPUR CENTRAL (CNB) | PSPC | 10:55:00 AM |
03085 NHT-AZ MEMU PGR SPL | AZIMGANJ JN (AZ) - NALHATI JN (NHT) | PSPC | 10:25:00 PM |
03086 AZ-NHT MEMU PGR SPL | NALHATI JN (NHT) - AZIMGANJ JN (AZ) | PSPC | 5:35:00 AM |
03359 BRKA-BSB MEMU PASS SPL | BARKA KANA (BRKA) - VARANASI (BSB) | PSPC | 3:30:00 AM |
03360 BSB-BRKA MEMU PASS SPL | VARANASI (BSB) - BARKA KANA (BRKA) | PSPC | 7:00:00 AM |
03591 BKSC-ASN MEMU PGR SPL | BOKARO STEEL CITY (BKSC) - ASANSOL JN. (ASN) | PSPC | 3:40:00 PM |
03592 ASN-BKSC MEMU PGR SPL | ASANSOL JN. (ASN) - BOKARO STEEL CITY (BKSC) | PSPC | 7:05:00 AM |
03649 BXR-BSBS MEMU PASS SPL | BUXAR (BXR) - BANARAS (BSBS) | PSPC | 6:20:00 AM |
04041 DEE-FN SPL | DELHI SARAI ROHILLA (DEE) - FARUKHNAGAR (FN) | PSPC | 9:05:00 AM |
04042 FN-DEE SPL | FARUKHNAGAR (FN) - DELHI SARAI ROHILLA (DEE) | PSPC | 4:15:00 PM |
04139 KKDE-UMB SPL | KURUKSHETRA JN (KKDE) - AMBALA CANT JN (UMB) | PSPC | 11:05:00 PM |
04203 AYC-LKO MEX SPL | AYODHYA CANTT (AYC) - LUCKNOW (LKO) | PSPC | 5:35:00 AM |
04204 LKO-AYC MEX SPL | LUCKNOW (LKO) - AYODHYA CANTT (AYC) | PSPC | 5:20:00 PM |
04263 BSB-SLN U R M EXP SPL | VARANASI (BSB) - SULTANPUR (SLN) | PSPC | 4:15:00 PM |
04264 SLN-BSB U R M EXP SPL | SULTANPUR (SLN) - VARANASI (BSB) | PSPC | 6:35:00 AM |
04267 BSB-PBH U R M EXP SPL | VARANASI (BSB) - PARTAPGARH JN (PBH) | PSPC | 5:15:00 PM |
04268 PBH-BSB U R M EXP SPL | PARTAPGARH JN (PBH) - VARANASI (BSB) | PSPC | 5:05:00 AM |
04305 BALAMAU SPN MEX SPL | BALAMU JN (BLM) - SHAHJEHANPUR (SPN) | PSPC | 6:25:00 PM |
04306 SPN-BLM MEXP SPL | SHAHJEHANPUR (SPN) - BALAMU JN (BLM) | PSPC | 6:35:00 AM |
04319 LKO-SPN EXP SPL | LUCKNOW (LKO) - SHAHJEHANPUR (SPN) | PSPC | 6:45:00 PM |
04320 SPN-LKO EXP SPL | SHAHJEHANPUR (SPN) - LUCKNOW (LKO) | PSPC | 4:55:00 AM |
04337 SPC SPN EXPSPL | SITAPUR CITY (SPC) - SHAHJEHANPUR (SPN) | PSPC | 7:00:00 PM |
04338 SPN SCC EXPSPL | SHAHJEHANPUR (SPN) - SITAPUR CITY (SPC) | PSPC | 7:05:00 AM |
04379 ROZA BARELLY MEXP | ROZA JN (ROZA) - BAREILLY(NR) (BE) | PSPC | 6:15:00 AM |
04380 BE - RAC MEXP SPL | BAREILLY(NR) (BE) - ROZA JN (ROZA) | PSPC | 6:50:00 PM |
04403 DLI-SRE MEMU MEXP SPL | DELHI JN. (DLI) - SAHARANPUR (SRE) | PSPC | 4:45:00 PM |
04404 SRE-DLI MEMU MEX SPL | SAHARANPUR (SRE) - DELHI JN. (DLI) | PSPC | 4:20:00 AM |
04648 BJPL-PTK EXP SPL | BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 4:25:00 PM |
04916 NDLS-PWL EXP SPL | NEW DELHI (NDLS) - KOSI KALAN (KSV) | PSPC | 4:25:00 AM |
04919 KSV-NDLS EXP SPL | KOSI KALAN (KSV) - NEW DELHI (NDLS) | PSPC | 7:45:00 PM |
04927 NDLS-SSB EXP SPL | NEW DELHI (NDLS) - SHAKURBASTI (SSB) | PSPC | 9:50:00 AM |
04938 DLI-GZB SPL | DELHI JN. (DLI) - GHAZIABAD (GZB) | PSPC | 8:45:00 PM |
04950 NDLS-GZB EXP SPL | NEW DELHI (NDLS) - GHAZIABAD (GZB) | PSPC | 9:35:00 AM |
04953 GZB-NDLS EXP SPL | GHAZIABAD (GZB) - NEW DELHI (NDLS) | PSPC | 4:40:00 PM |
04958 NDLS-GZB SPL | NEW DELHI (NDLS) - GHAZIABAD (GZB) | PSPC | 5:45:00 PM |
04959 GZB-NDLS SPL | GHAZIABAD (GZB) - DELHI JN. (DLI) | PSPC | 7:25:00 PM |
04961 GZB-NDLS SPL | GHAZIABAD (GZB) - NEW DELHI (NDLS) | PSPC | 8:30:00 AM |
04963 NDLS-PNP EXP SPL | NEW DELHI (NDLS) - PANIPAT JN (PNP) | PSPC | 5:50:00 PM |
04964 PNP-NDLS EXP SPL | PANIPAT JN (PNP) - NEW DELHI (NDLS) | PSPC | 6:40:00 AM |
04987 DELHI JIND EXP SPL | DELHI JN. (DLI) - JIND JN (JIND) | PSPC | 11:40:00 AM |
04988 JIND DELHI EXP SPL | JIND JN (JIND) - DELHI JN. (DLI) | PSPC | 3:50:00 PM |
04999 DELHI SMQL EXP SPL | DELHI JN. (DLI) - SHAMLI (SMQL) | PSPC | 9:00:00 PM |
05000 SMQL DLI EXP SPL | SHAMLI (SMQL) - DELHI JN. (DLI) | PSPC | 4:20:00 AM |
05085 MLN-DAL UNRESERVED | MAILANI (MLN) - DALIGANJ JN. (DAL) | PSPC | 11:05:00 AM |
05086 LJN MLN UNRESERVED EXP | LUCKNOW (LJN) - MAILANI (MLN) | PSPC | 6:20:00 AM |
05117 BSBS-PBH MEX SPL | BANARAS (BSBS) - PARTAPGARH JN (PBH) | PSPC | 6:00:00 AM |
05118 PBH-BSBS MEX SPL | PARTAPGARH JN (PBH) - BANARAS (BSBS) | PSPC | 5:00:00 PM |
05241 SEE-PCDR DEMU PASS SPL | SONPUR JN (SEE) - PANCHDEORI HALT (PCDR) | PSPC | 4:50:00 PM |
05245 SEE-CPR MEMU PASS SPL | SONPUR JN (SEE) - CHHAPRA (CPR) | PSPC | 3:30:00 PM |
05247 SEE-CPR MEMU PASS SPL | SONPUR JN (SEE) - CHHAPRA (CPR) | PSPC | 7:15:00 AM |
05334 MB-RMR EXP | MORADABAD (MB) - RAMNAGAR (RMR) | PSPC | 4:30:00 AM |
05366 RMR-MB SPL EXP | RAMNAGAR (RMR) - MORADABAD (MB) | PSPC | 9:10:00 PM |
05489 STP-LJN UNRESERVED | SITAPUR (STP) - LUCKNOW (LJN) | PSPC | 5:00:00 PM |
05490 DAL-STP UNRESERVED | DALIGANJ JN. (DAL) - SITAPUR (STP) | PSPC | 11:15:00 AM |
05491 MLN-STP UNRESERVED | MAILANI (MLN) - SITAPUR (STP) | PSPC | 2:30:00 PM |
05492 STP-MLN | SITAPUR (STP) - MAILANI (MLN) | PSPC | 6:30:00 PM |
05517 DBG-HRGR DEMU SPECIAL | DARBHANGA JN (DBG) - HARNAGAR (HRGR) | PSPC | 4:20:00 PM |
05518 HRGR-DBG DEMU PASS SPECIA | HARNAGAR (HRGR) - DARBHANGA JN (DBG) | PSPC | 5:00:00 AM |
05591 DBG-HRGR DEMU SPECIAL | DARBHANGA JN (DBG) - HARNAGAR (HRGR) | PSPC | 8:25:00 AM |
05592 HRGR-DBG DEMU SPECIAL | HARNAGAR (HRGR) - DARBHANGA JN (DBG) | PSPC | 2:45:00 PM |
05685 KNW-BIR SHUTTLE | KHANDWA JUNCTION (KNW) - BIR (BIR) | PSPC | 1:40:00 PM |
05686 BIR-KNW SHUTTLE SPL | BIR (BIR) - KHANDWA JUNCTION (KNW) | PSPC | 9:30:00 AM |
05689 KNW-BIR PSPC SPL | KHANDWA JUNCTION (KNW) - BIR (BIR) | PSPC | 8:10:00 AM |
05692 BIR-KNW PSPC SPL | BIR (BIR) - KHANDWA JUNCTION (KNW) | PSPC | 4:50:00 PM |
06405 TCN-TEN EXP SPL | TIRUCHENDUR (TCN) - TIRUNELVELI JN (TEN) | PSPC | 10:15:00 AM |
06409 TEN-TCN EXP SPL | TIRUNELVELI JN (TEN) - TIRUCHENDUR (TCN) | PSPC | 4:05:00 PM |
06601 MAO MAQ EXP SPL | MADGAON (MAO) - MANGALORE CENTRAL (MAQ) | PSPC | 1:50:00 PM |
06602 MAQ-MAO EXP SPL | MANGALORE CENTRAL (MAQ) - MADGAON (MAO) | PSPC | 5:30:00 AM |
06609 DG - MDU EXP SPL | DINDIGUL JN (DG) - MADURAI JN (MDU) | PSPC | 8:00:00 AM |
06610 MDU-DG EXP SPL | MADURAI JN (MDU) - DINDIGUL JN (DG) | PSPC | 6:10:00 PM |
06651 MDU-RMM EXP SPL | MADURAI JN (MDU) - RAMESWARAM (RMM) | PSPC | 6:50:00 AM |
06652 RMM-MDU EXP SPL | RAMESWARAM (RMM) - MADURAI JN (MDU) | PSPC | 5:40:00 AM |
06653 MDU-RMM EXP SPL | MADURAI JN (MDU) - RAMESWARAM (RMM) | PSPC | 12:30:00 PM |
06654 RMM-MDU EXP SPL | RAMESWARAM (RMM) - MADURAI JN (MDU) | PSPC | 11:00:00 AM |
06655 MDU-RMM EXP SPL | MADURAI JN (MDU) - RAMESWARAM (RMM) | PSPC | 6:10:00 PM |
06656 RMM - MDU EXP SPL | RAMESWARAM (RMM) - MADURAI JN (MDU) | PSPC | 6:00:00 PM |
06663 MDU-SCT EXP SPL | MADURAI JN (MDU) - SENGOTTAI (SCT) | PSPC | 11:30:00 AM |
06664 SCT-MDU EXP SPL | SENGOTTAI (SCT) - MADURAI JN (MDU) | PSPC | 11:50:00 AM |
06684 SCT-TEN EXP SPL | SENGOTTAI (SCT) - TIRUNELVELI JN (TEN) | PSPC | 10:05:00 AM |
06687 TEN-SCT EXP SPL | TIRUNELVELI JN (TEN) - SENGOTTAI (SCT) | PSPC | 1:50:00 PM |
06701 MDU-TENI EXP SPL | MADURAI JN (MDU) - TENI (TENI) | PSPC | 8:05:00 AM |
06702 TENI-MDU EXP SPL | TENI (TENI) - MADURAI JN (MDU) | PSPC | 6:15:00 PM |
06780 RMM-MDU SPL | RAMESWARAM (RMM) - MADURAI JN (MDU) | TOD | 6:20:00 AM |
06802 CBE-SA MEMU EXP SPL | COIMBATORE JN (CBE) - SALEM JN (SA) | PSPC | 9:05:00 AM |
06803 SA-CBE MEMU EXP SPL | SALEM JN (SA) - COIMBATORE JN (CBE) | PSPC | 1:40:00 PM |
06848 MEJ-TN EXP SPL | MANIYACHCHI JN (MEJ) - TUTICORIN (TN) | PSPC | 3:10:00 AM |
07464 BZA-GNT | VIJAYAWADA JN (BZA) - GUNTUR JN (GNT) | PSPC | 12:25:00 PM |
07465 GNT-BZA | GUNTUR JN (GNT) - VIJAYAWADA JN (BZA) | PSPC | 2:10:00 PM |
07906 DBRT - LEDO DMU SPECIAL | DIBRUGARH TOWN (DBRT) - LEDO (LEDO) | PSPC | 7:05:00 AM |
07907 LEDO - DBRT DMU SPECIAL | LEDO (LEDO) - DIBRUGARH TOWN (DBRT) | PSPC | 5:50:00 PM |
07976 GNT-BZA MEMU | GUNTUR JN (GNT) - VIJAYAWADA JN (BZA) | PSPC | 11:30:00 AM |
08031 BLS BHC MEMU SPECIAL | BALASORE (BLS) - BHADRAKH (BHC) | PSPC | 2:25:00 PM |
08032 BHC BLS MEMU SPECIAL | BHADRAKH (BHC) - BALASORE (BLS) | PSPC | 10:00:00 AM |
