Thane – Panvel : Mumbai Local Train Time Table
Thane To Panvel having total of 35 services daily. Thane To Panvel Local Train fare for Second Class is Rs. 15 Only.
Following are Thane – Panvel Mumbai : Suburban Train Time Table 14.12.2019.
16 AC LOCAL SERVICES ON THANE – VASHI/NERUL/PANVEL SECTION
Last Updated: 02-10-2019
As per Central Railway latest revised train time following table shows detailed time table between Thane and Panvel.
Following chart shows Mumbai Local trains running via Thane to Panvel detailed time table.
As per revised time table there is total of 35 services daily between Thane and Panvel.
Also Read: PANVEL To THANE LOCAL TRAIN TIME TABLE LATEST UPDATES
Summary of New Train Time Table ( Thane – Nerul – Panvel )

Detailed Train Time Table
In addition to following table train time 3 more additional services added recently.
THANE | NERUL | PANVEL |
09:14 AM | 09:43 AM | 10:06 AM |
06:10 PM | 06:39 PM | 07:01 PM |
09:36 PM | 10:06 PM | 10:28 PM |
THANE(TNA) | AIROLI (AIRL) | RABALE (RABE) | GHANSOLI (GNSL) | KOPARKHAIRNE (KPHN) | TURBE (TUH) | JUINAGAR (JNJ) | NERUL (NEU) | SEAWOOD DARAVE (SWDV) | BELAPUR ROAD (BEPR) | KHARGHAR ( KHAG ) | MANASAROVAR (MANR) | KANDESHWAR | PANVEL (PNVL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:05 AM | 12:05 AM | 12:16 AM | 12:19 AM | 12:22 AM | 12:26 AM | 12:30 AM | 12:34 AM | 12:38 AM | 12:42 AM | 00:46 | 00:49 | 00:52 | 00:57 |
5:12 AM | 5:12 AM | 5:23 AM | 5:26 AM | 5:29 AM | 5:33 AM | 5:37 AM | 5:41 AM | 5:45 AM | 5:49 AM | 05:53 | 05:56 | 05:59 | 06:04 |
6:20 AM | 6:20 AM | 6:31 AM | 6:34 AM | 6:37 AM | 6:41 AM | 6:45 AM | 6:49 AM | 6:53 AM | 6:57 AM | 07:01 | 07:04 | 07:07 | 07:12 |
7:04 AM | 7:04 AM | 7:15 AM | 7:18 AM | 7:21 AM | 7:25 AM | 7:29 AM | 7:34 AM | 7:38 AM | 7:42 AM | 07:46 | 07:49 | 07:52 | 07:57 |
8:03 AM | 8:03 AM | 8:14 AM | 8:17 AM | 8:20 AM | 8:24 AM | 8:28 AM | 8:33 AM | 8:37 AM | 8:41 AM | 08:45 | 08:48 | 08:51 | 08:56 |
8:41 AM | 8:41 AM | 8:52 AM | 8:55 AM | 8:58 AM | 9:02 AM | 9:06 AM | 9:10 AM | 9:14 AM | 9:18 AM | 09:22 | 09:25 | 09:28 | 09:33 |
9:39 AM | 9:39 AM | 9:50 AM | 9:53 AM | 9:56 AM | 10:00 AM | 10:04 AM | 10:08 AM | 10:12 AM | 10:16 AM | 10:20 | 10:23 | 10:26 | 10:31 |
10:01 AM | 10:01 AM | 10:12 AM | 10:15 AM | 10:18 AM | 10:22 AM | 10:26 AM | 10:31 AM | 10:35 AM | 10:39 AM | 10:43 | 10:46 | 10:49 | 10:54 |
11:14 AM | 11:14 AM | 11:25 AM | 11:28 AM | 11:31 AM | 11:35 AM | 11:39 AM | 11:44 AM | 11:48 AM | 11:52 AM | 11:56 | 11:59 | 12:02 | 12:07 |
12:00 PM | 12:00 PM | 12:11 PM | 12:14 PM | 12:17 PM | 12:21 PM | 12:25 PM | 12:29 PM | 12:33 PM | 12:37 PM | 12:41 | 12:44 | 12:47 | 12:52 |
12:49 PM | 12:49 PM | 1:00 PM | 1:03 PM | 1:06 PM | 1:10 PM | 1:14 PM | 1:18 PM | 1:22 PM | 1:26 PM | 13:30 | 13:33 | 13:36 | 13:41 |
1:24 PM | 1:24 PM | 1:35 PM | 1:38 PM | 1:41 PM | 1:45 PM | 1:49 PM | 1:53 PM | 1:57 PM | 2:01 PM | 14:05 | 14:08 | 14:11 | 14:16 |
2:03 PM | 2:03 PM | 2:14 PM | 2:17 PM | 2:20 PM | 2:24 PM | 2:28 PM | 2:32 PM | 2:36 PM | 2:40 PM | 14:44 | 14:47 | 14:50 | 14:55 |
2:36 PM | 2:36 PM | 2:47 PM | 2:50 PM | 2:53 PM | 2:57 PM | 3:01 PM | 3:05 PM | 3:09 PM | 3:13 PM | 15:17 | 15:20 | 15:23 | 15:28 |
2:54 PM | 2:54 PM | 3:05 PM | 3:08 PM | 3:11 PM | 3:15 PM | 3:19 PM | 3:23 PM | 3:27 PM | 3:31 PM | 15:35 | 15:38 | 15:41 | 15:46 |
3:20 PM | 3:20 PM | 3:31 PM | 3:34 PM | 3:37 PM | 3:41 PM | 3:45 PM | 3:49 PM | 3:53 PM | 3:57 PM | 16:01 | 16:04 | 16:07 | 16:12 |
4:00 PM | 4:00 PM | 4:11 PM | 4:14 PM | 4:17 PM | 4:21 PM | 4:25 PM | 4:29 PM | 4:33 PM | 4:37 PM | 16:41 | 16:44 | 16:47 | 16:52 |
4:24 PM | 4:24 PM | 4:35 PM | 4:38 PM | 4:41 PM | 4:45 PM | 4:49 PM | 4:53 PM | 4:57 PM | 5:01 PM | 17:05 | 17:08 | 17:11 | 17:16 |
4:48 PM | 4:48 PM | 4:59 PM | 5:02 PM | 5:05 PM | 5:09 PM | 5:13 PM | 5:17 PM | 5:21 PM | 5:25 PM | 17:29 | 17:32 | 17:35 | 17:40 |
5:23 PM | 5:23 PM | 5:34 PM | 5:37 PM | 5:40 PM | 5:44 PM | 5:48 PM | 5:52 PM | 5:56 PM | 6:00 PM | 18:04 | 18:07 | 18:10 | 18:15 |
5:54 PM | 5:54 PM | 6:05 PM | 6:08 PM | 6:11 PM | 6:15 PM | 6:19 PM | 6:23 PM | 6:27 PM | 6:31 PM | 18:35 | 18:38 | 18:41 | 18:46 |
6:34 PM | 6:34 PM | 6:45 PM | 6:48 PM | 6:51 PM | 6:55 PM | 6:59 PM | 7:03 PM | 7:07 PM | 7:11 PM | 19:15 | 19:18 | 19:21 | 19:26 |
7:14 PM | 7:14 PM | 7:25 PM | 7:28 PM | 7:31 PM | 7:35 PM | 7:39 PM | 7:43 PM | 7:47 PM | 7:51 PM | 19:55 | 19:58 | 20:01 | 20:06 |
7:49 PM | 7:49 PM | 8:00 PM | 8:03 PM | 8:06 PM | 8:10 PM | 8:14 PM | 8:18 PM | 8:22 PM | 8:26 PM | 20:30 | 20:33 | 20:36 | 20:41 |
7:59 PM | 7:59 PM | 8:10 PM | 8:13 PM | 8:16 PM | 8:20 PM | 8:24 PM | 8:28 PM | 8:32 PM | 8:36 PM | 20:40 | 20:43 | 20:46 | 20:51 |
8:15 PM | 8:15 PM | 8:26 PM | 8:29 PM | 8:32 PM | 8:36 PM | 8:40 PM | 8:44 PM | 8:48 PM | 8:52 PM | 20:56 | 20:59 | 21:02 | 21:07 |
8:50 PM | 8:50 PM | 9:01 PM | 9:04 PM | 9:07 PM | 9:11 PM | 9:15 PM | 9:19 PM | 9:23 PM | 9:27 PM | 21:31 | 21:34 | 21:37 | 21:42 |
9:11 PM | 9:11 PM | 9:22 PM | 9:25 PM | 9:28 PM | 9:32 PM | 9:36 PM | 9:40 PM | 9:44 PM | 9:48 PM | 21:52 | 21:55 | 21:58 | 22:03 |
9:54 PM | 9:54 PM | 10:05 PM | 10:08 PM | 10:11 PM | 10:15 PM | 10:19 PM | 10:23 PM | 10:27 PM | 10:31 PM | 22:35 | 22:38 | 22:41 | 22:46 |
10:15 PM | 10:15 PM | 10:26 PM | 10:29 PM | 10:32 PM | 10:36 PM | 10:40 PM | 10:44 PM | 10:48 PM | 10:52 PM | 22:56 | 22:59 | 23:02 | 23:07 |
10:55 PM | 10:55 PM | 11:06 PM | 11:09 PM | 11:12 PM | 11:16 PM | 11:20 PM | 11:24 PM | 11:28 PM | 11:32 PM | 23:36 | 23:39 | 23:42 | 23:47 |
11:32 PM | 11:32 PM | 11:43 PM | 11:46 PM | 11:49 PM | 11:53 PM | 11:57 PM | 12:01 AM | 12:05 AM | 12:09 AM | 00:13 | 00:16 | 00:19 |
Previous Time Table details updated: 01/02/2016
The 2 fast train services are 9:00 AM and 7:14 PM which is marked as red color. Please note the train for the 7:10 PM will not halt at the Nerul Station but its having stoppage at the Seewood station.
Please find the following Thane To Panvel Latest Time Table List.
Time Table Details
Please find the following Thane to Panvel Latest Time Table List as per January 2016.




Alternative Option When Train Missed from Thane
Thane – Nerul – Panvel
Unfortunately if you miss the train or next train will be after long time then you can try alternative route. If you want to go to Panvel then catch the next Nerul / Belapur train departure from Thane and get down at Nerul to catch the train coming from CST Station.
Thane – Sanpada – Panvel
You can also try to catch the train run to Vashi from Thane. You have to get down at Sanpada Station.Here you will get the trains coming from CST to Panvel. But please be remember your ticket will have to show via Sanpada other wise Ticket checking staff may catch you. We advise you to revise the ticket if you wish travel via this route.
Thane – Kurla – Panvel
Also you can try via Thane – Kurla – Panvel route. Advantages of choosing this route is that can save lots of time if you are coming from Ghatkopar or nearest place. You have to catch the Central Line towards CST and get down at Kurla station. After that catch Harbour Line train to go Panvel. Please be remember this route will be much crowded than Trans harbour line. But for this route also you have to purchase or modify the existing ticket to travel.
If you need any other time table then just comment on this post or contact via Contact form.