Shatabdi Express Train
Shatabdi Express trains are a series of fast (called super fast in India) passenger trains operated by Indian Railways to connect ✅ Metro cities with other cities important for tourism, pilgrimage or business. These trains are day-trains and they return to the station of origin the same day.
The Shatabdi along with The Rajdhani and the Duronto are among the fastest trains in India. This run over short to medium distances. Rajdhani Expresses connect the nation’s capital New Delhi to capitals of states and other major cities. Duronto Expresses to connect major cities to other major cities.
All three series of trains have a maximum speed of about 130 km/h (81 mph). The 12001 Bhopal Shatabdi express, however, runs at a peak speed of 155 km/h (96 mph), which makes it the second fastest train in India after Gatimaan Express.
The first Shatabdi Express train was introduced in 1988 to commemorate the birth centenary of Jawahar Lal Nehru, the first Prime Minister of India. Shatabdi Express trains offer fast connectivity with only a few intermediate stops. They are fully air-conditioned and of a much higher standard than most Indian trains. Shatabdi travellers are provided with bottled water, juice, coffee or tea, and meals relevant to the time of day of the journey.
These trains are also further distinguished from other trains, in terms of convenience in boarding and disembarking. Most stations give them priority berthing at the better platforms, such as ones located close to the station building or waiting halls.
Berths and seats in Shatabdi, Duronto Express and Rajdhani Express trains have to be reserved in advance before boarding the train. There is no unreserved accommodation in these trains, unlike most of the other trains in India. A few Shatabdi is have a current booking system where tickets can be booked within a couple of hours before departure.
As Shatabdi are day-trains and return to the station of origin the same day, coaches (called AC Chair Car or CC) on the train have only seats and not berths. All the Shatabdi trains have, however, one or two coaches of first-class air-conditioned seating. These coaches have wider legroom and offer better food compared to the normal Air conditioned seating.
Ahmedabad – Gandhinagar / Shatabdi Express Timings Revised ~ 02.03.2022
Shatabdi Names with Details
Train Number | Train Name | Train Source Stn | Source Dep. Time | Train Destination Stn | Dest. Arr. Time |
---|---|---|---|---|---|
12001 | NDLS SHATABDI | HABIBGANJ | 15:00 | NEW DELHI | 23:30 |
12002 | BHOPAL SHTBDI | NEW DELHI | 06:00 | HABIBGANJ | 14:25 |
12003 | LJN SWRAN SHTBD | LUCKNOW NE | 15:35 | NEW DELHI | 22:15 |
12004 | LJN SWRAN SHTBD | NEW DELHI | 06:10 | LUCKNOW NE | 12:40 |
12005 | KALKA SHTBDI | NEW DELHI | 17:15 | KALKA | 21:20 |
12006 | KALKA SHTBDI | KALKA | 06:15 | NEW DELHI | 10:20 |
12007 | SHATABDI EXP | CHENNAI CENTRAL | 06:00 | MYSURU JN | 13:00 |
12008 | SHATABDI EXP | MYSURU JN | 14:15 | CHENNAI CENTRAL | 21:25 |
12009 | SHATABDI EXP | MUMBAI CENTRAL | 06:25 | AHMEDABAD JN | 12:45 |
12010 | SHATABDI EXP | AHMEDABAD JN | 14:40 | MUMBAI CENTRAL | 21:20 |
12011 | KALKA SHTBDI | NEW DELHI | 07:40 | KALKA | 11:45 |
12012 | KALKA SHTBDI | KALKA | 17:45 | NEW DELHI | 21:55 |
12013 | AMRITSAR SHTBDI | NEW DELHI | 16:30 | AMRITSAR JN | 22:30 |
12014 | AMRITSAR SHTBDI | AMRITSAR JN | 05:00 | NEW DELHI | 11:00 |
12015 | AJMER SHTBDI | NEW DELHI | 06:05 | AJMER JN | 12:45 |
12016 | AJMER SHTBDI | AJMER JN | 15:45 | NEW DELHI | 22:40 |
12017 | DEHRADUN SHTBDI | NEW DELHI | 06:45 | DEHRADUN | 12:40 |
12018 | DEHRADUN SHTBDI | DEHRADUN | 17:00 | NEW DELHI | 22:45 |
12019 | SHATABDI EXPRESS | HOWRAH JN | 06:05 | RANCHI | 13:15 |
12020 | SHATABDI EXPRES | RANCHI | 13:45 | HOWRAH JN | 21:30 |
12025 | SHATABDI EXP | PUNE JN | 05:50 | SECUNDERABAD JN | 14:20 |
12026 | PUNE SHATABDI | SECUNDERABAD JN | 14:45 | PUNE JN | 23:10 |
12027 | SHATABDI EXP | CHENNAI CENTRAL | 17:30 | KSR BENGALURU | 22:30 |
12028 | SHATABDI EXP | KSR BENGALURU | 06:00 | CHENNAI CENTRAL | 11:00 |
12029 | SWARNA SHTBDI | NEW DELHI | 07:20 | AMRITSAR JN | 13:45 |
12030 | SWARNA SHTBDI | AMRITSAR JN | 16:50 | NEW DELHI | 23:05 |
12031 | AMRITSAR SHTBDI | NEW DELHI | 07:20 | AMRITSAR JN | 13:45 |
12032 | AMRITSAR SHTBDI | AMRITSAR JN | 16:50 | NEW DELHI | 23:05 |
12033 | CNB NDLS SHT | KANPUR CENTRAL | 06:00 | NEW DELHI | 11:20 |
12034 | NDLS CNB SHT | NEW DELHI | 15:50 | KANPUR CENTRAL | 20:45 |
12035 | JP AF SHATABDI | JAIPUR | 07:05 | AGRA FORT | 10:35 |
12036 | AF JP SHATABDI | AGRA FORT | 17:40 | JAIPUR | 21:20 |
12037 | NDLS LDH SHTBDI | NEW DELHI | 07:00 | LUDHIANA JN | 12:25 |
12038 | LDH NDLS SHTBDI | LUDHIANA JN | 16:40 | NEW DELHI | 22:10 |
12039 | KGM NDLS SHT | KATHGODAM | 15:35 | NEW DELHI | 21:05 |
12040 | NDLS KGM SHT | NEW DELHI | 06:00 | KATHGODAM | 11:40 |
12041 | SHATABDI EXPRES | HOWRAH JN | 14:15 | NEW JALPAIGURI | 22:30 |
12042 | NJP HWH SHATABDI | NEW JALPAIGURI | 05:30 | HOWRAH JN | 13:35 |
12043 | NDLS MOGA SHT | NEW DELHI | 07:00 | MOGA | 14:05 |
12044 | NDLS SHATABDI | MOGA | 15:00 | NEW DELHI | 22:10 |
12045 | NDLS CDG SHTBDI | NEW DELHI | 19:15 | CHANDIGARH | 22:45 |
12046 | CDG NDLS SHTBDI | CHANDIGARH | 12:00 | NEW DELHI | 15:25 |
12047 | NDLS FZR SHTBDI | NEW DELHI | 16:20 | FIROZPUR CANT | 22:50 |
12048 | FZR NDLS SHTBDI | FIROZPUR CANT | 04:00 | NEW DELHI | 11:20 |
12049 | GATIMAAN EXP | GWALIOR | 16:15 | H NIZAMUDDIN | 19:30 |
12050 | GATIMAAN EXP | H NIZAMUDDIN | 08:10 | GWALIOR | 11:25 |
12085 | SHATABDI EXP | GUWAHATI | 12:10 | DIBRUGARH | 21:15 |
12086 | SHATABDI EXP | DIBRUGARH | 05:00 | GUWAHATI | 13:55 |
12087 | SHATABDI EXP | NAHARLAGUN | 05:00 | GUWAHATI | 11:00 |
12088 | SHATABDI EXP | GUWAHATI | 15:20 | NAHARLAGUN | 21:40 |
12243 | SHATABDI EXP | CHENNAI CENTRAL | 07:15 | COIMBATORE JN | 14:15 |
12244 | SHATABDI EXP | COIMBATORE JN | 15:25 | CHENNAI CENTRAL | 22:15 |
12277 | SATABDI EXPRESS | HOWRAH JN | 14:25 | PURI | 21:55 |
12278 | SATABDI EXPRESS | PURI | 05:45 | HOWRAH JN | 13:40 |
12847 | DGHA SUP AC EXP | HOWRAH JN | 11:10 | DIGHA | 14:20 |
12848 | HWH SUP AC EXP | DIGHA | 15:30 | HOWRAH JN | 18:40 |
13107 | MAITREE EXPRESS | DHAKA | 08:15 | KOLKATA | 16:00 |
13108 | MAITREE EXPRESS | KOLKATA | 07:10 | DHAKA | 16:05 |
13109 | MAITREE EXPRESS | KOLKATA | 07:10 | DHAKA | 16:05 |
13110 | MAITREE EXPRESS | DHAKA | 08:15 | KOLKATA | 16:00 |
13129 | BANDHAN EXPRESS | KOLKATA | 07:10 | KHULNA | 12:30 |
13130 | BANDHAN EXPRESS | KHULNA | 13:30 | KOLKATA | 18:10 |
22119 | TEJAS EXPRESS | C SHIVAJI MAH T | 05:00 | KARMALI | 13:20 |
22120 | TEJAS EXPRESS | KARMALI | 14:30 | C SHIVAJI MAH T | 23:00 |
- Discounted Fare in Shatabdi Trains From New Jalpaiguri to Malda Town
- New Train Time Table 2020
- IRCTC Offers & Discounts