Parcel Luggage Booking / Tracking Online / Parcel Rates / Rules ~ Railway
Here you will get complete information regarding Parcel sector in Indian Railway including Parcel Rates in Indian Railway, method to send parcel, online booking of Parcel and tracking of parcel etc are included here.
- Parcel Trains by Indian Railway
- IRCTC Parcel Rules: New Updates
- Parcel Rates ✅
- Wharfage and Demurrage Rule in Parcel / Luggage Traffic
- Parcel Booking Methods ✅
- Documents and Reports ~ Download ✅
- List of Parcel Special Trains ~ Latest Updates ✅
- Parcel Scanning Facility at Railway Station
- Compensation Claims Forms for Damage / Shortage / Loss / Non Delivery of Goods / Parcel / Luggage ~ Download
- Download Registration forms ~ Commercial ~ Download
- Railway Goods, Parcel and Luggage: Claims and Refund
Parcel Trains by Indian Railway
Details of Parcel trains by Indian Railway are here.
Updated : 04.06.2022
IRCTC Parcel Rules: New Updates
Railways to fine passengers for carrying extra baggage; check details here
Indian Railway announced on June 2022 that, just like air travel, rail passengers will also have to pay for carrying excess luggage. Recently, the Ministry of Railways from its official Twitter handle advised people not to travel with excess baggage in trains. In its tweet in Hindi, the ministry said when you travel with extra luggage, the enjoyment of the journey is half! Do not travel by train carrying more luggage. In case of excess baggage, go to the parcel office and book the luggage.
How much luggage will be allowed without any extra charge?
In AC first class, up to 70 kg is allowed for free, and for AC 2-Tier, the limit is 50 kg. In AC 3-tier sleeper, AC chair car and the sleeper class, carrying baggage up to 40 kg is permitted. For 2-class, the limit is up to 25 kgs. The minimum charge for luggage is Rs 30.
How to book Luggage?
Luggage that will be carried by the same train you are travelling in should be presented at the luggage office of the booking station at least 30 minutes before the departure time. Passengers can also book their luggage in advance while booking their tickets. “Luggage which is not securely packed will not be accepted for booking and carriage unless the sender or his authorized agent executes a forwarding note and record there in such defects or improper packing,” said by Indian Railway.
Penalty for carrying unbooked baggage?
As per the notification, when a passenger is found with unbooked or partially booked luggage weighing more than the permitted weight, the excess unbooked weight ex-ceeding the free allowance of luggage is charged at six times the luggage scale rate instead of 6 times of scale -R as earlier. “However, if unbooked or partially booked luggage is detected more than the free allowance of then luggage but within the marginal allowance, it is charged at 1.5 times the luggage scale rate.”
Parcel Rates In Indian Railway
Now Indian Railway is following Services based rates structure instead of commodity based rates structure for booking of parcel traffic.
- For booking of luggage traffic, “Scale-L” shall be uniformly applicable under all types of Services/trains except in case of less patronized trains.
- There will be three Scales namely, Scale-R, Scale-P, Scale-S for charging of freight for booking of parcel traffic under different types of parcel service.
- These rates shall be applicable to non-leased parcel traffic booked through Railway by various rail-users for transportation of their piecemeal consignments through train service Brakevans or Parcel Vans (non-leased).The originating zonal railways may identify, categorize and notify all trains for each direction separately as applicable for the purpose of charging of freight for the booking of luggage and parcel traffic accordingly.
- The minimum freight for non-lease Parcel Vans (VPHs/VPs/VPUs etc.) for which indents have been placed by the parties, shall be charged at ‘Scale-P’ even when attached by trains, which come under the category of ‘Standard Parcel Service’ at Scale-S.
- All types of Special Parcel trains shall be charged at Scale-P.
- All animals including Wild animals & Birds in Parcel Vans and Brake Vans shall be charged uniformly at Scale-L +25% irrespective of the category of the trains. No free allowance shall be permissible in case of booking of animals/birds as Luggage.
The type of service and scale applicable for booking of Parcel traffic under the different categories of service shall be as under:-
Type of Train | Category of Services | Scale applicable for Parcel Booking | Scale applicable for Luggage Booking | |
---|---|---|---|---|
All Rajdhani/ Shatabdi Duronto Express Trains | (i) | A Rajdhani/Shatabdi & Duronto train whose utilization of Brakevan is more than 60% at the originating station and which has been leased out at scheduled rates | Scale - R* | Scale - L |
(ii) | A Rajdhani/Shatabdi & Duronto train whose utilization of Brakevan is more than 60% at the originating station and which has been not leased out at scheduled rates | Scale - R* | Scale - L | |
(iii) | A Rajdhani/Shatabdi & Duronto train whose utilization of Brakevan is less than 60% at the originating station and which has been leased out at scheduled rates | Scale - R* | Scale - L | |
(iv) | A Rajdhani/Shatabdi & Duronto train whose utilization of Brakevan (SLR) is less than 60% and it has not been leased out at scheduled rates | Scale - P | Scale - P | |
Note:- (*) While calculating rates for Rajdhani/Shatabdi/Duronto Trains, Parcel rates shall be charged 25% over the Scale-R rates. |
||||
All Trains | (i) | A train whose utilization of Brakevan is more than 60% at the originating station and which has been leased out at scheduled rates | Scale - R | Scale - L |
(ii) | A train whose utilization of Brakevan is more than 60% at the originating station and which has not been leased out at scheduled rates | Scale - R | Scale - L | |
(iii) | A train whose utilization of Brakevan is less than 60% at the originating station and which has been leased out at scheduled rates | Scale - P | Scale - L | |
(iv) | A train whose utilization of Brakevan (SLR) is less than 60% at the originating station and it has not been leased out at scheduled rates | Scale - S | Scale - S |
Methodology for determining the percentage utilization of train:
While determining the percentage utilization of train, the originating zonal railway shall consider the overall utilization of Brakevan (SLR) at the originating station as well as other stations on the run of the train falling within the jurisdiction of same originating zonal railway, subject to all such stations falling within a maximum of one third (1/3) distance of the total route kilometer of the entire journey of the train.
However, it may not be necessary to include the utilization of the Brakevan (SLR) of a train of all the stations falling within the jurisdiction of originating zonal railway. Once the overall utilization crosses the benchmark of 60% utilization of the Brakevan (SLR) of a train, this exercise need not be continued and the classification of train for the purpose of booking of parcel traffic may be revised.
Annual reviews (based on last 12 months data) may be conducted for the period upto 31st January in order to account for changes in the percentage utilization of Brakevan (SLR) and the status of leasing.
- There is no restriction on booking of personal luggage or merchandise luggage by any train. However, luggage in owner charge in the passenger compartment beyond the prescribed free allowance shall be charged at 1.5 times the luggage rate (Scale-L).
- Registered Newspapers & Magazines will continue to be booked at concessional rates uniformly at 45 percent of Scale-S by all trains including Rajdhani trains.
- Minimum distance for charge for all parcels, except registered Newspapers and Magazines, is 50 kilometers and the minimum charge is Rs. 30.00.
- Minimum distance for charge for the registered Newspapers and Magazines is 250 kilometers and the minimum charge is Rs. 2.00.
- The maximum permissible weight and dimensions of any package/article which can be accepted for booking, except by previous arrangement, are as under :-
Maximum Weight | Maximum Dimensions | |
---|---|---|
Broad Gauge | 150 Kgs | 2.0 meters X 1.5 meters X 1.25 meters |
Meter Gauge | 150 Kgs | 2.0 meters X 1.5 meters X 1.25 meters |
Narrow Gauge | 125 Kgs | 1.5 meters X 1.07 meters X 1.00 meters |
- Parcels will be charged either by actual weight or by weight derived on volumetric basis, whichever is higher. For this purpose, each 28.00 cubic decimeters of volume, or its fraction, will be computed as equivalent to 4.00 kilograms.
- Any package whose weight exceeds 100 kilograms or whose outside measurements exceed 1.0 meter X 1.0 meter X 0.7 meter will be treated as bulky article and charged at double the normal rates. However, a tolerance of 10% in anyone outside dimension is
- permissible provided its weight on volumetric basis does not exceed 100 kilograms.
- In the case of parcels in transit, its unloading from a train and re- loading the same into another train at any intermediate station is not permitted.
- One transhipment of parcels is, however, permitted for booking via break-of-gauge station. In such cases, freight will be charged at higher of the two rate scales applicable for the entire distance from the booking point to the destination point.
- Booking of parcels “To & From” intermediate stations of a train is permitted only if that particular train stops at those intermediate stations for 5 (five) minutes or more. However, this restriction is not applicable to Ordinary Passenger trains & Luggage traffic.
- Train-wise/station-wise loading programme of parcels by different trains and railway stations should be notified and prominently displayed for the information of the staff and public.
- Loading of Parcels should be done strictly as per the train- wise/station-wise loading programmes circulated by zonal railways and other conditions applicable to booking and carriage of parcels traffic.
- Rates in these tables are published upto 3500 Kilometers under Scale- R and upto 5000 Kilometers under Scale-L, Scale-P and Scale-So The rates for distances beyond 3500 Kilometers under Scale-R will be calculated by adding to the rate for 3500 Kilometers the amount of variation between the rates in the distance slabs of 3401-3450 Kilometers and 3451-3500 Kilometers, for every 50-Kilometer slab beyond 3500 Kilometers.
- Similarly, the rates for distance beyond 5000 Kilometers under Scale- L, Scale-P and Scale-S will be calculated by adding to the rate for 5000 Kilometers the amount of variation between the rates in the distance slabs of 4901-4950 Kms and 4951- 5000 Kilometers, for every 50- Kilometer slab beyond 5000 Kilometers.
Parcel Rates
Following are the details of Parcel Rates by Indian Railway
- ✅ Parcel Rates Scale – Luggage
- ✅ Parcel Rates Scale – Premier
- ✅ Parcel Rates Scale – Standard
- ✅ Parcel Rates Scale – Rajdhani
Parcel Rates Scale – Luggage
PARCEL RATES – LUGGAGE PARCEL SERVICE – SCALE- L – Weight of the Parcels
Distance slabs (Kilometres) | 1 - 10 Kgs Rs. | 11 - 20 Kgs Rs. | 21 - 30 Kgs Rs. | 31 - 40 Kgs Rs. | 41 - 50 Kgs Rs. | 51 - 60 Kgs Rs. | 61 - 70 Kgs Rs. | 71 - 80 Kgs Rs. | 81 - 90 Kgs Rs. | 91 - 100 Kgs Rs. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | 4.73 | 9.45 | 14.18 | 18.9 | 23.63 | 28.35 | 33.08 | 37.8 | 42.53 | 47.25 |
51 | 60 | 5.06 | 10.13 | 15.19 | 20.25 | 25.32 | 30.38 | 35.44 | 40.5 | 45.57 | 50.63 |
61 | 70 | 5.4 | 10.8 | 16.2 | 21.6 | 27 | 32.4 | 37.8 | 43.2 | 48.6 | 54 |
71 | 80 | 5.74 | 11.48 | 17.21 | 22.95 | 28.69 | 34.43 | 40.17 | 45.9 | 51.64 | 57.38 |
81 | 90 | 6.08 | 12.15 | 18.23 | 24.3 | 30.38 | 36.45 | 42.53 | 48.6 | 54.68 | 60.75 |
91 | 100 | 6.44 | 12.87 | 19.31 | 25.74 | 32.18 | 38.61 | 45.05 | 51.48 | 57.92 | 64.35 |
101 | 110 | 6.75 | 13.5 | 20.25 | 27 | 33.75 | 40.5 | 47.25 | 54 | 60.75 | 67.5 |
111 | 120 | 7.07 | 14.13 | 21.2 | 28.26 | 35.33 | 42.39 | 49.46 | 56.52 | 63.59 | 70.65 |
121 | 130 | 7.43 | 14.85 | 22.28 | 29.7 | 37.13 | 44.55 | 51.98 | 59.4 | 66.83 | 74.25 |
131 | 140 | 7.74 | 15.48 | 23.22 | 30.96 | 38.7 | 46.44 | 54.18 | 61.92 | 69.66 | 77.4 |
141 | 150 | 8.06 | 16.11 | 24.17 | 32.22 | 40.28 | 48.33 | 56.39 | 64.44 | 72.5 | 80.55 |
151 | 160 | 8.39 | 16.79 | 25.18 | 33.57 | 41.97 | 50.36 | 58.75 | 67.14 | 75.54 | 83.93 |
161 | 170 | 8.71 | 17.42 | 26.12 | 34.83 | 43.54 | 52.25 | 60.96 | 69.66 | 78.37 | 87.08 |
171 | 180 | 9.05 | 18.09 | 27.14 | 36.18 | 45.23 | 54.27 | 63.32 | 72.36 | 81.41 | 90.45 |
181 | 190 | 9.36 | 18.72 | 28.08 | 37.44 | 46.8 | 56.16 | 65.52 | 74.88 | 84.24 | 93.6 |
191 | 200 | 9.68 | 19.35 | 29.03 | 38.7 | 48.38 | 58.05 | 67.73 | 77.4 | 87.08 | 96.75 |
201 | 210 | 9.97 | 19.94 | 29.9 | 39.87 | 49.84 | 59.81 | 69.78 | 79.74 | 89.71 | 99.68 |
211 | 220 | 10.24 | 20.48 | 30.71 | 40.95 | 51.19 | 61.43 | 71.67 | 81.9 | 92.14 | 102.38 |
221 | 230 | 10.51 | 21.02 | 31.52 | 42.03 | 52.54 | 63.05 | 73.56 | 84.06 | 94.57 | 105.08 |
231 | 240 | 10.78 | 21.56 | 32.33 | 43.11 | 53.89 | 64.67 | 75.45 | 86.22 | 97 | 107.78 |
241 | 250 | 11.07 | 22.14 | 33.21 | 44.28 | 55.35 | 66.42 | 77.49 | 88.56 | 99.63 | 110.7 |
251 | 260 | 11.34 | 22.68 | 34.02 | 45.36 | 56.7 | 68.04 | 79.38 | 90.72 | 102.06 | 113.4 |
261 | 270 | 11.61 | 23.22 | 34.83 | 46.44 | 58.05 | 69.66 | 81.27 | 92.88 | 104.49 | 116.1 |
271 | 280 | 11.88 | 23.76 | 35.64 | 47.52 | 59.4 | 71.28 | 83.16 | 95.04 | 106.92 | 118.8 |
281 | 290 | 12.17 | 24.35 | 36.52 | 48.69 | 60.87 | 73.04 | 85.21 | 97.38 | 109.56 | 121.73 |
291 | 300 | 12.44 | 24.89 | 37.33 | 49.77 | 62.22 | 74.66 | 87.1 | 99.54 | 111.99 | 124.43 |
301 | 310 | 12.69 | 25.38 | 38.07 | 50.76 | 63.45 | 76.14 | 88.83 | 101.52 | 114.21 | 126.9 |
311 | 320 | 12.92 | 25.83 | 38.75 | 51.66 | 64.58 | 77.49 | 90.41 | 103.32 | 116.24 | 129.15 |
321 | 330 | 13.19 | 26.37 | 39.56 | 52.74 | 65.93 | 79.11 | 92.3 | 105.48 | 118.67 | 131.85 |
331 | 340 | 13.43 | 26.87 | 40.3 | 53.73 | 67.17 | 80.6 | 94.03 | 107.46 | 120.9 | 134.33 |
341 | 350 | 13.68 | 27.36 | 41.04 | 54.72 | 68.4 | 82.08 | 95.76 | 109.44 | 123.12 | 136.8 |
351 | 360 | 13.93 | 27.86 | 41.78 | 55.71 | 69.64 | 83.57 | 97.5 | 111.42 | 125.35 | 139.28 |
361 | 370 | 14.18 | 28.35 | 42.53 | 56.7 | 70.88 | 85.05 | 99.23 | 113.4 | 127.58 | 141.75 |
371 | 380 | 14.42 | 28.85 | 43.27 | 57.69 | 72.12 | 86.54 | 100.96 | 115.38 | 129.81 | 144.23 |
381 | 390 | 14.67 | 29.34 | 44.01 | 58.68 | 73.35 | 88.02 | 102.69 | 117.36 | 132.03 | 146.7 |
391 | 400 | 14.92 | 29.84 | 44.75 | 59.67 | 74.59 | 89.51 | 104.43 | 119.34 | 134.26 | 149.18 |
401 | 410 | 15.17 | 30.33 | 45.5 | 60.66 | 75.83 | 90.99 | 106.16 | 121.32 | 136.49 | 151.65 |
411 | 420 | 15.44 | 30.87 | 46.31 | 61.74 | 77.18 | 92.61 | 108.05 | 123.48 | 138.92 | 154.35 |
421 | 430 | 15.68 | 31.37 | 47.05 | 62.73 | 78.42 | 94.1 | 109.78 | 125.46 | 141.15 | 156.83 |
431 | 440 | 15.91 | 31.82 | 47.72 | 63.63 | 79.54 | 95.45 | 111.36 | 127.26 | 143.17 | 159.08 |
441 | 450 | 16.16 | 32.31 | 48.47 | 64.62 | 80.78 | 96.93 | 113.09 | 129.24 | 145.4 | 161.55 |
451 | 460 | 16.43 | 32.85 | 49.28 | 65.7 | 82.13 | 98.55 | 114.98 | 131.4 | 147.83 | 164.25 |
461 | 470 | 16.67 | 33.35 | 50.02 | 66.69 | 83.37 | 100.04 | 116.71 | 133.38 | 150.06 | 166.73 |
471 | 480 | 16.92 | 33.84 | 50.76 | 67.68 | 84.6 | 101.52 | 118.44 | 135.36 | 152.28 | 169.2 |
481 | 490 | 17.15 | 34.29 | 51.44 | 68.58 | 85.73 | 102.87 | 120.02 | 137.16 | 154.31 | 171.45 |
491 | 500 | 17.42 | 34.83 | 52.25 | 69.66 | 87.08 | 104.49 | 121.91 | 139.32 | 156.74 | 174.15 |
501 | 510 | 17.66 | 35.33 | 52.99 | 70.65 | 88.32 | 105.98 | 123.64 | 141.3 | 158.97 | 176.63 |
511 | 520 | 17.91 | 35.82 | 53.73 | 71.64 | 89.55 | 107.46 | 125.37 | 143.28 | 161.19 | 179.1 |
521 | 530 | 18.16 | 36.32 | 54.47 | 72.63 | 90.79 | 108.95 | 127.11 | 145.26 | 163.42 | 181.58 |
531 | 540 | 18.41 | 36.81 | 55.22 | 73.62 | 92.03 | 110.43 | 128.84 | 147.24 | 165.65 | 184.05 |
541 | 550 | 18.68 | 37.35 | 56.03 | 74.7 | 93.38 | 112.05 | 130.73 | 149.4 | 168.08 | 186.75 |
551 | 560 | 18.9 | 37.8 | 56.7 | 75.6 | 94.5 | 113.4 | 132.3 | 151.2 | 170.1 | 189 |
561 | 570 | 19.15 | 38.3 | 57.44 | 76.59 | 95.74 | 114.89 | 134.04 | 153.18 | 172.33 | 191.48 |
571 | 580 | 19.4 | 38.79 | 58.19 | 77.58 | 96.98 | 116.37 | 135.77 | 155.16 | 174.56 | 193.95 |
581 | 590 | 19.64 | 39.29 | 58.93 | 78.57 | 98.22 | 117.86 | 137.5 | 157.14 | 176.79 | 196.43 |
591 | 600 | 19.89 | 39.78 | 59.67 | 79.56 | 99.45 | 119.34 | 139.23 | 159.12 | 179.01 | 198.9 |
601 | 610 | 20.23 | 40.46 | 60.68 | 80.91 | 101.14 | 121.37 | 141.6 | 161.82 | 182.05 | 202.28 |
611 | 620 | 20.57 | 41.13 | 61.7 | 82.26 | 102.83 | 123.39 | 143.96 | 164.52 | 185.09 | 205.65 |
621 | 630 | 20.9 | 41.81 | 62.71 | 83.61 | 104.52 | 125.42 | 146.32 | 167.22 | 188.13 | 209.03 |
631 | 640 | 21.22 | 42.44 | 63.65 | 84.87 | 106.09 | 127.31 | 148.53 | 169.74 | 190.96 | 212.18 |
641 | 650 | 21.56 | 43.11 | 64.67 | 86.22 | 107.78 | 129.33 | 150.89 | 172.44 | 194 | 215.55 |
651 | 660 | 21.83 | 43.65 | 65.48 | 87.3 | 109.13 | 130.95 | 152.78 | 174.6 | 196.43 | 218.25 |
661 | 670 | 22.1 | 44.19 | 66.29 | 88.38 | 110.48 | 132.57 | 154.67 | 176.76 | 198.86 | 220.95 |
671 | 680 | 22.37 | 44.73 | 67.1 | 89.46 | 111.83 | 134.19 | 156.56 | 178.92 | 201.29 | 223.65 |
681 | 690 | 22.64 | 45.27 | 67.91 | 90.54 | 113.18 | 135.81 | 158.45 | 181.08 | 203.72 | 226.35 |
691 | 700 | 22.95 | 45.9 | 68.85 | 91.8 | 114.75 | 137.7 | 160.65 | 183.6 | 206.55 | 229.5 |
701 | 710 | 23.27 | 46.53 | 69.8 | 93.06 | 116.33 | 139.59 | 162.86 | 186.12 | 209.39 | 232.65 |
711 | 720 | 23.56 | 47.12 | 70.67 | 94.23 | 117.79 | 141.35 | 164.91 | 188.46 | 212.02 | 235.58 |
721 | 730 | 23.83 | 47.66 | 71.48 | 95.31 | 119.14 | 142.97 | 166.8 | 190.62 | 214.45 | 238.28 |
731 | 740 | 24.12 | 48.24 | 72.36 | 96.48 | 120.6 | 144.72 | 168.84 | 192.96 | 217.08 | 241.2 |
741 | 750 | 24.41 | 48.83 | 73.24 | 97.65 | 122.07 | 146.48 | 170.89 | 195.3 | 219.72 | 244.13 |
751 | 760 | 24.68 | 49.37 | 74.05 | 98.73 | 123.42 | 148.1 | 172.78 | 197.46 | 222.15 | 246.83 |
761 | 770 | 24.95 | 49.91 | 74.86 | 99.81 | 124.77 | 149.72 | 174.67 | 199.62 | 224.58 | 249.53 |
771 | 780 | 25.22 | 50.45 | 75.67 | 100.89 | 126.12 | 151.34 | 176.56 | 201.78 | 227.01 | 252.23 |
781 | 790 | 25.52 | 51.03 | 76.55 | 102.06 | 127.58 | 153.09 | 178.61 | 204.12 | 229.64 | 255.15 |
791 | 800 | 25.79 | 51.57 | 77.36 | 103.14 | 128.93 | 154.71 | 180.5 | 206.28 | 232.07 | 257.85 |
801 | 825 | 26.6 | 53.19 | 79.79 | 106.38 | 132.98 | 159.57 | 186.17 | 212.76 | 239.36 | 265.95 |
826 | 850 | 27.29 | 54.59 | 81.88 | 109.17 | 136.47 | 163.76 | 191.05 | 218.34 | 245.64 | 272.93 |
851 | 875 | 27.97 | 55.94 | 83.9 | 111.87 | 139.84 | 167.81 | 195.78 | 223.74 | 251.71 | 279.68 |
876 | 900 | 28.67 | 57.33 | 86 | 114.66 | 143.33 | 171.99 | 200.66 | 229.32 | 257.99 | 286.65 |
901 | 925 | 29.48 | 58.95 | 88.43 | 117.9 | 147.38 | 176.85 | 206.33 | 235.8 | 265.28 | 294.75 |
926 | 950 | 30.2 | 60.39 | 90.59 | 120.78 | 150.98 | 181.17 | 211.37 | 241.56 | 271.76 | 301.95 |
951 | 975 | 30.89 | 61.79 | 92.68 | 123.57 | 154.47 | 185.36 | 216.25 | 247.14 | 278.04 | 308.93 |
976 | 1000 | 31.61 | 63.23 | 94.84 | 126.45 | 158.07 | 189.68 | 221.29 | 252.9 | 284.52 | 316.13 |
1001 | 1025 | 32.31 | 64.62 | 96.93 | 129.24 | 161.55 | 193.86 | 226.17 | 258.48 | 290.79 | 323.1 |
1026 | 1050 | 32.9 | 65.79 | 98.69 | 131.58 | 164.48 | 197.37 | 230.27 | 263.16 | 296.06 | 328.95 |
1051 | 1075 | 33.48 | 66.96 | 100.44 | 133.92 | 167.4 | 200.88 | 234.36 | 267.84 | 301.32 | 334.8 |
1076 | 1100 | 34.07 | 68.13 | 102.2 | 136.26 | 170.33 | 204.39 | 238.46 | 272.52 | 306.59 | 340.65 |
1101 | 1125 | 34.81 | 69.62 | 104.42 | 139.23 | 174.04 | 208.85 | 243.66 | 278.46 | 313.27 | 348.08 |
1126 | 1150 | 35.55 | 71.1 | 106.65 | 142.2 | 177.75 | 213.3 | 248.85 | 284.4 | 319.95 | 355.5 |
1151 | 1175 | 36.14 | 72.27 | 108.41 | 144.54 | 180.68 | 216.81 | 252.95 | 289.08 | 325.22 | 361.35 |
1176 | 1200 | 36.92 | 73.85 | 110.77 | 147.69 | 184.62 | 221.54 | 258.46 | 295.38 | 332.31 | 369.23 |
1201 | 1225 | 37.53 | 75.06 | 112.59 | 150.12 | 187.65 | 225.18 | 262.71 | 300.24 | 337.77 | 375.3 |
1226 | 1250 | 38.3 | 76.59 | 114.89 | 153.18 | 191.48 | 229.77 | 268.07 | 306.36 | 344.66 | 382.95 |
1251 | 1275 | 39.06 | 78.12 | 117.18 | 156.24 | 195.3 | 234.36 | 273.42 | 312.48 | 351.54 | 390.6 |
1276 | 1300 | 39.67 | 79.34 | 119 | 158.67 | 198.34 | 238.01 | 277.68 | 317.34 | 357.01 | 396.68 |
1301 | 1325 | 40.43 | 80.87 | 121.3 | 161.73 | 202.17 | 242.6 | 283.03 | 323.46 | 363.9 | 404.33 |
1326 | 1350 | 41.02 | 82.04 | 123.05 | 164.07 | 205.09 | 246.11 | 287.13 | 328.14 | 369.16 | 410.18 |
1351 | 1375 | 41.63 | 83.25 | 124.88 | 166.5 | 208.13 | 249.75 | 291.38 | 333 | 374.63 | 416.25 |
1376 | 1400 | 42.23 | 84.47 | 126.7 | 168.93 | 211.17 | 253.4 | 295.63 | 337.86 | 380.1 | 422.33 |
1401 | 1425 | 42.86 | 85.73 | 128.59 | 171.45 | 214.32 | 257.18 | 300.04 | 342.9 | 385.77 | 428.63 |
1426 | 1450 | 43.47 | 86.94 | 130.41 | 173.88 | 217.35 | 260.82 | 304.29 | 347.76 | 391.23 | 434.7 |
1451 | 1475 | 44.08 | 88.16 | 132.23 | 176.31 | 220.39 | 264.47 | 308.55 | 352.62 | 396.7 | 440.78 |
1476 | 1500 | 44.69 | 89.37 | 134.06 | 178.74 | 223.43 | 268.11 | 312.8 | 357.48 | 402.17 | 446.85 |
1501 | 1525 | 45.18 | 90.36 | 135.54 | 180.72 | 225.9 | 271.08 | 316.26 | 361.44 | 406.62 | 451.8 |
1526 | 1550 | 45.65 | 91.31 | 136.96 | 182.61 | 228.27 | 273.92 | 319.57 | 365.22 | 410.88 | 456.53 |
1551 | 1575 | 46.13 | 92.25 | 138.38 | 184.5 | 230.63 | 276.75 | 322.88 | 369 | 415.13 | 461.25 |
1576 | 1600 | 46.58 | 93.15 | 139.73 | 186.3 | 232.88 | 279.45 | 326.03 | 372.6 | 419.18 | 465.75 |
1601 | 1625 | 47.09 | 94.19 | 141.28 | 188.37 | 235.47 | 282.56 | 329.65 | 376.74 | 423.84 | 470.93 |
1626 | 1650 | 47.57 | 95.13 | 142.7 | 190.26 | 237.83 | 285.39 | 332.96 | 380.52 | 428.09 | 475.65 |
1651 | 1675 | 48.02 | 96.03 | 144.05 | 192.06 | 240.08 | 288.09 | 336.11 | 384.12 | 432.14 | 480.15 |
1676 | 1700 | 48.49 | 96.98 | 145.46 | 193.95 | 242.44 | 290.93 | 339.42 | 387.9 | 436.39 | 484.88 |
1701 | 1725 | 48.98 | 97.97 | 146.95 | 195.93 | 244.92 | 293.9 | 342.88 | 391.86 | 440.85 | 489.83 |
1726 | 1750 | 49.46 | 98.91 | 148.37 | 197.82 | 247.28 | 296.73 | 346.19 | 395.64 | 445.1 | 494.55 |
1751 | 1775 | 49.93 | 99.86 | 149.78 | 199.71 | 249.64 | 299.57 | 349.5 | 399.42 | 449.35 | 499.28 |
1776 | 1800 | 50.4 | 100.8 | 151.2 | 201.6 | 252 | 302.4 | 352.8 | 403.2 | 453.6 | 504 |
1801 | 1825 | 50.87 | 101.75 | 152.62 | 203.49 | 254.37 | 305.24 | 356.11 | 406.98 | 457.86 | 508.73 |
1826 | 1850 | 51.35 | 102.69 | 154.04 | 205.38 | 256.73 | 308.07 | 359.42 | 410.76 | 462.11 | 513.45 |
1851 | 1875 | 51.82 | 103.64 | 155.45 | 207.27 | 259.09 | 310.91 | 362.73 | 414.54 | 466.36 | 518.18 |
1876 | 1900 | 52.29 | 104.58 | 156.87 | 209.16 | 261.45 | 313.74 | 366.03 | 418.32 | 470.61 | 522.9 |
1901 | 1925 | 52.79 | 105.57 | 158.36 | 211.14 | 263.93 | 316.71 | 369.5 | 422.28 | 475.07 | 527.85 |
1926 | 1950 | 53.24 | 106.47 | 159.71 | 212.94 | 266.18 | 319.41 | 372.65 | 425.88 | 479.12 | 532.35 |
1951 | 1975 | 53.73 | 107.46 | 161.19 | 214.92 | 268.65 | 322.38 | 376.11 | 429.84 | 483.57 | 537.3 |
1976 | 2000 | 54.2 | 108.41 | 162.61 | 216.81 | 271.02 | 325.22 | 379.42 | 433.62 | 487.83 | 542.03 |
2001 | 2025 | 54.9 | 109.8 | 164.7 | 219.6 | 274.5 | 329.4 | 384.3 | 439.2 | 494.1 | 549 |
2026 | 2050 | 55.17 | 110.34 | 165.51 | 220.68 | 275.85 | 331.02 | 386.19 | 441.36 | 496.53 | 551.7 |
2051 | 2100 | 56.12 | 112.23 | 168.35 | 224.46 | 280.58 | 336.69 | 392.81 | 448.92 | 505.04 | 561.15 |
2101 | 2150 | 57.04 | 114.08 | 171.11 | 228.15 | 285.19 | 342.23 | 399.27 | 456.3 | 513.34 | 570.38 |
2151 | 2200 | 58.01 | 116.01 | 174.02 | 232.02 | 290.03 | 348.03 | 406.04 | 464.04 | 522.05 | 580.05 |
2201 | 2250 | 58.93 | 117.86 | 176.78 | 235.71 | 294.64 | 353.57 | 412.5 | 471.42 | 530.35 | 589.28 |
2251 | 2300 | 59.9 | 119.79 | 179.69 | 239.58 | 299.48 | 359.37 | 419.27 | 479.16 | 539.06 | 598.95 |
2301 | 2350 | 60.82 | 121.64 | 182.45 | 243.27 | 304.09 | 364.91 | 425.73 | 486.54 | 547.36 | 608.18 |
2351 | 2400 | 61.79 | 123.57 | 185.36 | 247.14 | 308.93 | 370.71 | 432.5 | 494.28 | 556.07 | 617.85 |
2401 | 2450 | 62.62 | 125.24 | 187.85 | 250.47 | 313.09 | 375.71 | 438.33 | 500.94 | 563.56 | 626.18 |
2451 | 2500 | 63.5 | 126.99 | 190.49 | 253.98 | 317.48 | 380.97 | 444.47 | 507.96 | 571.46 | 634.95 |
