Click here to get the latest New Train Time Table
NORTH WESTERN RAILWAY TRAIN TIME TABLE 2018
On 15th August 2018, New Train Time Table 2019 – 2020. Each zones of Railway is having different time table , following are the time table of NWR i.e North Western Railway Train Time Table. North Western Railway zone is having four division.
North Western Railway Train Time Table details are following.
- Jaipur Division : Train Time Table 2018
- Bikaner Division : Train Time Table 2018
- Jodhpur Division : Train Time Table 2018
- Ajmer Division : Train Time Table 2018
Brief Outline of the Divisions
Jaipur Division
This division was formed after merging parts of BB and CI, Jaipur State Railways and Rajputana Malwa Railway, Jaipur Division serves the states of Rajasthan, Uttar Pradesh and Haryana.
Container loading is done from here in bulk. The total no. of stations on this division is 128 and the total no. of trains run are 146. Jaipur station alone deals with 88 BG and 22 MG trains and 35,000 passengers in a day. Division has 14 functioning Computerized Passenger Reservation System Centers.
Jaipur Division Time Table are following
[table “209” not found /]Bikaner Division
This division was established in 1924. Bikaner serves the states of Rajasthan, Punjab and Haryana. This division has an equal amount of passenger and goods traffic. The main outward goods traffic of this division is food grains, china clay and gypsum. The total no. of situations in this divisions is 198 and the total no. of trains dealt with are 142 including the railbus and BG and MG mail/exp and passenger trains. Bikaner division has 12 Computerised Passenger Reservation System functioning. The staff strength of this division in all categories is 13728.
Bikaner Division Time Table are following
[table “208” not found /]Jodhpur Division
This division was up in the year 1882 and it consists primarily of semi–urban districts of Rajasthan. It covers areas of Jodhpur, Pali Marwar, Nagaur Jalore, Barmer, Jaisalmer and certain districts of Gujarat state. This division serves certain sensitive areas of Rajasthan such as Jaisalmer, Barmer and Pokaran. This division has a total of 144 stations and deals with 92 trains in the inward and outward directions. Fifteen Computerised Passenger Reservation System Centres exist over this division and another one is on the anvil. Also a proposal for four more locations sent. The staff strength of this division in all categories is 10231.
Jodhpur Division Time Table are following
Jodhpur | ||||||
---|---|---|---|---|---|---|
Sr No. | Train No. | Train Name | Old Timings | Old Timings | New Timings | New Timings |
From - To | Arr. | Dep | Arr. | Dep. | ||
1 | 12307 | Howrah - Jodhpur SF Express | 4:17 | 4:05 | 4:50 | 4:40 |
2 | 12308 | Jodhpur - Howrah SF Express | 21:46 | 22:10 | 21:33 | 22:00 |
3 | 12462 | MANDOR EXPRESS from Jodhpur Jn to Delhi | 21:16 | 21:21 | 21:13 | 21:18 |
4 | 12463 | Delhi Sarai Rohilla (DEE) and Bikaner Junction | 6:30 | 6:40 | 6:28 | 6:38 |
5 | 12464 | RJSTHN S KRNTI Jodhpur Jn - Delhi S Rohilla | 20:16 | 20:45 | 20:40 | 21:05 |
6 | 12465 | INDORE - JODHPUR Ranthambore SF Express | 20:08 | 20:10 | 20:13 | 20:18 |
7 | 12467 | Leelan Express Super fast (SUF) Jaisalmer (JSM) - Jaipur | 8:35 | 9:05 | 8:40 | 9:05 |
8 | 12468 | LEELAN Express Jaipur - Jaisalmer | 19:41 | 20:05 | 19:25 | 19:50 |
9 | 14660 | JSM DLI EXPRESS Jaisalmer - Delhi | 0:40 | 0:45 | 0:49 | 0:54 |
10 | 14707 | RANAKPUR EXPRES Bikaner Jn - Bandra Terminus | 12:42 | 12:47 | 12:05 | 12:10 |
11 | 14708 | Ranakpur Express Bandra Terminus - Bikaner Junction | 11:53 | 11:58 | 11:39 | 11:44 |
12 | 14814 | BPL JODHPUR Express : Bhopal Jn - Jodhpur Jn | 15:30 | 15:35 | 15:34 | 15:37 |
13 | 14887 | KALKA - BARMER Chandigarh Express | 13:45 | 13:50 | 13:35 | 13:40 |
14 | 14888 | BARMER KLK Express : Barmer - Kalka | 12:11 | 12:16 | 12:05 | 12:10 |
15 | 15623 | Bhagat ki Kothi - Kamahya Express | 17:23 | 17:28 | 17:58 | 18:00 |
16 | 15624 | Kamakhya Bhagat Ki Kothi Weekly Express | 19:15 | 19:20 | 19:37 | 19:40 |
17 | 15631 | Barmer - Guwahati Express | 3:15 | 3:55 | 3:10 | 3:43 |
18 | 15632 | Guwahati - Barmer Express | 3:47 | 4:20 | 3:38 | 4:15 |
19 | 16312 | Kochuveli - Shri Ganganagar Express | 18:21 | 18:26 | 18:17 | 18:22 |
20 | 16587 | Yesvantpur - Bikaner Express | 2:16 | 2:21 | 3:10 | 3:13 |
21 | 16588 | Bikaner - Yesvantpur Express | 1:05 | 1:10 | 0:52 | 0:57 |
22 | 16863 | Bhagat Ki Kothi – Mannargudi weekly express | 17:23 | 17:28 | 17:58 | 18:00 |
23 | 17037 | Secunderabad - Hisar Express | 12:42 | 12:47 | 12:55 | 13:00 |
24 | 17038 | Bikaner-Secundrabad express | 18:35 | 18:40 | 18:37 | 18:42 |
25 | 18243 | Bilaspur - Bhagat Ki Kothi Express | 2:27 | 2:32 | 2:31 | 2:36 |
26 | 18244 | Bhagat Ki Kothi (Jodhpur) - Bilaspur Express | 3:15 | 3:25 | 3:10 | 3:15 |
27 | 18573 | Vishakhapatnam - Bhagat Ki Kothi Express | 19:15 | 19:20 | 19:00 | 19:05 |
28 | 18574 | Bhagat Ki Kothi - Visakhapatnam Express | 16:00 | 16:05 | 15:58 | 16:05 |
29 | 19027 | VIVEK EXPRESS from Bandra Terminus to Jammu Tawi | 6:32 | 6:37 | 7:00 | 7:02 |
30 | 19028 | VIVEK EXPRESS from Jammu Tawi to Bandra Terminus | 1:05 | 1:10 | 0:52 | 0:57 |
31 | 19223 | ADI JAT EXPRESS from Ahmedabad Jn to Jammu Tawi | 21:33 | 21:38 | 21:55 | 22:00 |
32 | 19224 | Jammu Tawi - Ahmedabad Express | 3:40 | 3:45 | 3:33 | 3:38 |
33 | 20814 | Jodhpur - Puri SF Express | 15:28 | 15:33 | 15:32 | 15:37 |
34 | 22421 | Delhi S Rohilla to Bhagat Ki Kothi | 16:00 | 16:05 | 15:57 | 16:00 |
35 | 22422 | BHAGAT KI KOTHI - DELHI SARAI ROHILLA Salasar SF Express | 12:31 | 12:36 | 12:33 | 12:36 |
36 | 22464 | Rajasthan Sampark Kranti Express | 19:55 | - | 20:15 | - |
37 | 22473 | Bikaner - Mumbai Bandra | 17:15 | 17:20 | 17:08 | 17:13 |
38 | 22474 | Mumbai Bandra Terminus - Bikaner SF Express | 8:50 | 8:52 | 8:53 | 8:55 |
39 | 22477 | Jodhpur - Jaipur Intercity Express | 17:56 | 17:58 | 17:38 | 17:40 |
40 | 22478 | Jaipur - Jodhpur SF Intercity Express | 8:58 | 9:00 | 9:01 | 9:03 |
41 | 22481 | Jodhpur - Delhi Sarai Rohilla Superfast Express | 20:03 | 20:11 | 20:16 | 20:21 |
42 | 22482 | Delhi Sarai Rohilla-Jodhpur Express | 7:58 | 8:03 | 7:55 | 8:00 |
43 | 22915 | Bandra Terminus Hisar SF Express | 7:01 | 7:06 | 7:00 | 7:02 |
44 | 22916 | Hisar - Bandra Terminus SF Express | 21:45 | 21:50 | 22:22 | 22:25 |
45 | 54703 | Abohar Jodhpur Passenger | 10:28 | 10:33 | 10:03 | 10:08 |
46 | 54704 | JODHPUR - BHATINDA Passenger | 17:03 | 17:08 | 16:58 | 17:03 |
47 | 54809 | Rewari Jodhpur Passenger | 23:10 | 23:15 | 0:35 | 1:10 |
48 | 54810 | Jodhpur Rewari Passenger | 4:15 | 4:20 | 2:05 | 2:10 |
49 | 59705 | SURATGARH - JAIPUR Passenger | 14:15 | 14:40 | 14:00 | 14:25 |
50 | 59706 | Jaipur Suratgarh Passenger | 9:42 | 10:07 | 9:42 | 10:06 |
51 | 74805 | Merta City Merta Road | 10:15 | - | 10:20 | - |
52 | 74807 | Merta City - Merta Road | 12:10 | - | 11:50 | - |
53 | 74808 | Merta Road Jn and Merta City | - | 11:00 | - | 10:40 |
54 | 74809 | Merta City - Merta Road | 15:25 | - | 15:20 | - |
55 | 74810 | Merta Road Merta City | - | 14:15 | - | 14:10 |
56 | 74811 | Merta City - Merta Road | 17:15 | - | 17:20 | - |
57 | 74835 | Jodhpur Hisar DEMU | 13:45 | 13:50 | 13:37 | 13:42 |
58 | 74836 | Hisar - Jodhpur Demu | 13:15 | 13:20 | 13:09 | 13:14 |
1 | 12467 | Leelan Express Super fast (SUF) Jaisalmer (JSM) - Jaipur | 7:37 | 7:42 | 7:33 | 7:38 |
2 | 12468 | LEELAN Express Jaipur - Jaisalmer | 21:03 | 21:08 | 20:37 | 20:42 |
3 | 12489 | Bikaner Mumbai Bikaner Dadar SF Express | 15:11 | 15:16 | 15:10 | 15:15 |
4 | 12490 | Dadar Bikaner SF Express | 10:15 | 10:20 | 10:33 | 10:38 |
5 | 12495 | Bikaner Jn to KOLKATA | 6:53 | 6:58 | 6:48 | 6:53 |
6 | 12496 | PRATAP EXPRESS from Kolkata to Bikaner Jn | 3:29 | 3:34 | 3:25 | 3:30 |
7 | 14707 | RANAKPUR EXPRES from Bikaner Jn to Bandra Terminus | 11:11 | 11:16 | 11:08 | 11:13 |
8 | 14708 | Ranakpur Express Bandra Terminus - Bikaner Junction | 12:48 | 12:53 | 12:42 | 12:47 |
9 | 14709 | Bikaner - Puri Express | 18:39 | 18:44 | 18:46 | 18:51 |
10 | 14710 | Puri - Bikaner Express | 19:44 | 19:49 | 19:45 | 19:50 |
11 | 14887 | KALKA - BARMER Chandigarh Express | 12:42 | 12:47 | 12:39 | 12:44 |
12 | 14888 | BARMER KLK Express : Barmer - Kalka | 13:40 | 13:45 | 13:32 | 13:37 |
13 | 16312 | Kochuveli - Shri Ganganagar Express | 19:11 | 19:16 | 19:05 | 19:10 |
14 | 16588 | Bikaner - Yesvantpur Express | 0:03 | 0:08 | 23:53 | 23:58 |
15 | 17037 | Secunderabad - Hisar Express | 14:08 | 14:13 | 14:30 | 14:35 |
16 | 17038 | Bikaner-Secundrabad express | 17:22 | 17:27 | 17:28 | 17:33 |
17 | 18245 | Bilaspur - Bikaner Express | 3:29 | 3:34 | 3:25 | 3:30 |
18 | 18246 | Bikaner - Bilaspur Express | 1:38 | 1:43 | 1:43 | 1:48 |
19 | 19223 | ADI JAT EXPRESS from Ahmedabad Jn to Jammu Tawi | 22:30 | 22:35 | 22:48 | 22:53 |
20 | 19224 | Jammu Tawi - Ahmedabad Express | 2:22 | 2:27 | 2:19 | 2:24 |
21 | 22464 | Rajasthan Sampark Kranti Express | 18:39 | 18:44 | 18:46 | 18:51 |
22 | 22473 | Bikaner - Mumbai Bandra | 16:24 | 16:29 | 16:18 | 16:23 |
23 | 22474 | Mumbai Bandra Terminus - Bikaner SF Express | 9:41 | 9:46 | 9:39 | 9:44 |
24 | 22631 | Chennai Central – Bikaner | 15:10 | 15:15 | 15:09 | 15:14 |
25 | 22632 | Bikaner Chennai Anuvrat Ac SF Express | 16:24 | 16:29 | 16:18 | 16:23 |
26 | 22982 | Shri Ganganagar - Kota SF Express | 0:42 | 0:47 | 0:41 | 0:46 |
27 | 54703 | Abohar Jodhpur Passenger | 8:27 | 8:32 | 8:28 | 8:33 |
28 | 54704 | JODHPUR - BHATINDA Passenger | 18:28 | 18:33 | 18:12 | 18:17 |
29 | 59705 | SURATGARH - JAIPUR Passenger | 12:06 | 12:11 | 12:04 | 12:09 |
30 | 59706 | Jaipur Suratgarh Passenger | 11:10 | 11:15 | 11:09 | 11:14 |
1 | 11090 | PUNE Bhagat KI Kothi Express | 15:46 | 15:51 | 15:43 | 15:48 |
2 | 12479 | SURYA NAGRI EXP from Jodhpur Jn to Bandra Terminus | 19:49 | 19:54 | 19:44 | 19:49 |
3 | 12480 | SURYANAGARI EXP from Bandra Terminus to Jodhpur Jn | 5:08 | 5:13 | 5:05 | 5:10 |
4 | 14707 | RANAKPUR EXPRES Bikaner Jn - Bandra Terminus | 15:48 | 15:53 | 15:46 | 15:51 |
5 | 14708 | Ranakpur Express Bandra Terminus - Bikaner Junction | 8:13 | 8:18 | 8:03 | 8:08 |
6 | 14802 | Indore Jodhpur Express | 17:48 | 17:53 | 17:46 | 17:51 |
7 | 15013 | Jaisalmer to Kathgodam Ranikhet Express | 7:47 | 7:53 | 7:22 | 7:27 |
8 | 16312 | Kochuveli - Shri Ganganagar Express | 15:15 | 15:20 | 15:14 | 15:19 |
9 | 16508 | KSR Bengaluru - Jodhpur Express | 15:15 | 15:20 | 15:14 | 15:19 |
10 | 16534 | KSR Bengaluru – Bhagaltki Kothi express | 15:15 | 15:20 | 15:14 | 15:19 |
11 | 16588 | Bikaner - Yesvantpur Express | 4:33 | 4:38 | 4:21 | 4:26 |
12 | 17037 | Secunderabad - Hisar Express | 9:35 | 9:40 | 9:33 | 9:38 |
13 | 17038 | Bikaner-Secundrabad express | 22:18 | 22:23 | 22:16 | 22:21 |
14 | 19027 | VIVEK EXPRESS from Bandra Terminus to Jammu Tawi | 3:20 | 3:25 | 3:15 | 3:20 |
15 | 19028 | VIVEK EXPRESS from Jammu Tawi to Bandra Terminus | 4:33 | 4:38 | 4:21 | 4:26 |
16 | 19043 | Bandra Terminus Bhagat Ki Kothi Humsafar Express | 13:26 | 13:31 | 13:23 | 13:28 |
17 | 19044 | Bhagat Ki Kothi - Bandra Terminus Humsafar Express | 17:04 | 17:09 | 17:43 | 17:48 |
18 | 19055 | Valsad - Jodhpur Weekly Express | 13:00 | 13:05 | 12:43 | 12:48 |
19 | 19056 | Jodhpur - Valsad Weekly Express | 19:10 | 19:15 | 19:09 | 19:14 |
20 | 19224 | Jammu Tawi - Ahmedabad Express | 7:15 | 7:20 | 7:09 | 7:14 |
21 | 22473 | Bikaner - Mumbai Bandra | 20:38 | 20:43 | 20:37 | 20:42 |
22 | 22474 | Mumbai Bandra Terminus - Bikaner SF Express | 6:07 | 6:12 | 6:05 | 6:10 |
23 | 22663 | Chennai Egmore Jodhpur Weekly SF Express | 8:42 | 8:47 | 8:33 | 8:38 |
24 | 22664 | Jodhpur Chennai Egmore Weekly SF Express | 22:38 | 22:43 | 22:36 | 22:41 |
25 | 22915 | Bandra Terminus Hisar SF Express | 4:31 | 4:36 | 4:21 | 4:26 |
26 | 22916 | Hisar - Bandra Terminus SF Express | 0:59 | 1:04 | 1:00 | 1:05 |
27 | 22931 | Bandra Terminus - Jaisalmer SF Express | 6:07 | 6:12 | 6:05 | 6:10 |
28 | 22932 | Jaisalmer - Bandra Terminus SF Express | 0:59 | 1:04 | 1:00 | 1:05 |
29 | 54803 | Jodhpur - Ahmedabad Passenger | 10:13 | 10:18 | 10:10 | 10:15 |
30 | 54804 | Ahmedabad - Jodhpur Passenger | 18:18 | 18:23 | 18:16 | 18:21 |
1 | 12489 | Bikaner Mumbai Bikaner Dadar SF Express | 19:47 | 19:52 | 19:45 | 19:53 |
2 | 12490 | Dadar Bikaner SF Express | 6:03 | 6:08 | 6:16 | 6:21 |
3 | 14661 | Delhi Barmer Link Express | 6:50 | 6:55 | 7:00 | 7:05 |
4 | 14662 | MALANI EXP from Barmer to Delhi | 19:58 | 20:37 | 19:43 | 19:48 |
5 | 14803 | Bhagat Ki Kothi - Ahmedabad Weekly Express | 11:29 | 11:34 | 11:19 | 11:24 |
6 | 14805 | Yesvantpur Barmer AC Express | 5:05 | 5:30 | 4:20 | 4:45 |
7 | 14806 | Barmer - Yesvantpur AC Express | 3:20 | 4:00 | 3:15 | 3:40 |
8 | 14887 | KALKA - BARMER Chandigarh Express | 17:25 | 17:30 | 17:21 | 17:26 |
9 | 15631 | Barmer - Guwahati Express | 0:20 | 0:25 | 0:10 | 0:15 |
10 | 15632 | Guwahati - Barmer Express | 7:41 | 7:46 | 7:22 | 7:27 |
11 | 22483 | Jodhpur - Gandhidham SF Express | 20:34 | 20:39 | 20:37 | 20:42 |
12 | 22484 | Gandhidham - Jodhpur SF Express | 6:23 | 6:28 | 6:35 | 6:40 |
13 | 74837 | Jodhpur - Palanpur DEMU | 19:03 | 19:08 | 19:35 | 20:05 |
14 | 74838 | Palanpur - Jodhpur DEMU | 10:25 | 10:30 | 10:15 | 10:30 |
15 | 74839 | Jodhpur - Barmer Demu | 15:30 | 15:35 | 15:28 | 15:31 |
16 | 74841 | Jodhpur - Bhildi DEMU | 8:35 | 8:55 | 8:25 | 8:55 |
17 | 74842 | Bhildi Jodhpur DEMU | 19:28 | 20:08 | 19:38 | 20:01 |
18 | 74843 | Jodhpur - Barmer Demu | 0:20 | 0:25 | 0:10 | 0:15 |
19 | 74844 | Barmer - Jodhpur Demu | 6:47 | 6:52 | 6:57 | 7:02 |
1 | 12307 | Howrah - Jodhpur SF Express | 3:26 | 3:29 | 3:23 | 3:26 |
2 | 12308 | Jodhpur - Howrah SF Express | 22:43 | 22:46 | 22:33 | 22:36 |
3 | 12461 | MANDOR EXPRESS from Delhi to Jodhpur Jn. | 5:11 | 5:14 | 5:08 | 5:11 |
4 | 12462 | MANDOR EXPRESS from Jodhpur Jn to Delhi | 21:56 | 21:59 | 21:51 | 21:54 |
5 | 12463 | Delhi Sarai Rohilla (DEE) and Bikaner Junction | 5:42 | 5:45 | 5:41 | 5:44 |
6 | 12464 | RJSTHN S KRNTI Jodhpur Jn - Delhi S Rohilla | 21:19 | 21:22 | 21:38 | 21:40 |
7 | 12465 | INDORE - JODHPUR Ranthambore SF Express | 19:32 | 19:34 | 19:29 | 19:31 |
8 | 12467 | Leelan Express Super fast (SUF) Jaisalmer (JSM) - Jaipur | 9:45 | 9:48 | 9:42 | 9:45 |
9 | 12468 | LEELAN Express Jaipur - Jaisalmer | 19:01 | 19:03 | 18:45 | 18:47 |
10 | 12495 | Bikaner Jn to KOLKATA | 8:48 | 8:51 | 8:48 | 8:50 |
11 | 12496 | PRATAP EXPRESS from Kolkata to Bikaner Jn | 1:40 | 1:43 | 1:38 | 1:41 |
12 | 14659 | Delhi Jaisalmer Express | 2:44 | 2:47 | 2:45 | 2:48 |
13 | 14660 | JSM DLI EXPRESS Jaisalmer - Delhi | 1:25 | 1:28 | 1:38 | 1:41 |
14 | 14709 | Bikaner - Puri Express | 20:28 | 20:31 | 20:25 | 20:28 |
15 | 14710 | Puri - Bikaner Express | 17:55 | 17:58 | 17:49 | 17:51 |
16 | 14719 | Bikaner - Bilaspur Weekly Antyodaya Express | 20:00 | 20:28 | 19:55 | 20:28 |
17 | 14720 | Bilaspur - Bikaner Weekly Antyodaya Express | 13:15 | 13:45 | 13:15 | 13:40 |
18 | 14813 | Jodhpur - Bhopal Express | 11:27 | 11:30 | 11:25 | 11:28 |
19 | 14814 | BPL JODHPUR Express : Bhopal Jn - Jodhpur Jn | 14:17 | 14:20 | 14:38 | 14:44 |
20 | 14853 | MARUDHAR EXPRES Varanasi Jn - Jodhpur Jn | 15:06 | 15:09 | 15:00 | 15:03 |
21 | 14854 | MARUDHAR EXPRES Varanasi Jn - Jodhpur Jn | 12:01 | 12:11 | 12:07 | 12:10 |
22 | 14863 | MARUDHAR EXPRES Varanasi Jn - Jodhpur Jn | 15:06 | 15:09 | 15:00 | 15:03 |
23 | 14864 | MARUDHAR EXPRES Varanasi Jn - Jodhpur Jn | 12:01 | 12:11 | 12:07 | 12:10 |
24 | 14865 | MARUDHAR EXPRES Varanasi Jn - Jodhpur Jn | 15:06 | 15:09 | 15:00 | 15:03 |
25 | 14866 | MARUDHAR EXPRES Varanasi Jn - Jodhpur Jn | 12:01 | 12:11 | 12:07 | 12:10 |
26 | 15623 | Bhagat ki Kothi - Kamahya Express | 18:01 | 18:04 | 18:41 | 18:44 |
27 | 15624 | Kamakhya Bhagat Ki Kothi Weekly Express | 18:37 | 18:40 | 18:58 | 19:01 |
28 | 15631 | Barmer - Guwahati Express | 4:28 | 4:31 | 4:22 | 4:25 |
29 | 15632 | Guwahati - Barmer Express | 3:00 | 3:03 | 2:14 | 2:17 |
30 | 16863 | Bhagat Ki Kothi – Mannargudi weekly express | 18:01 | 18:04 | 18:41 | 18:44 |
31 | 16864 | Mannargudi – Bhagat Ki Kothi weekly express | 14:20 | 14:23 | 13:54 | 13:57 |
32 | 18243 | Bilaspur - Bhagat Ki Kothi Express | 1:40 | 1:43 | 1:38 | 1:41 |
33 | 18244 | Bhagat Ki Kothi (Jodhpur) - Bilaspur Express | 4:12 | 4:15 | 4:22 | 4:25 |
34 | 18245 | Bilaspur - Bikaner Express | 1:40 | 1:43 | 1:38 | 1:41 |
35 | 18246 | Bikaner - Bilaspur Express | 4:12 | 4:15 | 4:22 | 4:25 |
36 | 18573 | Vishakhapatnam - Bhagat Ki Kothi Express | 18:01 | 18:04 | 17:49 | 17:51 |
37 | 18574 | Bhagat Ki Kothi - Visakhapatnam Express | 16:43 | 16:46 | 16:40 | 16:43 |
38 | 19028 | VIVEK EXPRESS from Jammu Tawi to Bandra Terminus | 0:14 | 0:17 | 0:06 | 0:09 |
39 | 20813 | Puri - Jodhpur SF Express | 9:10 | 9:13 | 9:05 | 9:08 |
40 | 20814 | Jodhpur - Puri SF Express | 16:21 | 16:24 | 16:19 | 16:22 |
41 | 22421 | Delhi S Rohilla to Bhagat Ki Kothi | 15:18 | 15:21 | 15:06 | 15:09 |
42 | 22422 | BHAGAT KI KOTHI - DELHI SARAI ROHILLA Salasar SF Express | 13:10 | 13:13 | 13:08 | 13:11 |
43 | 22477 | Jodhpur - Jaipur Intercity Express | 18:31 | 18:33 | 18:15 | 18:17 |
44 | 22481 | Jodhpur - Delhi Sarai Rohilla Superfast Express | 20:49 | 20:52 | 20:59 | 21:02 |
45 | 22482 | Delhi Sarai Rohilla-Jodhpur Express | 6:56 | 6:59 | 6:54 | 6:57 |
46 | 22632 | Bikaner Chennai Anuvrat Ac SF Express | 18:01 | 18:04 | 18:41 | 18:44 |
47 | 22916 | Hisar - Bandra Terminus SF Express | 20:49 | 20:52 | 20:59 | 21:02 |
48 | 22981 | Kota - Shri Ganganagar SF Express | 0:39 | 0:42 | 0:30 | 0:33 |
49 | 22982 | Shri Ganganagar - Kota SF Express | 2:10 | 2:13 | 2:14 | 2:17 |
50 | 54809 | Rewari Jodhpur Passenger | 22:00 | 22:03 | 23:00 | 23:02 |
51 | 54810 | Jodhpur Rewari Passenger | 5:12 | 5:15 | 3:18 | 4:30 |
52 | 59705 | SURATGARH - JAIPUR Passenger | 16:06 | 16:09 | 16:01 | 16:04 |
53 | 59706 | Jaipur Suratgarh Passenger | 8:48 | 8:51 | 8:48 | 8:50 |
54 | 74835 | Jodhpur Hisar DEMU | 15:18 | 15:21 | 14:42 | 15:10 |
55 | 74836 | Hisar - Jodhpur Demu | 12:01 | 12:04 | 12:00 | 12:10 |
1 | 12307 | Howrah - Jodhpur SF Express | 6:50 | - | 6:55 | - |
2 | 12308 | Jodhpur - Howrah SF Express | - | 20:30 | - | 20.15 |
3 | 12464 | Jodhpur New Delhi RJSTHN S KRNTI train | - | 19:00 | - | 19:15 |
4 | 12465 | INDORE - JODHPUR Ranthambore SF Express | 22:15 | - | September 6, 2014 | - |
5 | 12490 | Dadar Bikaner SF Express | 7:30 | 7:40 | 7:35 | 7:45 |
6 | 14659 | Delhi Jaisalmer Express | 5:00 | 5:20 | 5:00 | 5:30 |
7 | 14660 | JSM DLI EXPRESS Jaisalmer - Delhi | 22:40 | 23:15 | 22:45 | 23:25 |
8 | 14662 | MALANI EXP from Barmer to Delhi | 22:15 | - | 21:35 | - |
9 | 14707 | RANAKPUR EXPRES Bikaner Jn - Bandra Terminus | 14:30 | 14:45 | 14:15 | 14:30 |
10 | 14801 | Jodhpur - Indore Express | - | 7:00 | - | 7:10 |
11 | 14809 | Jaisalmer Jodhpur Express | 12:45 | - | 13:00 | - |
12 | 14810 | JU JSM EXPRESS Jodhpur Jn - Jaisalmer. | - | 23:30 | - | 23:40 |
13 | 14815 | Bhagat Ki Kothi - Tambaram Humsafar Express | 15:40 | 15:50 | 16:10 | 16:20 |
14 | 14816 | Tambaram – Bhagat Ki Kothi Humsafar express | 19:10 | 19:20 | 18:15 | 18:55 |
15 | 15013 | Jaisalmer to Kathgodam Ranikhet Express | 6:20 | 6:45 | 5:45 | 6:20 |
16 | 15014 | RANIKHET Express : Kathgodam - Jaisalmer | 17:35 | 17:50 | 17:45 | 18:00 |
17 | 15623 | Bhagat ki Kothi - Kamahya Express | 15:40 | 15:50 | 16:10 | 16:20 |
18 | 15631 | Barmer - Guwahati Express | 1:45 | 1:55 | 1:35 | 1:45 |
19 | 16507 | Jodhpur - KSR Bengaluru Express | - | 5:20 | - | 5:10 |
20 | 16587 | Yesvantpur - Bikaner Express | 0:50 | 1:00 | 1:05 | 1:15 |
21 | 16588 | Bikaner - Yesvantpur Express | 3:15 | 3:30 | 3:05 | 3:20 |
22 | 16863 | Bhagat Ki Kothi – Mannargudi weekly express | 15:40 | 15:50 | 16:10 | 16:20 |
23 | 16864 | Mannargudi – Bhagat Ki Kothi weekly express | 17:00 | 17:15 | 17:35 | 17:42 |
24 | 18244 | Bhagat Ki Kothi (Jodhpur) - Bilaspur Express | 1:45 | 1:55 | 1:35 | 1:45 |
25 | 19028 | VIVEK EXPRESS from Jammu Tawi to Bandra Terminus | 3:15 | 3:30 | 3:05 | 3:20 |
26 | 19055 | Valsad - Jodhpur Weekly Express | 14:40 | - | 14:20 | - |
27 | 19107 | Ahmedabad - Udhampur Janambhoomi Express | 18:25 | 18:40 | 18:25 | 18:35 |
28 | 19223 | ADI JAT EXPRESS from Ahmedabad Jn to Jammu Tawi | 19:50 | 20:05 | 20:05 | 20:25 |
29 | 22421 | Delhi S Rohilla to Bhagat Ki Kothi | 17:55 | 18:05 | 17:55 | 18:10 |
30 | 22477 | Jodhpur - Jaipur Intercity Express | - | 16:25 | - | 16:10 |
31 | 22478 | Jaipur - Jodhpur SF Intercity Express | 10:50 | - | 11 | - |
32 | 22481 | Jodhpur - Delhi Sarai Rohilla Superfast Express | - | 18.45 | - | 19:00 |
33 | 22484 | Gandhidham - Jodhpur SF Express | 8:00 | - | 8:10 | - |
34 | 22498 | Tiruchchirappalli - Shri Ganganagar HumSafar Express | 3:55 | 4:05 | 3:40 | 3:50 |
35 | 22915 | Bandra Terminus Hisar SF Express | 5:35 | 5:45 | 5:30 | 5:40 |
36 | 22916 | Hisar - Bandra Terminus SF Express | 23:45 | 23:55 | 23:48 | 23:58 |
37 | 22932 | Jaisalmer - Bandra Terminus SF Express | 23:45 | 23:55 | 23:48 | 23:58 |
38 | 54809 | Rewari Jodhpur Passenger | 1:50 | - | 4:00 | - |
39 | 54810 | Jodhpur Rewari Passenger | - | 1.1 | - | 23:10 |
40 | 54813 | Jodhpur - Barmer Passenger | - | 9 | - | 9:10 |
41 | 54814 | Barmer - Jodhpur Passenger | 17.45 | - | 18 | - |
42 | 54819 | Jaisalmer Jodhpur Passenger | 22 | - | 22.1 | - |
43 | 54825 | Jodhpur - Bilara Passenger | - | 18 | - | 18:10 |
44 | 74836 | Hisar - Jodhpur Demu | 16.3 | - | 16.5 | - |
45 | 74837 | Jodhpur - Palanpur DEMU | - | 17.15 | - | 17:55 |
46 | 74841 | Jodhpur - Bhildi DEMU | - | 6.2 | - | 6:35 |
1 | 14801 | Jodhpur - Indore Express | 7.06 | 7.08 | 7.16 | 7.18 |
2 | 14802 | Indore Jodhpur Express | 19.17 | 19.19 | 19.03 | 19.05 |
3 | 14803 | Bhagat Ki Kothi - Ahmedabad Weekly Express | - | 10.25 | - | 10.15 |
4 | 14815 | Bhagat Ki Kothi - Tambaram Humsafar Express | - | 15.3 | - | 16 |
5 | 14816 | Tambaram – Bhagat Ki Kothi Humsafar express | 19.3 | - | 19.1 | - |
6 | 15013 | Jaisalmer to Kathgodam Ranikhet Express | 6.52 | 6.53 | 6.26 | 6.28 |
7 | 15014 | RANIKHET Express : Kathgodam - Jaisalmer | 17.25 | 17.26 | 17.26 | 17.27 |
