Kashmir Valley Train Service Update
After remaining suspended for around 11 months due to the Covid-19 pandemic, Indian Railways, on Monday (22.02.2021), resumed ✅ train services in Kashmir Valley on the Banihal-Baramulla section. The 356 km railway track will start from Jammu and end at Baramulla. It comes under the jurisdiction of the Firozpur railway division of Indian Railways’ Northern Railway zone.
According to the Railway Ministry, the resumption of train services in Kashmir Valley will enhance ease of movement and provide a big boost to the region’s tourism sector. All Indian Railways regular passenger train services were canceled on 25 March 2020 when the novel coronavirus lockdown was announced. Now, the national transporter has been increasing the number of train services in a graded manner.
Over 65 percent of trains are currently running. More than 250 trains were added in the month of January alone and more train services will be added to the Indian Railways network gradually, the official said.
Kashmir Valley Train Running Details
The first train would depart from Baramulla at 9.10 am while the second train will leave Banihal at 11.25 am. People have been asked to avoid unnecessary travel and maintain social distancing inside the trains.
Kashmir Valley Train Service History
In around two years, Indian Railways would link Kashmir to the rest of India. It is being said that the development work for the most challenging 111 km long section of Indian Railways’ Udhampur – Srinagar – Baramulla rail link (USBRL) project will be completed by December 2022 that would provide rail connectivity to Kashmir. The construction work on the 272 km long line is being undertaken by the Northern Railway zone at an estimated cost of Rs 28,000 crore.
Under this project, 118 km Qazigund-Baramulla section, 25 km Udhampur-Katra section, and 18 km Banihal-Qazigund section have been commissioned already. The 111 km Katra-Banihal section is the last remaining section. For execution purposes, the USBRL project has been divided into three sub-sections. The project’s most difficult stretch- Katra-Qazigund leg, along with its alignment which is of 129 km length, passes via Patni and Pir Panjal ranges.
Kashmir Valley Railway Stations Phone Numbers
Important Railway Station Phone Numbers in Kashmir
- Station Phone No.
- Srinagar 0194-2103259
- Budgam 01951-255164
- Quazigund 01951-296153
- Anantnag 01932-228243
- Bijbehara 01932-292181
- Panjgam 01933-294133
- Avantipura 01933-294131
- Kakapore 01933-294134
Railway Timings Kashmir Valley Banihal – Baramulla
Kashmir Trains Time Table are following.
TRAIN NUMBER | Days | Banihal | Hillar | Qazi Gund | Sadura | Anantnag | Bijbehara | Panzgam | Awantipora | Kakpora | Pampore | Srinagar | Budgam | Mazhom | Pattan | Hamre | Sopore | Baramulla |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74613 | Daily | Departs 6:40 am | 06:52 | 7:01 | 7:09 | 7:17 | Arrival 7:35 | |||||||||||
74625 | Daily | Departs 6:25 am | 6:38 | 6:48 | 6:58 | 7:00 | 7:17 | 7:25 | 7:33 | 7:44 | 7:52 | 8:00 | 8:17 | 8:32 | 8:40 | 8:50 | 8:58 | Arrival 9:20 |
74619 | Daily | Departs 7:25 am | – | 7:45 | – | 8:10 | – | – | – | – | – | 9:00 | 9:20 | 9:43 | – | – | 10:00 | Arrival 10:20 |
74635 | Daily | Departs 8:45am | 9:02 | 9:10 | 9:20 | 9:30 | 9:38 | 9:48 | 9:58 | 10:05 | 10:15 | 10:25 | Arrival 10:35 | |||||
74637 | Daily | Departs 9:35 am | 9:47 | 9:55 | 10:05 | 10:18 | 10:28 | 10:40 | 11:00 | 11:15 | 11:22 | 11:30 | Arrival 11:55 | |||||
74623 | Daily | Departs10:15 | 10:25 | 10:37 | 10:50 | 11:05 | Arrival 11:35 | |||||||||||
74631 | Daily | Departs 10:30am | 10:58 | 11:07 | 11:17 | 11:27 | 11:31 | 11:47 | 11:55 | 12:09 | 12:17 | 12:40 | Arrival 1:10 | |||||
74615 | Daily | Departs 11:45am | 12:00 | 12:05 | 12:16 | 12:26 | 12:33 | 12:41 | 12:49 | 1:00 | 1:15 | 1:27 | 1:45 | 2:12 | 2:30 | 2:40 | 2:48 | Arrival 3:05 |
74633 | Daily | Departs 12:55pm | 1:07 | 1:13 | 1:24 | 1:35 | 1:47 | 1:57 | 2:05 | 2:16 | 2:24 | 2:38 | Arrival 2:55 | |||||
74617 | Daily | Departs 3:15 pm | 3:28 | 3:37 | 3:52 | 4:00 | Arrival 4:20 | |||||||||||
74627 | Daily | Departs 3:00pm | 3:15 | 3:25 | 3:40 | 3:50 | 3:56 | 4:05 | 4:15 | 4:25 | 4:33 | 4:50 | 5:00 | 5:10 | 5:25 | 5:35 | 5:45 | Arrival 6:00 |
74639 | Daily | Departs 4:05pm | 4:17 | 4:25 | 4:33 | 4:52 | 5:00 | 5:07 | 5:16 | 5:23 | 5:41 | 5:55 | Arrival 6:10 | |||||
74621 | Daily | Departs 6:15 pm | 6:25 | 6:32 | 6:42 | 6:55 | Arrival 7:15 | |||||||||||
74629 | Daily | Departs 5:25pm | 5:40 | 5:46 | 6:06 | 6:16 | 6:23 | 6:31 | 6:39 | 6:50 | 7:00 | 7:12 | 7:30 | 7:37 | 7:51 | 7:59 | 8:07 | Arrival8:25 |
74611 | Daily | Departs 6:30pm | 6:40 | 6:50 | 7:00 | 7:10 | 7:20 | 7:30 | 7:36 | 7:46 | 7:52 | 8:00 | Arrival 8:15pm |
FAQs
✅ How many trains run daily between Banihal to Baramulla?
- 4 trains run daily between Banihal to Baramulla
✅ What is the approximate travel distance between Banihal to Baramulla by train?
- The approximate travel distance between Banihal to Baramulla is 128 kms.
✅ How do I book a train ticket from Banihal to Baramulla through IRCTC?
- You can book an online train ticket from Banihal to Baramulla by logging into IRCTC account.