Eastern Railway Train Time Table 2018
On 15th August 2018, New Train Time Table 2019 – 2020. Each zones of Railway is having different time table , following are the time table of ER i.e Eastern Railway Train Time Table.
Eastern Railway introduced new Train Time Table 2018 – 2019 on August 15th, 2018. The timings of several long-distanced trains have been changes. The Howrah – New Delhi Rajdhani Express will leave at 04.50 pm instead of 04.55 pm. The Howrah – New Delhi Poorva Express will leave 08 am instead of 08.05 am. Following are the detailed update of Eastern Railway Train Time Table 2018 – 2019.
To provide better services to the passengers, Eastern Railway announce extension, new stoppages, regularisation of trains, change in train timings and various other changes which will be incorporated in the Time Table 2018 are appended below :
Eastern Railway zone is having four division.
- Howrah Divison
- Malda Divison
- Sealdah Division
- Asansol Division
Eastern Railway Train Time Table 2018 details are following.
NON-SUBURBAN | |||
---|---|---|---|
Extension of Train Services | |||
Train No. And Train Name | From | To | With effect from |
53063/53064 Rampurhat - Barharwa Passenger | Barharwa | Tinpahar | 15.08.2018 |
Major Changes in timings of important Mail/Express and Passenger Trains | |||
Train No. And Train Name | Station | Timings Existing - Revised | w.e.f |
Departure Time of Mail/Express:- | |||
12301 Howrah - New Delhi Rajdhani Express | Howrah | 16.55 - 16.50 | 15.08.2018 |
12303 Howrah - New Delhi Poorva Express | Howrah | 08.05 - 08.00 | 17.08.2018 |
12321 Howrah - CSMT Mumbai Mail | Howrah | 22.00 - 21.55 | 15.08.2018 |
12307 Howrah - Jodhpur Express | Howrah | 23.40 - 23.35 | 15.08.2018 |
22511 LTT - Kamakhya Express | Howrah | 21.55 - 22.00 | 16.08.2018 |
15711 Howrah - Katihar Express | Howrah | 21.55 - 22.00 | 21.08.2018 |
15721 Digha - New Jalpaiguri Express | Howrah | 21.55 - 22.00 | 18.08.2018 |
13063 Howrah - Balurghat Express | Howrah | 07.55 - 07.50 | 20.08.2018 |
Departure Time of Passenger Trains:- | |||
53047 Howrah - Rampurhat Vishwabharati Fast Passenger | Howrah | 16.40 - 16.35 | 15.08.2018 |
63582 Rampurhat - Barddhaman Pgr. | Rampurhat | 06.20 - 06.15 | 15.08.2018 |
63583 Barddhaman - Rampurhat Pgr. | Barddhaman | 17.40 - 17.35 | 15.08.2018 |
63142 Rampurhat - Sealdah Pgr. | Rampurhat | 14.25 - 13.15 | 15.08.2018 |
63584 Rampurhat - Barddhaman Pgr. | Rampurhat | 13.15 - 14.25 | 15.08.2018 |
53408 Jamalpur - Rampurhat Pgr. | Jamalpur | 13.05 - 12.30 | 15.08.2018 |
53405 Rampurhat - Sahebganj Pgr. | Rampurhat | 07.45 - 07.30 | 15.08.2018 |
Stoppages :- | |||
53042 Jaynagar - Howrah Passenger train will stop at Kharia Pipra Halt station with effect from 15.08.2018 | |||
SUBURBAN | |||
Regularisation of Trains (Run as Special Trains) w.e.f 15.08.2018 | |||
Arambag - Tarakeswar EMU service numbered as 37396 | |||
Extension of 37325 Howrah - Tarakeswar Local to Arambagh will be regularised as 37369 Howrah - Arambag Local. | |||
Major Changes in timings of EMU Services | |||
Departure Time of Trains:- | |||
Train No. And Train Name | Station | Timings Existing - Revised | w.e.f |
37753 Bandel - Katwa Local | Bandel | 16.20 - 16.30 | 15.08.2018 |
37731 Bandel - Memari Local | Bandel | 19.40 - 20.47 | 15.08.2018 |
37756 Katwa - Bandel Local | Katwa | 21.20 - 18.50 | 15.08.2018 |
36833 Howrah - Barddhaman Local | Howrah | 15.30 - 15.35 | 15.08.2018 |
37832 Barddhaman - Howrah Local | Barddhaman | 10.05 - 09.58 | 15.08.2018 |
37230 Bandel - Howrah Local | Bandel | 08.32 - 08.28 | 15.08.2018 |
Sealdah Division | |||
30322 Hasnabad - B.B.D Bag Local | Hasnabad | 05.47 - 05.42 | 15.08.2018 |
33313 Barasat - Hasnabad Local | Barasat | 04.50 - 05.00 | 15.08.2018 |
33652 Habra - Sealdah Local | Habra | 06.35 - 06.37 | 15.08.2018 |
30145 B.B.D Bag - Krishnanagar Local | B.B.D.Bag | 08.25 - 08.10 | 15.08.2018 |
31744 Gede - Ranaghat Local | Gede | 07.38 - 07.32 | 15.08.2018 |
31722 Krishannagar - Ranaghat Local | Krishnagar | 07.58 - 07.54 | 15.08.2018 |
31747 Ranaghat - Gede Local | Ranaghat | 08.50 - 08.45 | 15.08.2018 |
31746 Gede - Ranaghat Local | Gede | 09.52 - 09.47 | 15.08.2018 |
31749 Ranaghat - Gede Local | Ranaghat | 10.53 - 10.50 | 15.08.2018 |
31767 Ranaghat - Lalgoal Pgr. | Ranaghat | 07.35 - 07.40 | 15.08.2018 |
31861 Krishnanagar - Lalgola Pgr. | Krishnagar | 10.28 - 10.40 | 15.08.2018 |
33653 Sealdah - Habra Local | Sealdah | 06.48 - 06.42 | 15.08.2018 |
32219 Sealdah - Dankuni Local | Sealdah | 06.42 - 06.48 | 15.08.2018 |
31839 Sealdah - Krishnanagar Local (Renumbered as 31819) | Sealdah | 07.46 - 07.53 | 15.08.2018 |
32221 Sealdah - Dankuni Local | Sealdah | 07.52 - 07.46 | 15.08.2018 |
33851 Sealdah - Bangaon Local (Renumbered as 33583) | Sealdah | 20.05 - 20.12 | 15.08.2018 |
31339 Sealdah - Kalyani Simanta Local | Sealdah | 20.10 - 20.05 | 15.08.2018 |
31225 Sealdah - Barrackpore Local | Sealdah | 09.34 - 09.28 | 15.08.2018 |
31417 Sealdah - Naihati Local | Sealdah | 09.28 - 09.34 | 15.08.2018 |
31226 Barrackpore - Sealdah Local | Barrackpore | 10.25 - 10.16 | 15.08.2018 |
31424 Naihati - Sealdah Local | Naihati | 10.45 - 10.47 | 15.08.2018 |
31843 Sealdah - Krishnanagar Local ( Renumbered as 31839) | Sealdah | 19.30 - 19.20 | 15.08.2018 |
33849 Sealdah - Bangaon Local (Renumbered as 33851) | Sealdah | 19.25 - 19.22 | 15.08.2018 |
31925 Sealdah - Gede Local | Sealdah | 19.17 - 19.28 | 15.08.2018 |
Sealdah South: | |||
34738 Sealdah - Laksmikantpur Local | Sealdah | 16.48 - 16.43 | 15.08.2018 |
34842 Sealdah - Diamond Harbour Local (Renumbered as 34844) | Sealdah | 16.55 - 16.50 | 15.08.2018 |
34152 Sealdah - Budge Budge Local | Sealdah | 17.00 - 16.56 | 15.08.2018 |
34149 Budge Budge - Sealdah Local | Budge Budge | 18.13 - 18.07 | 15.08.2018 |
34640 Sealdah - Baruipur Local | Sealdah | 17.05 - 17.02 | 15.08.2018 |
30416 Sealdah - BBD Bag Local | Sealdah | 17.10 - 17.08 | 15.08.2018 |
34538 Sealdah - Canning Local | Sealdah | 17.15 - 17.14 | 15.08.2018 |
34914 Lakshmikantapur - Namkhana Local | Lakshmi - kantapur | 04.10 - 04.08 | 15.08.2018 |
34791 Namkhana - Lakshmikantapur Local | Namkhana | 04.10 - 04.07 | 15.08.2018 |
34519 Canning - Sealdah Local | Canning | 06.55 - 06.50 | 15.08.2018 |
34721 Lakshmikantapur - Sealdah Local | Lakshmi - kantapur | 06.28 - 06.30 | 15.08.2018 |
34511 Canning - Sealdah Local | Canning | 03.50 - 03.45 | 15.08.2018 |
34411 Sonarpur - Sealdah Local | Sonarpur | 04.30 - 04.40 | 15.08.2018 |
34414 Sealdah - Sonarpur Local | Sealdah | 08.20 - 08.22 | 15.08.2018 |
34312 Sonarpur - Baruipur Local | Sonarpur | 08.55 - 09.00 | 15.08.2018 |
34332 Baruipur - Lakshmikantapur Local | Baruipur | 18.30 - 18.35 | 15.08.2018 |
34749 Lakshmikantapur - Sealdah Local | Lakshmi - kantapur | 19.35 - 19.45 | 15.08.2018 |
34647 Baruipur - Sealdah Local | Baruipur | 20.40 - 20.25 | 15.08.2018 |
34818 Sealdah - Diamond Harbour Local | Sealdah | 06.20 - 06.24 | 15.08.2018 |
34739 Lakshmikantapur - Sealdah Local | Lakshmi - kantapur | 15.08 - 15.18 | 15.08.2018 |
34637 Baruipur - Sealdah Local | Baruipur | 16.10 - 16.02 | 15.08.2018 |
Discontinuation of Trains | |||
37119/37120 Howrah - Belur Math - Howrah Local w.e.f 15.08.2018 |