DADAR – PAREL : MUMBAI LOCAL TRAIN TIME TABLE
Central Railway announced that Railway decides to the extension of Dadar suburban locals to Parel. The following are the details of New Train Time Table 2020 – 2021 from Dadar to Parel.
Mumbai : Suburban Train Time Table 14.12.2019

Slow local to Parel’ will be a reality from Monday (04.03.2019) as the new suburban railway terminus at the station is to be inaugurated on Sunday by Union Minister for Railways Piyush Goyal. Central Railway (CR) will be extending 32 Dadar slow services, 16 up and 16 down, to Parel.
Operation of Local Trains
- 32 Local Train Services will be operated to and from Parel mini – terminus
- In peak hours : 3 trains will be operated to Parel. 7.09 am and 4.17 pm trains from Kalyan and 6.36 pm train from Thane
- From Parel : 08.38 am train to Thane 05.30 pm train to Dombivli, 05.35 pm train to Kalyan and 07.24 pm train to Thane.
Up Services
Up Services | ||||||
---|---|---|---|---|---|---|
No. | Train No. | Code No. | Originating Station | Dep | Dadar Dep | Parel Arr |
1 | 97012 | PK-2 | Kalyan | 07.09 hrs | 08.18 hrs | 08.21 hrs |
2 | 97028 | PK-4 | Kalyan | 09.07 hrs | 10.17 hrs | 10.20 hrs |
3 | 97212 | PDL-2 | Dombivali | 09.48 hrs | 10.50 hrs | 10.53 hrs |
4 | 97040 | PK-6 | Kalyan | 10.45 hrs | 11.54 hrs | 11.57 hrs |
5 | 97054 | PK-8 | Kalyan | 12.05 hrs | 13.19 hrs | 13.22 hrs |
6 | 96634 | PDL-4 | Dombivali | 13.48 hrs | 14.49 hrs | 14.52 hrs |
7 | 97032 | PK-10 | Kalyan | 14.04 hrs | 15.13 hrs | 15.16 hrs |
8 | 97382 | PT-2 | Thane | 15.23 hrs | 16.01 hrs | 16.04 hrs |
9 | 97092 | PK-12 | Kalyan | 15.47 hrs | 16.57 hrs | 17.00 hrs |
10 | 97098 | PK-14 | Kalyan | 16.17 hrs | 17.25 hrs | 17.28 hrs |
11 | 97422 | PT-4 | Thane | 18.36 hrs | 19.15 hrs | 19.18 hrs |
12 | 97128 | PK-16 | Kalyan | 19.38 hrs | 20.46 hrs | 20.49 hrs |
13 | 97316 | PK-18 | Kalyan | 20.17 hrs | 21.28 hrs | 21.31 hrs |
14 | 97140 | PK-20 | Kalyan | 20.43 hrs | 21.51 hrs | 21.54 hrs |
15 | 97256 | PDL-6 | Dombivali | 21.33 hrs | 22.34 hrs | 22.37 hrs |
16 | 97148 | PK-22 | Kalyan | 21.52 hrs | 23.02 hrs | 23.05 hrs |
Dn Services
Dn Services | ||||||
---|---|---|---|---|---|---|
No. | Train No. | Code No. | Parel Dep | Dadar Dep | Terminating Station | Arr |
1 | 97319 | PT-1 | 08.38 hrs | 08.41 hrs | Thane | 09.19 hrs |
2 | 97045 | PK-1 | 10.44 hrs | 10.47 hrs | Kalyan | 11.59 hrs |
3 | 97049 | PK-3 | 11.09 hrs | 11.12 hrs | Kalyan | 12.28 hrs |
4 | 97221 | PDL-1 | 12.17 hrs | 12.20 hrs | Dombivali | 13.21 hrs |
5 | 97227 | PDL-3 | 13.40 hrs | 13.43 hrs | Dombivali | 14.45 hrs |
6 | 97087 | PK-5 | 14.57 hrs | 15.00 hrs | Kalyan | 16.09 hrs |
7 | 97091 | PK-7 | 15.23 hrs | 15.26 hrs | Kalyan | 16.36 hrs |
8 | 97375 | PT-3 | 16.10 hrs | 16.13 hrs | Thane | 16.51 hrs |
9 | 97241 | PDL-5 | 17.10 hrs | 17.13 hrs | Dombivali | 18.16 hrs |
10 | 97115 | PK-9 | 17.35 hrs | 17.38 hrs | Kalyan | 18.48 hrs |
11 | 97409 | PT-5 | 19.24 hrs | 19.27 hrs | Thane | 20.06 hrs |
12 | 97147 | PK-11 | 20.59 hrs | 21.02 hrs | Kalyan | 22.14 hrs |
13 | 97151 | PK-13 | 21.39 hrs | 21.42 hrs | Kalyan | 22.53 hrs |
14 | 97153 | PK-15 | 21.59 hrs | 22.02 hrs | Kalyan | 23.12 hrs |
15 | 96339 | PA-1 | 22.49 hrs | 22.52 hrs | Ambernath | 00.15 hrs |
16 | 96227 | PBL-1 | 23.15 hrs | 23.18 hrs | Badlapur | 00.48 hrs |
Facility of transhipment at Dadar or Parel/Prabhadevi (then Elphinstone Road) stations: Details are following.