List of Cancelled Trains Today – Indian Railways
Several trains cancellation were announced by railways due to various reasons. On this web page, you will get the latest Cancelled Train Today details from all over India. Includes Not running from source to destination or Not running in a part of route trains details.
Following are the list of info
You may check Indian Railway Live Train Running Status on this linked page where you will get train status with Live Train location Map.
Click here to get the latest New Train Time Table
Updated at 12 : 13 PM on 22nd March 2023
March 22, 2023 Starting Trains Cancelled List
List of Fully Cancelled Trains on 22/03/2023
Cancellation of Train Services
- Train No 04651 Jaynagar – Amritsar Jn (JYG-ASR) 17.03.23, 19.03.23, 21.03.23, 24.03.23, 26.03.23, 28.03.23, 31.03.23, 02.04.23, 04.04.23, 07.04.23, 09.04.23
- Train No 04652 Amritsar Jn – Jaynagar (ASR-JYG) 17.03.23,19.03.23, 22.03.23,24.03.23, 26.03.23, 29.03.23, 31.03.23, 02.04.23, 05.04.23, 07.04.23,09.04.23.
- Train No 14331 Delhi Jn. – Kalka (DLI-KLK) 17.03.2023 to 10.04.2023
- Train No 14332 Kalka – Delhi Jn. (KLK-DLI) 18.03.2023 to 11.04.2023
- Train No 04523 Saharanpur – Nangal Dam (SRE-NLDM) 17.03.2023 to 10.04.2023
- Train No 04524 Nangal Dam – Ambala Cant Jn (NLDM-UMB) 18.03.2023 to 11.04.2023
- Train No 04590 Ambala Cant Jn – Kurukshetra Jn (UMB-KKDE) 17.03.2023 to 10.04.2023
- Train No 04589 Kurukshetra Jn – Ambala Cant Jn (KKDE-UMB) 17.03.2023 to 10.04.2023
- Train No 04584 Ambala Cant Jn – Panbari (UMB-PNP) 17.03.2023 to 10.04.2023
- Train No 04013 Panbari – Ambala Cant Jn (PNP-UMB) 17.03.2023 to 10.04.2023
- Train No 04579 Ambala Cant Jn – Ludhiana Jn (UMB-LDH) 17.03.2023 to 10.04.2023
- Train No 04504 Ludhiana Jn – Ambala Cant Jn (LDH-UMB) 17.03.2023 to 10.04.2023
- Train No 04578 Ambala Cant Jn – Saharanpur (UMB-SRE) 17.03.2023 to 10.04.2023
- Train No 04139 Kurukshetra Jn – Ambala Cant Jn (KKDE-UMB) 17.03.2023 to 10.04.2023
- Train No 04176 Panbari – Ambala Cant Jn (PNP-UMB) 17.03.2023 to 10.04.2023
- Train No 04140 Ambala Cant Jn – Kurukshetra Jn (UMB-KKDE) 17.03.2023 to 10.04.2023
- 01135 Bhusaval -Daund MEMU JCO 02.03.2023, 09.03.2023 16.03.2023 and 23.03.2023
- 01136 Daund- Bhusaval MEMU JCO 02.03.2023, 09.03.2023 16.03.2023 and 23.03.2023
- 14525/14526 Ambala Cantt –Shri Ganganagar- Ambala Cantt Express JCO 15.03.23 to 24.03.23.
- 01625/01626 Dhuri-Bathinda– Dhuri Passenger Special Express JCO 15.03.23 to 24.03.23.
- 04548/04547 Bathinda– Ambala Cantt – Bathinda Special Express JCO 15.03.23 to 24.03.23.
- Due to traffic block on Jabalpur Division, the 22168 Hazrat Nizamuddin –Singrauli Superfast Express JCO 13.03.2023 and 20.03.2023 will remain cancelled.
- Train No. 06919/06920 SSS Hubballi – Vijayapura – SSS Hubballi Daily Passenger Special will be cancelled on March 15 & 18, 2023.
- Train No. 01748/01747 Banaras – Bhatni Jn (BSBS – BTT) will remain cancelled from 11.03.23 to 30.03.23.
- Train No. 05171 Ballia – Shahganj Jn (BUI – SHG) will remain cancelled from 13.03.23 to 30.03.23.
- Train No. 05172 Shahganj Jn – Ballia (SHG – BUI) will remain cancelled from 14.03.23 to 30.03.23.
- Train No. 05167/05168 Ballia – Shahganj Jn – Ballia (BUI – SHG – BUI) remain cancelled from 14.03.23 to 30.03.23
- Train No. 15104/15103 Banaras – Gorakhpur – Banaras (BSBS – GKP – BSBS) will remain cancelled on 26.03.23, 29.03.23 & 30.03.23.
- Train No. 12538/12537 Prayagraj Rambag – Muzaffarpur Jn – Prayagraj Rambag (PRRB – MFP – PRRB) will remain cancelled on 29.03.23.
- Cancellation of AC Special Trains – Due to less occupancy train no. 52539/52538 New Jalpaiguri – Darjeeling – New Jalpaiguri AC Special will be cancelled from 1st March to 2nd July, 2023.
The following passenger trains will remain cancelled with Immediate effect, details are following.
Cancellation Train Updates - March | ||
Train No. | Station Name (From - To) | Cancellation Dates (From - To) |
7499 | Kurnool City – Nandyal | 08.03.2023 to 19.03.2023 |
7498 | Nandyal – Kurnool City | 09.03.2023 to 20.03.2023 |
7091 | Kazipet - Tirupati | 14.03.2023 |
7092 | Tirupati - Kazipet | 14.03.2023 |
7185 | Machilipatnam - Secunderabad | 12.03.2023 |
7186 | Secunderabad - Machilipatnam | 12.03.2023 |
7755 | Dornakal - Vijayawada | 09.03.2023 to 18.03.2023 |
7756 | Vijayawada - Dornakal | 09.03.2023 to 18.03.2023 |
7464 | Vijayawada - Guntur | 09.03.2023 to 18.03.2023 |
7465 | Guntur - Vijayawada | 09.03.2023 to 18.03.2023 |
7979 | Vijayawada - Bhadrachalam Rd | 09.03.2023 to 18.03.2023 |
7278 | Bhadrachalam Rd - Vijayawada | 09.03.2023 to 18.03.2023 |
17251 | Guntur - Kacheguda | 09.03.2023 to 19.03.2023 |
17252 | Kacheguda - Guntur | 09.03.2023 to 20.03.2023 |
Cancellation of trains | |||||
Sr. No. | Train No. | From - To | Date of Cancellation JCO | ||
1 | 4999 | Delhi–Shamli Special | with immediate effect upto 24.03.23 | ||
2 | 4987 | Delhi –Jind Special | with immediate effect upto 24.03.23 | ||
3 | 4988 | Jind–Delhi Special | with immediate effect upto 24.03.23 | ||
4 | 5000 | Shamli -Delhi Special | with immediate effect upto 24.03.23 | ||
5 | 4961 | Ghaziabad –New Delhi Special | with immediate effect upto 24.03.23 | ||
6 | 4950 | New Delhi – Ghaziabad Special | with immediate effect upto 24.03.23 | ||
7 | 4953 | Ghaziabad –New Delhi Special | with immediate effect upto 24.03.23 | ||
8 | 4958 | New Delhi – Ghaziabad Special | with immediate effect upto 24.03.23 | ||
9 | 4959 | Ghaziabad –Delhi Special | with immediate effect upto 24.03.23 | ||
10 | 4938 | Delhi- Ghaziabad Special | with immediate effect upto 24.03.23 | ||
11 | 4963 | New Delhi-Panipat Special | with immediate effect upto 24.03.23 | ||
12 | 4964 | Panipat –New Delhi Special | with immediate effect upto 24.03.23 | ||
13 | 4404 | Saharanpur-Delhi Special | with immediate effect upto 24.03.23 | ||
14 | 4403 | Delhi-Saharanpur Special | with immediate effect upto 24.03.23 | ||
15 | 4916 | New Delhi-Kosi Kalan Special | with immediate effect upto 24.03.23 | ||
16 | 4919 | Kosi Kalan-New Delhi Special | with immediate effect upto 24.03.23 | ||
17 | 4041 | Delhi Sarai Rohilla-Garhi HarsaruSpecial | with immediate effect upto 24.03.23 | ||
18 | 4042 | Farrukh Nagar-Delhi Sarai Rohilla Special | with immediate effect upto 24.03.23 | ||
19 | 4927 | New Delhi-Shakurbasti Special | with immediate effect upto 24.03.23 | ||
20 | 4139 | Kurukshetra-Ambala Special | with immediate effect upto 24.03.23 | ||
Sr. No. | Train No. | From | To | Freq | Date of Cancellation JCO |
1 | 14213 | Varanasi | Bahraich Exp. | DAILY | with immediate effect upto 28.04.23 |
14214 | Bahraich | Varanasi Exp. | DAILY | with immediate effect upto upto 28.04.23 | |
2 | 13343 13345 | Varanasi | Shaktinagar/Singrauli Exp | DAILY | with immediate effect upto 28.04.23 |
13344 13346 | Singrauli / Shaktinagar | Varanasi Exp. | DAILY | with immediate effect upto 28.04.23 | |
3 | 04320 04356 | Shahjahanpur /Balamau | Lucknow Special. | DAILY | with immediate effect upto 31.03.23 |
04319 04355 | Lucknow | Shahjahanpur / Balamau Special | DAILY | with immediate effect upto 31.03.23 | |
4 | 4267 | Varanasi | Pratapgarh Special. | DAILY | with immediate effect upto 28.04.23 |
4268 | Pratapgarh | Varanasi Special | DAILY | with immediate effect upto 28.04.23 | |
5 | 4264 | Sultanpur | Varanasi Special | DAILY | with immediate effect upto 28.04.23 |
4263 | Varanasi | Sultanpur Special. | DAILY | with immediate effect upto 28.04.23 | |
6 | 3360 | Varanasi | Barkakana Special. | DAILY | with immediate effect upto 28.04.23 |
3359 | Barkakana | Varanasi Special | DAILY | with immediate effect upto 28.04.23 | |
7 | 3649 | Buxar | Varanasi Special | DAILY | with immediate effect upto 28.04.23 |
3650 | Varanasi | Buxar Special. | DAILY | with immediate effect upto 28.04.23 | |
8 | 5117 | Banaras | Pratapgarh Special. | DAILY | with immediate effect upto 28.04.23 |
5118 | Pratapgarh | Banaras Special. | DAILY | with immediate effect upto 28.04.23 |
Cancelled Trains upto 28.04.2023
Sl . No. | Train no. | From the station | To the station | Prior Intimation Date of Cancellation Effective from Originating Station | Extended date of cancellation effective from originating station |
---|---|---|---|---|---|
1 | 13343 | Banaras | Shaktinagar / Singrauli | From 01.12.22 to 28.02.23 | From 01.03.23 to 28.04.23 |
2 | 13345 | ||||
3 | 13344 | Singrauli / Shaktinagar | Banaras | ||
4 | 13346 | ||||
5 | 4916 | New Delhi | Kosi Kalan | dated 24.02.2023 | From 25.02.23 to 24.03.23 |
6 | 4919 | Kosi Kalan | New Delhi |
List of Partially Cancelled Trains on 22/03/2023
- Train No. 20691 Tambaram – Nagercoil Antyodaya Express leaving Tambaram Jn at 23.00 hrs on 16th, 17th, 18th, 19th, 20th, 21st March, 2023 will be partially cancelled between Tirunelveli and Nagercoil. The train will be short terminated at Tirunelveli
- Train No. 20692 Nagercoil – Tambaram Antyodaya Express leaving Nagercoil Jn at 15.50 hrs on 17th, 18th, 19th, 20th, 21st, 22nd March, 2023 will be partially cancelled between Nagercoil and Tirunelveli. The train will commence service from Tirunelveli at its scheduled departure time of 17.05 hrs
- Train No. 22627 Tiruchchirappalli – Thiruvananthapuram Central Superfast Express leaving Tiruchchirappalli Jn at 07.20 hrs on 17th, 18th, 19th, 20th, 21st, 22nd March, 2023 will be partially cancelled between Tirunelveli and Thiruvananthapuram Central. The train will be short terminated at Tirunelveli
- Train No. 22628 Thiruvananthapuram Central – Tiruchchirappalli Superfast Express leaving Thiruvananthapuram Central at 11.35 hrs on 17th, 18th, 19th, 20th, 21st, 22nd March, 2023 will be partially cancelled between Thiruvananthapuram Central and Tirunelveli. The train will commence service from Tirunelveli at its scheduled departure time of 14.30 hrs
- Train Nos.12455/12456 Delhi Sarai Rohilla -Bikaner-Delhi Sarai Rohilla express JCO 14.03.2023 to 23.023.2023 will be diverted to run via Sonarpur skip stoppage Sangrur-Dhuri-Barnala-Rampura Phul.
- Diversion of Train via Dum Dum Jn.-Dankuni and will stop at Dakshineswar & Dankuni: –
- UP Train: 13105 (Sealdah-Ballia), 15047 (Purbanchal Exp), 13185 (Ganga Sagar), 13157 (Kolkata – Muzaffarpur), 13153 (Gour Express), 03111 (Sealdah – Godda),
- Dn Train:13106 (Sealdah-Ballia), 15048 (Purbanchal Exp), 13186 (Ganga Sagar), 13156 (SITAMARHI – Kolkata), 13154 (Gour Express), 03112 (Godda – Sealdah).
- Train No.22849 Shalimar-Secunderabad Express leaving Shalimar on 15.03.2023 will run on diverted route via Visakhapatnam-Vijayawada-Guntur-Pagidipalli-Secunderabad
- Train No.15050 Gorakhpur – Kolkata express (Journey commencing on 15.03.2023, 18.03.2023, 22.03.2023, 25.03.2023 & 29.03.2023) will be diverted via Bhatni – Siwan – Chhapra instead of its schedule route Bhatni – Mau – Indara – Ballia – Chhapra.
- 12485/12486 Nanded–Shri Ganganagar express JCO 16.03.2023, 20,03.2023 & 23.03.2023 will be diverted to run via Sonarpur skip stoppage Sangrur-Dhuri-Barnala-Rampura Phul.
- 14736 Ambala Cantt – Shri Ganganagar Express JCO 16.03.2023 to 25.03.2023 will short originate from Bathinda and partially cancelled between Ambala Cant- Bathinda.
- Train No. 15007 Varanasi City – Lucknow (BCY – LJN) JCO. 22.03.23 to 30.03.23 will short originate EX GKP instead of BCY.
- Train No. 15008 Lucknow – Varanasi City (LJN – BCY) JCO. 21.03.23 to 29.03.23 will be short terminate at GKP instead of BCY.
- Train No. 01027 Dadar – Gorakhpur (DR – GKP) JCO. 21.03.23, 23.03.23, 25.03.23, 26.03.23 & 28.03.23 will be short Terminate at VUI (at 01.45 hrs.) Instead of GKP.
- Train no. 01028 Gorakhpur – Dadar (GKP – DR) JCO. 23.03.23, 25.03.23, 27.03.23, 28.03.23 & 30.03.23 will be short Originate ex BUI (at 15.15 hrs.) Instead of GKP.
- Train no. 19489 Ahmedabad Jn – Gorakhpur (ADI – GKP) JCO. 25.03.23 & 29.03.23 will be short terminate at MAU instead of GKP.
- TRAIN NO. 19490 Gorakhpur – Ahmedabad Jn (GKP-ADI) JCO. 26.03.23 & 29.03.23 WILL BE SHORT ORIGINATE EX MAU INSTEAD OF GKP.
- Train Nos.12455/12456 Delhi Sarai Rohilla -Bikaner-Delhi Sarai Rohilla express JCO 14.03.2023 to 23.023.2023 will be diverted to run via Sonarpur skip stoppage Sangrur-Dhuri-Barnala-Rampura Phul.
- Train No.17201 Guntur Jn – Secunderabad Jn train is partially cancelled between Kazipet Jn – Guntur Jn from 09.03.2023 to 18.03.2023.
- Train No.17202 Secunderabad Jn – Guntur Jn train is partially cancelled between Guntur Jn – Kazipet Jn from 08.03.2023 to 18.03.2023.
- Train No.12705 Guntur Jn – Secunderabad Jn train is partially cancelled between Khammam – Guntur Jn from 09.03.2023 to 18.03.2023.
- Train No.12706 Secunderabad Jn – Guntur Jn train is partially cancelled between Guntur Jn – Khammam from 09.03.2023 to 18.03.2023.
- Train No.04593 Ambala Cantt.-Amb Andaura Special JCO 11.03.23 to 27.04.23 will be short terminated at Bharatgarh.
- Train No.04594 Amb Andaura – Ambala Cantt.- Special JCO 11.03.23 to 27.04.23 will short originate from Bharatgarh.
- Train No. 04567 Ambala Cantt – Nangal Dam Special JCO 11.03.23 to 27.04.23 will be short-terminated at Bharatgarh.
- Train No.04568 Nangal Dam –Ambala Cantt. Special JCO 11.03.23 to 27.04.23 short originate from Bharatgarh.
- Train Nos. 04567/04568 will remain partially cancelled between Nangal Dam – Bharatgarh JCO 11.03.23 to 27.04.23.
- Train No.04501 Saharanpur-Una Himachal Special JCO 11.03.23 to 27.04.23 will be short-terminated at Rupnagar.
- Train No.04502 Una Himachal – Saharanpur Special JCO 11.03.23 to 27.04.23 will short originate from Rupnagar.
- Train No. 04501/04502 will remain partially cancelled between Una Himachal – Rupnagar JCO (Journey Commencing on) 11.03.23 to 27.04.23.
- 12485/12486 Nanded–Shri Ganganagar express JCO 16.03.2023, 20,03.2023 & 23.03.2023 will be diverted to run via Sonarpur skip stoppage Sangrur-Dhuri-Barnala-Rampura Phul.
Partial Cancellation Updates - March | |||
Train No. | Station Name (From - To) | Partial Cancellation Dates | |
17228 | Guntur – Dhone | 08.03.2023 to 19.03.2023 | Nandyal - Shone |
17227 | Dhone - Guntur | 09.03.2023 to 20.03.2023 | Dhone -Nandyal |
17251 | Guntur - Kacheguda | 08.03.2023 to 19.03.2023 | Nandyal - Kacheguda |
17252 | Kacheguda - Guntur | 09.03.2023 to 20.03.2023 | Kacheguda -Nandyal |
17253 | Guntur - Secunderabad | 09.03.2023 to 20.03.2023 | Guntur - Dhone |
17254 | Secunderabad - Guntur | 08.03.2023 to 19.03.2023 | Dhone - Guntur |
17201 | Guntur - Secunderabad | 09.03.2023 to 18.03.2023 | Kazipet - Guntur |
17202 | Secunderabad - Guntur | 09.03.2023 to 18.03.2023 | Guntur - Kazipet |
12705 | Guntur - Secunderabad | 09.03.2023 to 18.03.2023 | Khammam - Guntur |
12706 | Secunderabad - Guntur | 09.03.2023 to 18.03.2023 | Guntur - Khammam |
Major Train Blocks affecting Train services on 22.03.2023 are following:-
- Guntakal Division : infrastructural Development Works Upto 21.03.2023
- Nanguneri – Melappalaiyam : Line Block / Power Block Upto 22.03.2023
- Kazipet Jn – Kondapalli : Cancellation of Trains Upto 21.03.2023
- Hubballi South and Saunshi Section : Pre Non-Interlocking and Non Interlocking work Upto 22.03.2023
- Belapur, Chitali and Puntamba : Doubling Work on 22/03/2023 and 23/03/2023
- Indara- Kirihrapur : Traffic Block Upto 30.03.2023
- Ambala Cantt. : 25 Days Train Block from 17.03.2023 to 10.04.2023
- Howrah Division : Traffic Block from 10.03.2023 to 31.05.2023
- Salem Division : Change in Pattern of Train Services Upto 28.03.2023
- Daund – Manmad : Non-Interlocking Work Upto 24.03.2023
- LTT Mumbai : Traffic Blocks for 45 Days : 13.02.2023 to 19.03.2023
Earlier Updates
242 Trains Fully and 87 Trains Partially Cancelled
Total of 329 fully or partially Cancelled on March 03, 2023, by the zones on Indian Railways. Following are the details
Complete List of Fully Cancelled Trains on 03/03/2023
Please find the following Complete List of Cancelled Train Nos is as follows.
01825 , 01826 , 03085 , 03086 , 03359 , 03360 , 03591 , 03592 , 03649 , 04041 , 04042 , 04139 , 04203 , 04204 , 04263 , 04264 , 04267 , 04268 , 04305 , 04306 , 04319 , 04320 , 04337 , 04338 , 04379 , 04380 , 04403 , 04404 , 04648 , 04916 , 04919 , 04927 , 04938 , 04950 , 04953 , 04958 , 04959 , 04961 , 04963 , 04964 , 04987 , 04988 , 04999 , 05000 , 05085 , 05086 , 05117 , 05118 , 05241 , 05245 , 05247 , 05334 , 05366 , 05489 , 05490 , 05491 , 05492 , 05517 , 05518 , 05591 , 05592 , 05685 , 05686 , 05689 , 05692 , 06405 , 06409 , 06601 , 06602 , 06609 , 06610 , 06651 , 06652 , 06653 , 06654 , 06655 , 06656 , 06663 , 06664 , 06684 , 06687 , 06701 , 06702 , 06780 , 06802 , 06803 , 06848 , 07464 , 07465 , 07906 , 07907 , 07976 , 08031 , 08032 , 09369 , 09370 , 09431 , 09432 , 09433 , 09434 , 09437 , 09438 , 09459 , 09460 , 09475 , 09476 , 09481 , 09482 , 09487 , 09488 , 09491 , 09492 , 09497 , 09498 , 10101 , 10102 , 11025 , 11026 , 11115 , 11116 , 11426 , 12073 , 12074 , 12225 , 12245 , 12246 , 12277 , 12278 , 12503 , 12529 , 12530 , 12531 , 12532 , 12605 , 12668 , 12703 , 12744 , 12821 , 12822 , 12863 , 12864 , 12875 , 12891 , 12892 , 13309 , 13310 , 13343 , 13344 , 13511 , 13512 , 14213 , 14214 , 14223 , 14224 , 14234 , 14235 , 14236 , 14331 , 14332 , 14521 , 14522 , 14819 , 14820 , 14821 , 14822 , 15009 , 15010 , 15053 , 15069 , 15070 , 15081 , 15082 , 15084 , 15113 , 15114 , 15120 , 15203 , 15204 , 16213 , 16214 , 16731 , 16732 , 16779 , 16845 , 16846 , 17236 , 17237 , 17238 , 17347 , 17348 , 18046 , 18104 , 18115 , 18116 , 18415 , 18416 , 19119 , 19120 , 20411 , 20412 , 20601 , 20931 , 20948 , 20949 , 22306 , 22531 , 22532 , 22623 , 22627 , 22628 , 22667 , 22832 , 22959 , 22960 , 31411 , 31414 , 31423 , 31432 , 31711 , 31712 , 36031 , 36032 , 36033 , 36034 , 36035 , 36036 , 36037 , 36038 , 36071 , 36072 , 36085 , 36086 , 36825 , 37011 , 37012 , 37343 , 37354 , 37611 , 37614 , 37815 , 37834 , 37840
Train [Name] | [SRC-DSTN] | Type | Start Time |
---|---|---|---|
01825 CNB-BRT EXP SPL | KANPUR CENTRAL (CNB) - BRAHMAVART (BRT) | PSPC | 9:10:00 AM |
01826 BRT-CNB EXP SPL | BRAHMAVART (BRT) - KANPUR CENTRAL (CNB) | PSPC | 10:55:00 AM |
03085 NHT-AZ MEMU PGR SPL | AZIMGANJ JN (AZ) - NALHATI JN (NHT) | PSPC | 10:25:00 PM |
03086 AZ-NHT MEMU PGR SPL | NALHATI JN (NHT) - AZIMGANJ JN (AZ) | PSPC | 5:35:00 AM |
03359 BRKA-BSB MEMU PASS SPL | BARKA KANA (BRKA) - VARANASI (BSB) | PSPC | 3:30:00 AM |
03360 BSB-BRKA MEMU PASS SPL | VARANASI (BSB) - BARKA KANA (BRKA) | PSPC | 7:00:00 AM |
03591 BKSC-ASN MEMU PGR SPL | BOKARO STEEL CITY (BKSC) - ASANSOL JN. (ASN) | PSPC | 3:40:00 PM |
03592 ASN-BKSC MEMU PGR SPL | ASANSOL JN. (ASN) - BOKARO STEEL CITY (BKSC) | PSPC | 7:05:00 AM |
03649 BXR-BSBS MEMU PASS SPL | BUXAR (BXR) - BANARAS (BSBS) | PSPC | 6:20:00 AM |
04041 DEE-FN SPL | DELHI SARAI ROHILLA (DEE) - FARUKHNAGAR (FN) | PSPC | 9:05:00 AM |
04042 FN-DEE SPL | FARUKHNAGAR (FN) - DELHI SARAI ROHILLA (DEE) | PSPC | 4:15:00 PM |
04139 KKDE-UMB SPL | KURUKSHETRA JN (KKDE) - AMBALA CANT JN (UMB) | PSPC | 11:05:00 PM |
04203 AYC-LKO MEX SPL | AYODHYA CANTT (AYC) - LUCKNOW (LKO) | PSPC | 5:35:00 AM |
04204 LKO-AYC MEX SPL | LUCKNOW (LKO) - AYODHYA CANTT (AYC) | PSPC | 5:20:00 PM |
04263 BSB-SLN U R M EXP SPL | VARANASI (BSB) - SULTANPUR (SLN) | PSPC | 4:15:00 PM |
04264 SLN-BSB U R M EXP SPL | SULTANPUR (SLN) - VARANASI (BSB) | PSPC | 6:35:00 AM |
04267 BSB-PBH U R M EXP SPL | VARANASI (BSB) - PARTAPGARH JN (PBH) | PSPC | 5:15:00 PM |
04268 PBH-BSB U R M EXP SPL | PARTAPGARH JN (PBH) - VARANASI (BSB) | PSPC | 5:05:00 AM |
04305 BALAMAU SPN MEX SPL | BALAMU JN (BLM) - SHAHJEHANPUR (SPN) | PSPC | 6:25:00 PM |
04306 SPN-BLM MEXP SPL | SHAHJEHANPUR (SPN) - BALAMU JN (BLM) | PSPC | 6:35:00 AM |
04319 LKO-SPN EXP SPL | LUCKNOW (LKO) - SHAHJEHANPUR (SPN) | PSPC | 6:45:00 PM |
04320 SPN-LKO EXP SPL | SHAHJEHANPUR (SPN) - LUCKNOW (LKO) | PSPC | 4:55:00 AM |
04337 SPC SPN EXPSPL | SITAPUR CITY (SPC) - SHAHJEHANPUR (SPN) | PSPC | 7:00:00 PM |
04338 SPN SCC EXPSPL | SHAHJEHANPUR (SPN) - SITAPUR CITY (SPC) | PSPC | 7:05:00 AM |
04379 ROZA BARELLY MEXP | ROZA JN (ROZA) - BAREILLY(NR) (BE) | PSPC | 6:15:00 AM |
04380 BE - RAC MEXP SPL | BAREILLY(NR) (BE) - ROZA JN (ROZA) | PSPC | 6:50:00 PM |
04403 DLI-SRE MEMU MEXP SPL | DELHI JN. (DLI) - SAHARANPUR (SRE) | PSPC | 4:45:00 PM |
04404 SRE-DLI MEMU MEX SPL | SAHARANPUR (SRE) - DELHI JN. (DLI) | PSPC | 4:20:00 AM |
04648 BJPL-PTK EXP SPL | BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 4:25:00 PM |
04916 NDLS-PWL EXP SPL | NEW DELHI (NDLS) - KOSI KALAN (KSV) | PSPC | 4:25:00 AM |
04919 KSV-NDLS EXP SPL | KOSI KALAN (KSV) - NEW DELHI (NDLS) | PSPC | 7:45:00 PM |
04927 NDLS-SSB EXP SPL | NEW DELHI (NDLS) - SHAKURBASTI (SSB) | PSPC | 9:50:00 AM |
04938 DLI-GZB SPL | DELHI JN. (DLI) - GHAZIABAD (GZB) | PSPC | 8:45:00 PM |
04950 NDLS-GZB EXP SPL | NEW DELHI (NDLS) - GHAZIABAD (GZB) | PSPC | 9:35:00 AM |
04953 GZB-NDLS EXP SPL | GHAZIABAD (GZB) - NEW DELHI (NDLS) | PSPC | 4:40:00 PM |
04958 NDLS-GZB SPL | NEW DELHI (NDLS) - GHAZIABAD (GZB) | PSPC | 5:45:00 PM |
04959 GZB-NDLS SPL | GHAZIABAD (GZB) - DELHI JN. (DLI) | PSPC | 7:25:00 PM |
04961 GZB-NDLS SPL | GHAZIABAD (GZB) - NEW DELHI (NDLS) | PSPC | 8:30:00 AM |
04963 NDLS-PNP EXP SPL | NEW DELHI (NDLS) - PANIPAT JN (PNP) | PSPC | 5:50:00 PM |
04964 PNP-NDLS EXP SPL | PANIPAT JN (PNP) - NEW DELHI (NDLS) | PSPC | 6:40:00 AM |
04987 DELHI JIND EXP SPL | DELHI JN. (DLI) - JIND JN (JIND) | PSPC | 11:40:00 AM |
04988 JIND DELHI EXP SPL | JIND JN (JIND) - DELHI JN. (DLI) | PSPC | 3:50:00 PM |
04999 DELHI SMQL EXP SPL | DELHI JN. (DLI) - SHAMLI (SMQL) | PSPC | 9:00:00 PM |
05000 SMQL DLI EXP SPL | SHAMLI (SMQL) - DELHI JN. (DLI) | PSPC | 4:20:00 AM |
05085 MLN-DAL UNRESERVED | MAILANI (MLN) - DALIGANJ JN. (DAL) | PSPC | 11:05:00 AM |
05086 LJN MLN UNRESERVED EXP | LUCKNOW (LJN) - MAILANI (MLN) | PSPC | 6:20:00 AM |
05117 BSBS-PBH MEX SPL | BANARAS (BSBS) - PARTAPGARH JN (PBH) | PSPC | 6:00:00 AM |
05118 PBH-BSBS MEX SPL | PARTAPGARH JN (PBH) - BANARAS (BSBS) | PSPC | 5:00:00 PM |
05241 SEE-PCDR DEMU PASS SPL | SONPUR JN (SEE) - PANCHDEORI HALT (PCDR) | PSPC | 4:50:00 PM |
05245 SEE-CPR MEMU PASS SPL | SONPUR JN (SEE) - CHHAPRA (CPR) | PSPC | 3:30:00 PM |
05247 SEE-CPR MEMU PASS SPL | SONPUR JN (SEE) - CHHAPRA (CPR) | PSPC | 7:15:00 AM |
