Table of Contents
Railway Retiring Room Details
Indian Railway is offering various Class of Retiring Room facility to its passengers in different stations across the country. Here we are giving details of stations having this facility, details of ✅ General Rule for Booking of Retiring Rooms. Details of How to book or cancel the retiring rooms are also included here.
- BOOKING/CANCELLATION OF RETIRING ROOM ONLINE
- RATES AND RULES : RAILWAY RETIRING ROOMS
- LIST OF STATIONS HAVING ONLINE RETIRING ROOM FACILITY
- FAQs
RETIRING ROOMS BOOKING Started ~ Updates
Indian Railway announced that IRCTC Retiring Room booking has been opened at Tiruchchirapali (TPJ), Sealdah (SDAH), Madurai (MDU), Jaipur (JP) (Check-in w.e.f 18.01.2021), and TPTY (Check-in w.e.f 18.01.2021) Railway stations. Retiring Room booking at other stations is suspended due to Covid 19.

RATES AND RULES : RAILWAY RETIRING ROOMS
Indian Railway published the rates related to Booking and Cancellation of Railway Retiring Room Facility. Always Indian Railway has concern about the safety of the passengers because in the disclaimer railway announced that for any complaint related to Railways Retiring Room Services, passenger should contact with concerned Railway zone. IRCTC is also facilitating online booking /cancellation of Railways Retiring Rooms. Following are the general rules and rates related to IRCTC Retiring Rooms.
- Railways Retiring Room – Railways Retiring Rooms are rooms which are available on Railway Stations across India, They are available in Single, Double and Dormitory type of occupancy with AC and Non AC combination.
- Duration of Booking – ✅ Minimum 12 Hrs to Maximum 48 Hrs.
General Rules for Booking of Retiring Room
- The maximum number of days allowed for stay is ✅ 2 days only. The charges will be collected for the full day irrespective of the period of stay.
- In case of the retiring, the room is occupied for more than one day, the charge from the subsequent day will be ✅ 25% more for each day, subject to the availability of a vacant room.
- While vacating the room, the passenger has to inform the In-charge or caretaker and hand over the keys.
General Rules related to Hourly Booking of Retiring Room
- ✅ Reservation Period – Minimum allowed reservation period is 3 hrs and maximum reservation period is 48 hrs for the available rooms and dormitories.
- ✅ Non- Principal Block – The 12 hrs period from 09 hrs to 21 hrs called as Non-Principal Block. The Non-Principal block can be booked hourly i.e. minimum 3 hrs and beyond.
- Principal Block :-
- The 12 hrs period from 21 hrs to 09 hrs called as Principal Block. The principal block cannot be booked partially i.e hourly bookings would be not allowed in Principal Block in general. Example: (i). If the requested reservation Check -in is prior to the 21 hrs and check- out is after 21 hrs and before the 9 hrs then reservation would be allowed from prior to the 21 hrs to the 09 hrs. (ii). If the requested reservation Check -in is after the 21 hrs and before the 9 hrs while check- out is 09 hrs or after the 9 hrs then reservation would be allowed from 21 hrs to 09 hrs or after the 9 hrs. (iii).If the requested reservation Check -in is after the 21 hrs and before the 9 hrs while check- out before 09 hrs then reservation would be allowed from 21 hrs to 09 hrs. (iv). If the requested reservation check – in prior to the 21 hrs and check – out is after the 09 hrs then reservation would be allowed for the requested period.
Note:- The hourly booking would be allowed in the Principal Block for any rooms/dormitories only if the booking of the principal block get checked -out earlier to the schedule check out (on or after 09 hrs) i.e. prior to the 09 hrs.
Permissible combinations of Room Accommodation
Permissible combinations of Room Accommodation as are following
- For one passenger- One Single Bed Room or One Double Bed Room or One Bed in Dormitory can be can be allocated.
- For two passengers – One Double Bed Room or Two Bed in Dormitory can be allocated.
- For three passengers – (one Double Bed Room + One Single Bed Room) or Three Bed in Dormitory can be allocated.
- For four passengers – Two Double Bed Rooms or Four bed in Dormitory can be allocated.
- For five passengers – Two Double Bed Rooms or Five bed in Dormitory can be allocated.
- For Six passengers – Two Double Bed Rooms or Six bed in Dormitory can be allocated.
Fare Calculation
Charging of IRCTC Service Charges
IRCTC Service Charge of ✅ Rs.20/- upto 24 hrs for a Retiring Room and ✅ Rs.10/- upto 24 hrs for a Dormitory Bed and of ✅ Rs.40/- from 24 hrs to 48 hrs for a Retiring Room and ✅ Rs.20/- from 24 hrs to 48 hrs for a Dormitory Bed.
Charging of Service Tax
- Levying of service tax @14.5% of the tariff of the room/bed.
- Levying of rate of service tax is configurable and managed by terminal application.
- Room and slot wise service tax is applicable.
- If the tariff of the room/bed is equal or greater than rupees five hundred for 12 hrs slot then service tax will be applicable.
- If the tariff of the room/bed is equal or greater than rupees one thousand for 24 hrs slot then service tax will be applicable.
- For 36 and 48 hrs slot levying of service tax will be applicable as per above two points.
Charging of Extension Charges
If a room is being booked in single transaction for more than 24 hrs periods in combination of slots (12+24,24+12 and 24+24) then second slot assumes as extension of booking of first slot and 25% extra tariff of the second slot is being charged i.e
Below table is an example to explain fare calculation:-
First Slot (Tariffs) | Second Slot (Tariffs) | Total Tariffs |
---|---|---|
12 (100) | 12 (100) | 100+100=200 |
12 (100) | 24 (200) | 100+(200+50)=350 |
24 (200) | 12 (100) | 200+(100+25)=325 |
24 (200) | 24 (200) | 200+(200+50)=450 |
- Tariff calculation – The tariff would be calculated through master tariff tabled given below:-
Below table is an example to explain fare calculation:-
S.No | No. of Hours | Proposed Charges (base 100 for 24 hrs) |
---|---|---|
1 | Upto 3 | 25 |
2 | 4-6 | 40 |
3 | 7-9 | 50 |
4 | 10-12 | 60 |
5 | 13-15 | 70 |
6 | 16-18 | 80 |
7 | 19-21 | 90 |
8 | 22-24 | 100 |
9 | Beyond 24 hrs | As per above |
10 | 48 | 200 |
- Levying of service tax :-
- (i). The tariff of any particular room/ dormitory for the 24 hrs reservation period is called base tariff that is used to calculate hourly charges for the requested reservation period as per master tariff table.
- (ii).If the base tariff is greater than or equal to the rupees one thousand then service tax would be levied irrespective of the reservation period.
- (iii). If the base tariff is less than rupees one thousand and reservation period is less than or equal to the 24 hrs then no service tax would be levied.
- (iv). If the base tariff is less than rupees one thousand and reservation period is greater than 24 hrs then service tax would be levied to the additional period beyond 24 hrs i.e. extended period if average reservation charge per hour for the additional reservation period would be equal or greater than rupees 42.
- Total booking charges would be round off in multiple of rupees.
Rules for Cancellation of Retiring Rooms
- Deduction of 10% on cancellation in advance of 48 hrs of the day of occupation.
- Deduction of 50% on cancellation within a period of less than 48 hrs to the day of occupation.
- Deduction of 100% on cancellation on the day of occupation.
- Passenger wise cancellation is not allowed , only Room wise cancellation is allowed.
- If more than one room/dormitory is booked and cancellation is being done for few room/dormitory then cancellation rule 1, 2 and 3 will be applicable for room/dormitory as per case.
BOOKING/CANCELLATION OF RETIRING ROOM ONLINE
At present, online booking of Retiring Rooms through IRCTC Website has been commissioned at 505 Railway stations of Indian Railways through which passengers can book Retiring Rooms at the time of seeking reservation in advance on payment of usual charges.
We can Book or Cancel the already booked the IRCTC / Indian Railways Retiring Room Online with simple steps. There is no complicated process exists.
Following are the steps for Booking or Cancelling the IRCTC Tourism Retiring rooms.
How to Book Retiring Room Online : Simple Steps
- ✅ Step 1 : As usual first process to start this activity is to open the IRCTC Tourism website. To open IRCTC Tourism you just have to type http://www.irctctourism.com/ (You can open the website by open the Internet Explorer or Google Chrome or Mozilla Fire Fox etc and type irctc tourism Website). Remember this is the only website allowed to provide the the Retiring room booking online.
- ✅ Step 2 : After open the IRCTC Tourism website click on to the Accommodation tab specified like picture. After that select the Retiring Room option.:
- ✅ Step 3 : Once you have selected the Retiring room option enter the PNR (Passenger Name Record) Number. This number available on your IRCTC booked ticket or Counter booked ticket top side. After entering the PNR Number click search button to get the result.
- ✅ Step 4: Next page is depend upon your decision to book your retiring room on Source station ( Starting station) and Destination (Ending) Station. If you want to book the Retiring room for Source then click that and if you want to book the Destination station click on to the Destination button.
- ✅ Step 5: Now you have to choose the Check in Date , Check Out Date , Bed Type and A/C etc.
- ✅ Step 6: After that check availability by click check availability button.
- ✅ Step 7: Will show the occupancy availability with details. After that Select the Room no and Slot Duration that you would like to book. Click on “Proceed” to continue.
- ✅ Step 8 : It will redirect you to login page, login with your user name and password registered with IRCTC. If you are not registered user choose “Guest login”. After that You will get the complete booking details.
- ✅ Step 9 : For each passenger select “Room no” in which he/she would like to accommodate. Then select the Id card type and card No. Click on Proceed button to continue.
- ✅ Step 10 : It will show complete booking details. Click on “Make Payment” for payment. Select your desired payment method just like IRCTC online ticket booking.How to Cancel Retiring Room Booking Online: Simple steps
How to Cancel Retiring Room Online : Simple Steps
- ✅ Steps 1: As usual first process to start this activity is to open the IRCTC Tourism website. To open IRCTC Tourism you just have to type http://www.irctctourism.com/ (You can open the website by open the Internet Explorer or Google Chrome or Mozilla Fire Fox etc and type irctctourism Website). Remember this is the only website allowed to provide the the Retiring room booking online.
- ✅ Step 2: Login with your user id and password if you have booked with your Registered user account.
- ✅ Step 3: If you have booked with guest login then login with your Email id and Mobile no.
- ✅ Step 4: After login scroll down the page and select “Booked Ticket” option.
- ✅ Step 5: Then select “Retiring Room Booked Ticket Option”. Select your ticket which is to be cancelled and click on the cancel ticket option.
Railway Retiring Room Booking : Step 1 Railway Retiring Room Booking : Step 2




LIST OF STATIONS HAVING RETIRING ROOM FACILITY
List of Stations currently available for Online Reservation of Railways Retiring Rooms
Following are the List of Stations having the retiring room facility, and List of stations having computerised retiring room booking facility under Indian Railway.
S.NO | Station Name | Station Code | Email address | Contact No. |
---|---|---|---|---|
1 | ABOHAR | ABS | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
2 | ABU ROAD | ABR | ccm@nwr.railnet.gov.in / cco@nwr.railnet.gov.in | 1412725820 |
3 | ACHHNERA JN | AH | ccm@ncr.railnet.gov.in | 05322230792/05322230792 |
4 | ADILABAD | ADB | cco@scr.railnet.gov.in | |
5 | ADONI | AD | cco@scr.railnet.gov.in | |
6 | ADRA JN | ADRA | ccm@ser.railnet.gov.in | 03322485122/03322439336 |
7 | AGARTALA | AGTL | ccm@nfr.railnet.gov.in | 3612676008 |
8 | AGRA | AGC | ccm@ncr.railnet.gov.in | 05322230792/05322230792 |
9 | AHMADNAGAR | ANG | ccm@cr.railnet.gov.in | 2222756568 |
10 | AHMEDABAD JN | ADI | ccm@wr.railnet.gov.in | 2222068545 |
11 | AJMER JN | AII | ccm@nwr.railnet.gov.in / cco@nwr.railnet.gov.in | 1412725820 |
12 | AJNI | AJNI | ccm@cr.railnet.gov.in | 2222756568 |
13 | AKOLA | AK | ccm@cr.railnet.gov.in | 2222756568 |
14 | ALAHABAD CITY | ALY | ccm@ncr.railnet.gov.in | 05322230792/05322230792 |
15 | ALIGARH | ALJN | ccm@ncr.railnet.gov.in | 05322230792/05322230792 |
16 | ALIPUR DUAR JN | APDJ | ccm@nfr.railnet.gov.in | 3612676008 |
17 | ALLAHABAD JN | ALD | ccm@ncr.railnet.gov.in | 05322230792/05322230792 |
18 | ALLEPPEY | ALLP | ccm@sr.railnet.gov.in | 04425353148/04425353531 |
19 | ALUABARI RD | AUB | ccm@nfr.railnet.gov.in | 3612676008 |
20 | ALWAR | AWR | ccm@nwr.railnet.gov.in / cco@nwr.railnet.gov.in | 1412725820 |
21 | AMBALA CANT JN | UMB | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
22 | AMETHI | AME | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
23 | AMLA | AMLA | ccm@cr.railnet.gov.in | 2222756568 |
24 | AMRAVATI | AMI | ccm@cr.railnet.gov.in | 2222756568 |
25 | AMRITSAR JN | ASR | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
26 | ANAKAPALLI | AKP | cco@scr.railnet.gov.in | |
27 | ANAND VIHAR TRM | ANVT | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
28 | ANANDPUR SAHIB | ANSB | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
29 | ANANTAPUR | ATP | cco@scr.railnet.gov.in | |
30 | ANGUL | ANGL | ccm@ecor.railnet.gov.in | 06742303232/06742300196 |
31 | ANKLESHWAR JN | AKV | ccm@wr.railnet.gov.in | 2222068545 |
32 | ANNAVARAM | ANV | cco@scr.railnet.gov.in | |
33 | ANND | ANND | ccm@wr.railnet.gov.in | 2222068545 |
34 | ANUGRAHA N ROAD | AUBR | ||
35 | ANUPPUR JN | APR | cco_bspa@claims.indianrail.gov.in | 07752418040/07752416040 |
36 | ARA | ARA | ||
37 | ARAKU | ARK | ccm@ecor.railnet.gov.in | 06742303232/06742300196 |
38 | ARRAKONAM | AJJ | ccm@sr.railnet.gov.in | 04425353148/04425353531 |
39 | ASANSOL JN | ASN | ccm@er.railnet.gov.in | 03322303960/03322436969 |
40 | ASHOKNAGAR | ASKN | cco_jbp@claims.indianrail.gov.in | 07612627506/07612676849 |
41 | ATARRA | ATE | ccm@ncr.railnet.gov.in | 05322230792/05322230792 |
42 | AURANGABAD | AWB | cco@scr.railnet.gov.in | |
43 | AZAMGARH | AMH | cco_gkp@claims.indianrail.gov.in | 05512200384/05512201299 |
44 | BADARPUR | BPB | ccm@nfr.railnet.gov.in | 3612676008 |
45 | BADNERA | BD | ccm@cr.railnet.gov.in | 2222756568 |
46 | BADSHAHNAGAR | BNZ | cco_gkp@claims.indianrail.gov.in | 05512200384/05512201299 |
47 | BAHRAICH | BRK | cco_gkp@claims.indianrail.gov.in | 05512200384/05512201299 |
48 | BAIDYANATHDHAM | BDME | ccm@er.railnet.gov.in | 03322303960/03322436969 |
49 | BAIJNATHPAPROLA | BJPL | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
50 | BAKHTIYARPUR JN | BKP | ||
51 | BALANGIR | BLGR | ccm@ecor.railnet.gov.in | 06742303232/06742300196 |
52 | BALASORE | BLS | ccm@ser.railnet.gov.in | 03322485122/03322439336 |
53 | BALLARSHAH | BPQ | ccm@cr.railnet.gov.in | 2222756568 |
54 | BALLIA | BUI | cco_gkp@claims.indianrail.gov.in | 05512200384/05512201299 |
55 | BALUGAON | BALU | ccm@ecor.railnet.gov.in | 06742303232/06742300196 |
56 | BANDA JN | BNDA | ccm@ncr.railnet.gov.in | 05322230792/05322230792 |
57 | BANDRA TERMINUS | BDTS | ccm@wr.railnet.gov.in | 2222068545 |
58 | BANGAIGAON | BNGN | ccm@nfr.railnet.gov.in | 3612676008 |
59 | BANGALORE CY JN | SBC | ccm@swr.railnet.gov.in | 08362289810/08362365209 |
60 | BANKURA | BQA | ccm@ser.railnet.gov.in | 03322485122/03322439336 |
61 | BAPATLA | BPP | cco@scr.railnet.gov.in | |
62 | BAPUDM MOTIHARI | BMKI | ||
63 | BARABHUM | BBM | ccm@ser.railnet.gov.in | 03322485122/03322439336 |
64 | BARAUNI JN | BJU | ||
65 | BARDDHAMAN JN | BWN | ccm@er.railnet.gov.in | 03322303960/03322436969 |
66 | BAREILLY | BE | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
67 | BARGARH ROAD | BRGA | ccm@ecor.railnet.gov.in | 06742303232/06742300196 |
68 | BARKA KANA | BRKA | ||
69 | BARMER | BME | ccm@nwr.railnet.gov.in / cco@nwr.railnet.gov.in | 1412725820 |
70 | BAROG | BOF | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
71 | BARPETA ROAD | BPRD | ccm@nfr.railnet.gov.in | 3612676008 |
72 | BARSOI | BOE | ccm@nfr.railnet.gov.in | 3612676008 |
73 | BASAR | BSX | cco@scr.railnet.gov.in | |
74 | BASTI | BST | cco_gkp@claims.indianrail.gov.in | 05512200384/05512201299 |
75 | BEAS | BEAS | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
76 | BEGU SARAI | BGS | ||
77 | BELAPUR | BAP | ccm@cr.railnet.gov.in | 2222756568 |
78 | BELGAUM | BGM | ccm@swr.railnet.gov.in | 08362289810/08362365209 |
79 | BELUR | BEQ | ccm@er.railnet.gov.in | 03322303960/03322436969 |
80 | BERHAMPORE CRT | BPC | ccm@er.railnet.gov.in | 03322303960/03322436969 |
81 | BETTIAH | BTH | ||
82 | BETUL | BZU | ccm@cr.railnet.gov.in | 2222756568 |
83 | BHABUA ROAD | BBU | ||
84 | BHADRACHALAM ROAD | BDCR | cco@scr.railnet.gov.in | |
85 | BHADRAK | BHC | ccm@ecor.railnet.gov.in | 06742303232/06742300196 |
86 | BHAGA JN | VAA | ccm@ser.railnet.gov.in | 03322485122/03322439336 |
87 | BHAGALPUR | BGP | ccm@er.railnet.gov.in | 03322303960/03322436969 |
88 | BHANDARA ROAD | BRD | cco_bspa@claims.indianrail.gov.in | 07752418040/07752416040 |
89 | BHARATPUR | BTE | cco_jbp@claims.indianrail.gov.in | 07612627506/07612676849 |
90 | BHARUCH | BH | ccm@wr.railnet.gov.in | 2222068545 |
91 | BHATINDA JN | BTI | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
92 | BHATNI JN | BTT | ||
93 | BHAVNAGAR | BVC | ccm@wr.railnet.gov.in | 2222068545 |
94 | BHILWARA | BHL | ccm@nwr.railnet.gov.in / cco@nwr.railnet.gov.in | 1412725820 |
95 | BHIMAVARAM TOWN | BVRT | cco@scr.railnet.gov.in | |
96 | BHOPAL JN | BPL | cco_jbp@claims.indianrail.gov.in | 07612627506/07612676849 |
97 | BHUBANESWAR | BBS | ccm@ecor.railnet.gov.in | 06742303232/06742300196 |
98 | BHUSAVAL | BSL | ccm@cr.railnet.gov.in | 2222756568 |
99 | BIKANER | BKN | ccm@nwr.railnet.gov.in / cco@nwr.railnet.gov.in | 1412725820 |
100 | BILASPUR JN | BSP | cco_bspa@claims.indianrail.gov.in | 07752418040/07752416040 |
101 | BINA | BINA | cco_jbp@claims.indianrail.gov.in | 07612627506/07612676849 |
102 | BINNAGURI | BNV | ccm@nfr.railnet.gov.in | 3612676008 |
103 | BOKARO STEEL CITY | BKSC | ccm@ser.railnet.gov.in | 03322485122/03322439336 |
104 | BOLPUR S NIKTN | BHP | ccm@er.railnet.gov.in | 03322303960/03322436969 |
105 | BRAHMAPUR | BAM | ccm@ecor.railnet.gov.in | 06742303232/06742300196 |
106 | BUDAUN | BEM | cco_gkp@claims.indianrail.gov.in | 05512200384/05512201299 |
107 | BURHANPUR | BAU | ccm@cr.railnet.gov.in | 2222756568 |
108 | BURNPUR | BURN | ccm@ser.railnet.gov.in | 03322485122/03322439336 |
109 | BUXAR | BXR | ||
110 | CHAKRADHARPUR | CKP | ccm@ser.railnet.gov.in | 03322485122/03322439336 |
111 | CHALISHGAON | CSN | ccm@cr.railnet.gov.in | 2222756568 |
112 | CHAMPA | CPH | cco_bspa@claims.indianrail.gov.in | 07752418040/07752416040 |
113 | CHANDAUSI JN | CH | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
114 | CHANDIGARH | CDG | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
115 | CHANDRAKONA RD | CDGR | ccm@ser.railnet.gov.in | 03322485122/03322439336 |
116 | CHANDRAPUR | CD | ccm@cr.railnet.gov.in | 2222756568 |
117 | CHAPARMUKH | CPK | ccm@nfr.railnet.gov.in | 3612676008 |
118 | CHENNAI BEACH | MSB | 4425234397 | |
119 | CHENNAI CENTRAL | MAS | smr@mas.railnet.gov.in | 4425350586 |
120 | CHENNAI EGMORE | MS | 4428194533 | |
121 | CHHAPRA | CPR | cco_gkp@claims.indianrail.gov.in | 05512200384/05512201299 |
122 | CHHINDWARA JN | CWA | cco_bspa@claims.indianrail.gov.in | 07752418040/07752416040 |
123 | CHIRALA | CLX | cco@scr.railnet.gov.in | |
124 | CHITRAKOT | CKTD | ccm@ncr.railnet.gov.in | 05322230792/05322230792 |
125 | CHITTARANJAN | CRJ | ccm@er.railnet.gov.in | 03322303960/03322436969 |
126 | CHITTAURGARH | COR | ccm@wr.railnet.gov.in | 2222068545 |
127 | CHITTOOR | CTO | cco@scr.railnet.gov.in | |
128 | CHURU | CUR | ccm@nwr.railnet.gov.in / cco@nwr.railnet.gov.in | 1412725820 |
129 | COIMBATORE JN | CBE | ccm@sr.railnet.gov.in | 04425353148/04425353531 |
130 | COOCH HAR | COB | ccm@nfr.railnet.gov.in | 3612676008 |
131 | CUDDAPAH | HX | cco@scr.railnet.gov.in | |
132 | CUTTACK | CTC | ccm@ecor.railnet.gov.in | 06742303232/06742300196 |
133 | DABRA | DBA | cco@scr.railnet.gov.in | |
134 | DAHOD | DHD | ccm@wr.railnet.gov.in | 2222068545 |
135 | DALKOLHA | DLK | ccm@nfr.railnet.gov.in | 3612676008 |
136 | DALTONGANJ | DTO | ||
137 | DAMOH | DMO | cco_jbp@claims.indianrail.gov.in | 07612627506/07612676849 |
138 | DANAPUR | DNR | ||
139 | DARBHANGA JN | DBG | ||
140 | DAUND | DD | ccm@cr.railnet.gov.in | 2222756568 |
141 | DEHRADUN | DDN | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
142 | DEHRI ON SONE | DOS | ||
143 | DELHI | DLI | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
144 | DELHI SHAHDARA | DSA | cco_ndcr@claims.indianrail.gov.in | 01123365297 01142622409 |
145 | DEOBAND | DBD | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
146 | DEVLALI | DVL | ccm@cr.railnet.gov.in | 2222756568 |
147 | DHANBAD JN | DHN | ||
148 | DHARMANAGAR | DMR | ccm@nfr.railnet.gov.in | 3612676008 |
149 | DHARMAVARAM | DMM | cco@scr.railnet.gov.in | |
150 | DHARMPUR HMCHL | DMP | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
151 | DHAULPUR | DHO | ccm@ncr.railnet.gov.in | 05322230792/05322230792 |
152 | DHUPGURI | DQG | ccm@nfr.railnet.gov.in | 3612676008 |
153 | DHURI JN | DUI | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
154 | DIBRUGARH | DBRG | ccm@nfr.railnet.gov.in | 3612676008 |
155 | DIBRUGARH TOWN | DBRT | ccm@nfr.railnet.gov.in | 3612676008 |
156 | DIGHA FLAG STN | DGHA | ccm@ser.railnet.gov.in | 03322485122/03322439336 |
157 | DIMAPUR | DMV | ccm@nfr.railnet.gov.in | 3612676008 |
158 | DONGARGARH | DGG | cco_bspa@claims.indianrail.gov.in | 07752418040/07752416040 |
159 | DULIAJAN | DJG | ccm@nfr.railnet.gov.in | 3612676008 |
160 | DURG | DURG | cco_bspa@claims.indianrail.gov.in | 07752418040/07752416040 |
161 | DURGAPUR | DGR | ccm@er.railnet.gov.in | 03322303960/03322436969 |
162 | DWARKA | DWK | ccm@wr.railnet.gov.in | 2222068545 |
163 | Dadar | DR | ||
164 | Deen Dayal Upadhyay | DDU | ||
165 | Deoghar | DGHR | ccm@er.railnet.gov.in | 03322303960/03322436969 |
166 | ELURU | EE | cco@scr.railnet.gov.in | |
167 | ERANAKULAM JN | ERS | ccm@sr.railnet.gov.in | 04425353148/04425353531 |
168 | ERODE JN | ED | ccm@sr.railnet.gov.in | 04425353148/04425353531 |
169 | ETAWAH | ETW | ccm@ncr.railnet.gov.in | 05322230792/05322230792 |
170 | FAIJABAD | FD | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
171 | FAKIRAGRAM | FKM | ccm@nfr.railnet.gov.in | 3612676008 |
172 | FALAKATA | FLK | ccm@nfr.railnet.gov.in | 3612676008 |
173 | FALNA | FA | ccm@nwr.railnet.gov.in / cco@nwr.railnet.gov.in | 1412725820 |
174 | FATEHPUR | FTP | ccm@ncr.railnet.gov.in | 05322230792/05322230792 |
175 | FIROZABAD | FZD | ccm@ncr.railnet.gov.in | 05322230792/05322230792 |
176 | FIROZPUR CANT | FZR | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
177 | FORBESGANJ | FBG | ccm@nfr.railnet.gov.in | 3612676008 |
178 | FURKATING | FKG | ccm@nfr.railnet.gov.in | 3612676008 |
179 | GADWAL | GWD | cco@scr.railnet.gov.in | |
180 | GANDHIDHAM | GIMB | ccm@wr.railnet.gov.in | 2222068545 |
181 | GANGAPUR | GUR | ccm@cr.railnet.gov.in | 2222756568 |
182 | GARWA ROAD | GHD | ||
183 | GAYA JN | GAYA | ||
184 | GHAZIPUR CITY | GCT | ||
185 | GOALPARA TOWN | GLPT | ccm@nfr.railnet.gov.in | 3612676008 |
186 | GONDA JN | GD | cco_gkp@claims.indianrail.gov.in | 05512200384/05512201299 |
187 | GONDIA JN | G | cco_bspa@claims.indianrail.gov.in | 07752418040/07752416040 |
188 | GOOTY | GY | cco@scr.railnet.gov.in | |
189 | GORAKHPUR JN | GKP | cco_gkp@claims.indianrail.gov.in | 05512200384/05512201299 |
190 | GUDIWADA | GDV | cco@scr.railnet.gov.in | |
191 | GUDUR | GDR | cco@scr.railnet.gov.in | |
192 | GUNA | GUNA | cco_jbp@claims.indianrail.gov.in | 07612627506/07612676849 |
193 | GUNTAKAL | GTL | cco@scr.railnet.gov.in | |
194 | GUNTUR | GNT | cco@scr.railnet.gov.in | |
195 | GUWAHATI | GHY | ccm@nfr.railnet.gov.in | 3612676008 |
196 | GWALIOR | GWL | ccm@ncr.railnet.gov.in | 05322230792/05322230792 |
197 | H NIZAMUDDIN | NZM | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
198 | HABIBGANJ | HBJ | cco_jbp@claims.indianrail.gov.in | 07612627506/07612676849 |
199 | HAJIPUR JN | HJP | ||
200 | HALDWANI | HDW | cco_gkp@claims.indianrail.gov.in | 05512200384/05512201299 |
201 | HANUMANGARH JN | HMH | ccm@nwr.railnet.gov.in / cco@nwr.railnet.gov.in | 1412725820 |
202 | HARDOI | HRI | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
203 | HARIDWAR JN | HW | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
204 | HARPALPUR | HPP | ccm@ncr.railnet.gov.in | 05322230792/05322230792 |
205 | HASANPUR ROAD | HPO | ||
206 | HASIMARA | HSA | ccm@nfr.railnet.gov.in | 3612676008 |
207 | HATIA | HTE | ccm@ser.railnet.gov.in | 03322485122/03322439336 |
208 | HAZARIBAGH RD | HZD | ||
209 | HISAR | HSR | ccm@nwr.railnet.gov.in / cco@nwr.railnet.gov.in | 1412725820 |
