Railway Retiring Room Details
Indian Railway is offering various Class of Retiring Room facility to its passengers in different stations across the country. Here we are giving details of stations having this facility, details of ✅ General Rule for Booking of Retiring Rooms. Details of How to book or cancel the retiring rooms are also included here.
- BOOKING/CANCELLATION OF RETIRING ROOM ONLINE : STEPS
- RATES AND RULES : RAILWAY RETIRING ROOMS
- TERMS & CONDITIONS : For Hourly Booking of Retiring Room/ For Slot Booking of Retiring Room / For Kachiguda Station Booking of Retiring Room
- LIST OF STATIONS HAVING ONLINE RETIRING ROOM FACILITY
- FAQs
RATES AND RULES : RAILWAY RETIRING ROOMS
Indian Railway published the rates related to Booking and Cancellation of Railway Retiring Room Facility. Always Indian Railway has concern about the safety of the passengers because in the disclaimer railway announced that for any complaint related to Railways Retiring Room Services, passenger should contact with concerned Railway zone. IRCTC is also facilitating online booking /cancellation of Railways Retiring Rooms. Following are the general rules and rates related to IRCTC Retiring Rooms.
- Railways Retiring Room – Railways Retiring Rooms are rooms which are available on Railway Stations across India, They are available in Single, Double, and Dormitory type of occupancy with AC and Non AC combination.
- Duration of Booking – ✅ Minimum 01 Hr to Maximum 48 Hrs. (Hourly booking is also available at few stations).
General Rules for Booking of Retiring Room and for Cancellation of Retiring Rooms
- The maximum number of days allowed for stay is ✅ 2 days only. The charges will be collected for the full day irrespective of the period of stay.
- In case of the retiring, the room is occupied for more than one day, the charge from the subsequent day will be ✅ 25% more for each day, subject to the availability of a vacant room.
- While vacating the room, the passenger has to inform the In-charge or caretaker and hand over the keys.
- Booking of Retiring Rooms on Wait-listed tickets is not allowed.
- Retiring Rooms can be booked on RAC and confirmed tickets
- Retiring Rooms booked online to be cancelled online only and same cannot be cancelled across the counter.
- Valid PNR Number with status RAC/ Confirm is mandatory for booking Retiring Room
- The amount was debited but ticket not booked while booking retiring room :- Passenger can check booking history, if the retiring room is booked, the details will appear in the booking history. If the transaction is failed, the amount will be refunded in 7-10 working days.
- One booking at boarding Station and one booking at destination station permitted per PNR
- Advance booking of Retiring rooms :- Advance booking can be done as per Advance Reservation periods of PRS tickets i.e. 120 days at present
- Cancellation of Retiring Room:-In case of full cancellation of PRS ticket against which retiring room is already booked then Retiring room bookings would get cancelled automatically within 96 hours of Check-in time as per cancellation rules.
- If the train is cancelled, passenger will get refund as per cancellation rules.
- Late check is allowed upto 1 hour after arrival of the train
- Failure to check in to the Retiring Room as per booking, will attract the full cost of stay.
- Passengers can give complaint to the Station authorities/ Concerned Service provider for any problems in the Retiring rooms including poor condition of retiring rooms.
- Passenger-wise cancellation is not allowed, Only Room/bed-wise cancellation is allowed.
- Deduction of 20% of the booking amount if canceled 2 days in advance excluding the day of occupation (First Day) – Rule 1
- Deduction of 50% of the booking amount if canceled one day in advance excluding the day of occupation (First Day) – Rule 2
- No refund shall be admissible in case of cancellation of retiring room booking on the same day. –Rule 3
- If more than one room/dormitory is booked and cancellation is being done for few room/dormitories then cancellation rules 1, 2, and 3 will be applicable for room/dormitory as per the case.
Permissible combinations of Room Accommodation
Permissible combinations of Room Accommodation as are following
- For one passenger- One Single Bed Room or One Double Bed Room or One Bed in Dormitory can be can be allocated.
- For two passengers – One Double Bed Room or Two Bed in Dormitory can be allocated.
- For three passengers – (one Double Bed Room + One Single Bed Room) or Three Bed in Dormitory can be allocated.
- For four passengers – Two Double Bed Rooms or Four bed in Dormitory can be allocated.
- For five passengers – Two Double Bed Rooms or Five bed in Dormitory can be allocated.
- For Six passengers – Two Double Bed Rooms or Six bed in Dormitory can be allocated.
Retiring Room Charges Calculation
Charging of IRCTC Service Charges
IRCTC Service Charge of ✅ Rs.20/- upto 24 hrs for a Retiring Room and ✅ Rs.10/- upto 24 hrs for a Dormitory Bed and of ✅ Rs.40/- from 24 hrs to 48 hrs for a Retiring Room and ✅ Rs.20/- from 24 hrs to 48 hrs for a Dormitory Bed. will be levied. GST will be applicable on IRCTC service charge. Service charge levied is not refundable.
Charging of Service Tax
- Levying of service tax @14.5% of the tariff of the room/bed.
- Levying of rate of service tax is configurable and managed by terminal application.
- Room and slot wise service tax is applicable.
- If the tariff of the room/bed is equal or greater than rupees five hundred for 12 hrs slot then service tax will be applicable.
- If the tariff of the room/bed is equal or greater than rupees one thousand for 24 hrs slot then service tax will be applicable.
- For 36 and 48 hrs slot levying of service tax will be applicable as per above two points.
Charging of Extension Charges
If a room is being booked in single transaction for more than 24 hrs periods in combination of slots (12+24,24+12 and 24+24) then second slot assumes as extension of booking of first slot and 25% extra tariff of the second slot is being charged i.e
Below table is an example to explain fare calculation:-
First Slot (Tariffs) | Second Slot (Tariffs) | Total Tariffs |
---|---|---|
12 (100) | 12 (100) | 100+100=200 |
12 (100) | 24 (200) | 100+(200+50)=350 |
24 (200) | 12 (100) | 200+(100+25)=325 |
24 (200) | 24 (200) | 200+(200+50)=450 |
- Levying of service tax :-
- (i). The tariff of any particular room/ dormitory for the 24 hrs reservation period is called base tariff that is used to calculate hourly charges for the requested reservation period as per the master tariff table.
- (ii).If the base tariff is greater than or equal to the rupees one thousand then service tax would be levied irrespective of the reservation period.
- (iii). If the base tariff is less than rupees one thousand and the reservation period is less than or equal to 24 hrs then no service tax would be levied.
- (iv). If the base tariff is less than rupees one thousand and the reservation period is greater than 24 hrs then service tax would be levied to the additional period beyond 24 hrs i.e. extended period if the average reservation charge per hour for the additional reservation period would be equal or greater than rupees 42.
- Total booking charges would be rounded off to the next higher multiple of Rs 10.
TERMS & CONDITIONS : For Hourly Booking of Retiring Room/ For Slot Booking of Retiring Room / For Kachiguda Station Booking of Retiring Room
Terms & Conditions for Hourly Booking of Retiring Room
General Rules related to Hourly Booking of Retiring Room
- ✅ Reservation Period – Minimum allowed reservation period is 3 hrs and maximum reservation period is 48 hrs for the available rooms and dormitories.
- ✅ Non- Principal Block – The 12 hrs period from 09 hrs to 21 hrs called as Non-Principal Block. The Non-Principal block can be booked hourly i.e. minimum 3 hrs and beyond.
- Principal Block :-
- The 12 hrs period from 21 hrs to 09 hrs called as Principal Block. The principal block cannot be booked partially i.e hourly bookings would be not allowed in Principal Block in general. Example: (i). If the requested reservation Check -in is prior to the 21 hrs and check- out is after 21 hrs and before the 9 hrs then reservation would be allowed from prior to the 21 hrs to the 09 hrs. (ii). If the requested reservation Check -in is after the 21 hrs and before the 9 hrs while check- out is 09 hrs or after the 9 hrs then reservation would be allowed from 21 hrs to 09 hrs or after the 9 hrs. (iii).If the requested reservation Check -in is after the 21 hrs and before the 9 hrs while check- out before 09 hrs then reservation would be allowed from 21 hrs to 09 hrs. (iv). If the requested reservation check – in prior to the 21 hrs and check – out is after the 09 hrs then reservation would be allowed for the requested period.
Note:- The hourly booking would be allowed in the Principal Block for any rooms/dormitories only if the booking of the principal block gets checked -out earlier to the schedule check out (on or after 09 hrs) i.e. prior to the 09 hrs.
- Tariff calculation – Hourly tariff get calculated on the basis of the 24 hrs slot tariff for a particular room. Tariff for the desired reservation get calculated on the basis of the following tables:-
Below table is an example to explain fare calculation:-
S.No | No. of Hours | Proposed Charges (base 100 for 24 hrs) |
---|---|---|
1 | Upto 3 | 25 |
2 | 4-6 | 40 |
3 | 7-9 | 50 |
4 | 10-12 | 60 |
5 | 13-15 | 70 |
6 | 16-18 | 80 |
7 | 19-21 | 90 |
8 | 22-24 | 100 |
9 | Beyond 24 hrs | As per above |
10 | 48 | 200 |
- Levying of GST: –
Levying of GST: - | |||
---|---|---|---|
S.No. | Base tariff for the 24 hrs | Reservation Period | Levying of GST |
1 | > =1000 | < 24 hrs | Get the GST tax rate slab and levy the tax on tariff of the total reservation period |
2 | < 1000 | > 24 hrs | No GST would be applicable for the 24 hrs |
Calculate the extended tariff for the reservation period beyond 24 hrs that is 125% of the base tariff of 24 hrs, get the GST rate Tax slab by this amount, and apply the GST on extended tariff | |||
> =24 hrs | Get the GST tax rate slab and levy the tax on tariff of the total reservation period | ||
3 | > =1000 | > 24 hrs | Get the GST tax rate slab and levy the tax on tariff of the total reservation period |
- Total booking charges would be round off in multiple of rupees.
- Other rule would be remaining same.
Terms & Conditions for Slot Booking of Retiring Room
- Retiring Room booking is only allowed for valid and confirmed/RAC PNR Nos.
- A room/bed can be booked for minimum 12 hrs and maximum 48 hrs.
- Only one booking can be made on the source and destination for a PNR number.
- Advance booking can be done as per Advance Reservation periods of PRS tickets.
- Retiring Room booking is subject to availability on desired location.
- Booking locations are limited and available on major stations.
- You must be minimum 12 yrs to check in to Retiring Room.
- Failure to check in to the Railways Retiring Room will attract the full cost of stay.
- In case of increase in tariff, the customer is liable to pay the difference.
- Guests are solely responsible for their own valuables & belonging.
- Person making booking is fully responsible & liable to pay any damage incurred to the Retiring Room whatsoever during the time of use of Retiring Room’s property.
- Accommodation will be provided in following manner:
- For one passenger one Single Bed Room or One Double Bed Room or One Bed in Dormitory can be can allocated.
- For two passengers One Double Bed Room or Two Beds in Dormitory can be allocated.
- For three passengers (one Double Bed Room + One Single Bed Room) or Three Beds in Dormitory can be allocated.
- For four passengers Two Double Bed Room or Four beds in Dormitory can be allocated.
- For five passengers Two Double Bed Room or Five beds in Dormitory can be allocated.
- For Six passengers Two Double Bed Room or Six beds in Dormitory can be allocated.
- Cancellation /Amendment Policy
- Deduction of 20% of the booking amount if cancelled 2 days in advance excluding the day of occupation(First Day).
- Deduction of 50% of the booking amount if cancelled one day in advance excluding the day of occupation(First Day).
- No refund shall be admissible in case of cancellation of retiring room booking on the same day.
- If more than one room/dormitory is booked and cancellation is being done for few room/dormitory then cancellation rule a, b and c will be applicable for room/dormitory as per case.
- Passenger wise cancellation is not allowed, only Room/Bed wise cancellation is allowed.
- Auto Cancellation
- In case of full cancellation of PRS ticket against which retiring room is already booked then Retiring room bookings would get cancelled automatically within 96 hours of Check-in time as per cancellation rules.
- GST Rates
- Extra Charge @ 25% will be levied as per below conditions:
- If a room is being booked in single transaction for more than 24 hrs then second and so on assumes as extension of booking of first slot and 25% extra tariff of the second slot and so on will be charged.
- IRCTC Service Charge of Rs.20/- upto 24hrs for a Retiring Room and Rs.10/- upto 24hrs for a Dormitory Bed and of Rs.40/- from 24hrs to 48hrs for a Retiring Room and Rs.20/- from 24hrs to 48 hrs for a Dormitory Bed will be levied. GST will be applicable on IRCTC service charge. Service charge levied is not refundable.
- Proof of Identity details entered during booking should be matched with the Identity shown at the time of check in , in case It will not match customer would not be allowed to avail the service.
- Late check-in is allowed upto 1 hour after arrival of the train.
- The facility available in retiring room may vary from station to station.
- The complaint regarding air conditioning, room, or other facility need to be verified by station manager for the process of refund.
- In case of cancellation of train, refund for Retiring Room booking will be processed as per point No.-13 and 14.
- Customer must carry voucher of retiring room booking while check-in.
Terms & Conditions for booking for Kachiguda Station of Retiring Room
- The following are the general terms & conditions that would be applicable for availing the services from Fresh Up. These conditions are in addition to the terms and conditions of IRCTC and the customer is bound by the tariff of Fresh Up for availing the services. By proceeding further, it is construed that the customer has read the tariff of Fresh Up and its general terms & conditions and policies relating to refund & cancellation and accepted its content.
- This Bill and the contents herein are final and binding on the Customer as and when the payment is made.
- If the payment is made other than cash, the same is construed to be outstanding unless and until it is cleared and mere issuance of this bill would not amount to acknowledgement of the amount by Fresh Up.
- The Customer agrees that the booking is personal and will not assign or transfer the same. Transfer or assignment of booking is strictly not entertained
- The Customer agrees that cancellation & refund of booking shall be entertained only at least 12 hours before check in time and the amount of refund is as detailed below:
- No refund and no transfer for no show customers.
- 90% refund for customers cancelling the bookings 24 hours before check in time.
- 50% refund for customers cancelling the bookings 12 hours before check in time.
- No refund for customers cancelling the bookings within 12 hours to check in time.
- No refund will be approved if the cancellation is done by Fresh Up on account of breach of the terms & conditions or that the booking has been made illegally or unlawfully.
- The Customer agrees to check-in on or before the stipulated time with a grace time of 15 minutes and understands that failure to check in on time would result in cancellation of the booking and the amounts paid would be forfeited in full.
- The Customer agrees to adhere to the duration of stay and check out the premises within the stipulated time and understands that extended stay/timing would attract additional charges as applicable. The Customer will be permitted to extend the stay only upon payment of such additional charges and such stay will be at the discretion of Fresh Up.
- The Customer agrees to strictly stay & take rest in the designated places and abstain from causing hindrances to other customers or damage to their belongings.
- The customer agrees to keep the designated places clean and tidy to the best of their efforts except to normal wear and tear.
- The customer agrees to handle the properties/materials of Fresh Up with utmost care and security. In case of loss or damage to any of the properties/materials of Fresh Up by the Customer, the same shall be restored at the costs of the Customer, which the Customer agrees to pay or permits Fresh Up to deduct from the deposit, if any.
- The customer understands that smoking, consuming alcohol or any prohibited drugs is strictly prohibited within the premises.
- No customer will be allowed inside the premises if he/she is found to be under the influence of alcohol/any prohibited drugs despite having paid the amount in full.
- The customer agrees that it is his/her/their duty to take care of their own belongings and Fresh Up will not be liable or responsible for any loss or damage of the same.
- The customer shall avail the usage of lockers to place their belongings safely.
- The customer understands that the Services are provided in the premises of Indian Railways and therefore agrees to strictly abide by the rules and regulations prescribed by Indian Railways in this regard.
- Any dispute or difference between the Customer & Fresh Up shall be referred to arbitration. The arbitration proceedings shall be carried out by a sole arbitrator in accordance with the rules and regulations under the Arbitration and Conciliation Act, 1996. The arbitration shall be conducted at Chennai in English language.
Note:“Customer should be careful in selecting Date and Check In / Check Out Time. IRCTC will Not be liable for any incorrect selection made by customer”.Disclaimer:”For any complaint related to Railways Retiring Room Services, please contact with concerned Railway zone. IRCTC is only facilitating online booking/cancellation of Railways Retiring Room”.
BOOKING/CANCELLATION OF RETIRING ROOM ONLINE : STEPS
At present, online booking of Retiring Rooms through IRCTC Website has been commissioned at 505 Railway stations of Indian Railways through which passengers can book Retiring Rooms at the time of seeking reservation in advance on payment of usual charges.
We can Book or Cancel the already booked the IRCTC / Indian Railways Retiring Room Online with simple steps. There is no complicated process exists.
Following are the steps for Booking or Cancelling the IRCTC Tourism Retiring rooms.
How to Book Retiring Room Online : Simple Steps
Retiring room facility is available for IRCTC users. All you need to do is go to the homepage of the IRCTC Tourism website, select ‘Retiring Rooms’ and then book a room of your choice. Once the booking process is complete, you will receive a confirmation on your registered number. In case of queries, you can write to retiringroom@irctc.co.in
- ✅ Step 1 : As usual first process to start this activity is to open the IRCTC Tourism website. To open IRCTC Tourism you just have to type http://www.irctctourism.com/ (You can open the website by open the Internet Explorer or Google Chrome or Mozilla Fire Fox etc and type irctc tourism Website). Remember this is the only website allowed to provide the the Retiring room booking online.
- ✅ Step 2 : After opening of the IRCTC Tourism website select the Retiring Room option.
- ✅ Step 3 : Once you have selected the Retiring room option enter the PNR (Passenger Name Record) Number. This number available on your IRCTC booked ticket or Counter booked ticket top side. After entering the PNR Number click search button to get the result.
- ✅ Step 4: Next page is depend upon your decision to book your retiring room on Source station ( Starting station) and Destination (Ending) Station. If you want to book the Retiring room for Source then click that and if you want to book the Destination station click on to the Destination button.
- ✅ Step 5: Now you have to choose the Check in Date , Check Out Date , Bed Type and A/C etc.
- ✅ Step 6: After that check availability by click check availability button.
- ✅ Step 7: Will show the occupancy availability with details. After that Select the Room no and Slot Duration that you would like to book. Click on “Proceed” to continue.
- ✅ Step 8 : It will redirect you to login page, login with your user name and password registered with IRCTC. If you are not registered user choose “Guest login”. After that You will get the complete booking details.
- ✅ Step 9 : For each passenger select “Room no” in which he/she would like to accommodate. Then select the Id card type and card No. Click on Proceed button to continue.
- ✅ Step 10 : It will show complete booking details. Click on “Make Payment” for payment. Select your desired payment method just like IRCTC online ticket booking.How to Cancel Retiring Room Booking Online: Simple steps
How to Cancel Retiring Room Online : Simple Steps
- ✅ Steps 1: As usual first process to start this activity is to open the IRCTC Tourism website. To open IRCTC Tourism you just have to type http://www.irctctourism.com/ (You can open the website by open the Internet Explorer or Google Chrome or Mozilla Fire Fox etc and type irctctourism Website). Remember this is the only website allowed to provide the the Retiring room booking online.
- ✅ Step 2: Login with your user id and password if you have booked with your Registered user account.
- ✅ Step 3: If you have booked with guest login then login with your Email id and Mobile no.
- ✅ Step 4: After login scroll down the page and select “Booked Ticket” option.
- ✅ Step 5: Then select “Retiring Room Booked Ticket Option”. Select your ticket which is to be cancelled and click on the cancel ticket option.
Then click on Check Availability option.
Select Room Type, Slot Duration etc and click on Proceed.
If you are not satisfied with any of the booking procedure, you can Replan the entire booking procedure by clicking on Replan option.
LIST OF STATIONS HAVING RETIRING ROOM FACILITY
List of Stations currently available for Online Reservation of Railways Retiring Rooms
Following are the List of Stations having the retiring room facility, and List of stations having computerised retiring room booking facility under Indian Railway.
S.NO | Station Name | Station Code | Email address | Contact No. |
---|---|---|---|---|
1 | ABOHAR | ABS | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
2 | ABU ROAD | ABR | ccm@nwr.railnet.gov.in / cco@nwr.railnet.gov.in | 1412725820 |
3 | ACHHNERA JN | AH | ccm@ncr.railnet.gov.in | 05322230792/05322230792 |
4 | ADILABAD | ADB | cco@scr.railnet.gov.in | |
5 | ADONI | AD | cco@scr.railnet.gov.in | |
6 | ADRA JN | ADRA | ccm@ser.railnet.gov.in | 03322485122/03322439336 |
7 | AGARTALA | AGTL | ccm@nfr.railnet.gov.in | 3612676008 |
8 | AGRA | AGC | ccm@ncr.railnet.gov.in | 05322230792/05322230792 |
9 | AHMADNAGAR | ANG | ccm@cr.railnet.gov.in | 2222756568 |
10 | AHMEDABAD JN | ADI | ccm@wr.railnet.gov.in | 2222068545 |
11 | AJMER JN | AII | ccm@nwr.railnet.gov.in / cco@nwr.railnet.gov.in | 1412725820 |
12 | AJNI | AJNI | ccm@cr.railnet.gov.in | 2222756568 |
13 | AKOLA | AK | ccm@cr.railnet.gov.in | 2222756568 |
14 | ALAHABAD CITY | ALY | ccm@ncr.railnet.gov.in | 05322230792/05322230792 |
15 | ALIGARH | ALJN | ccm@ncr.railnet.gov.in | 05322230792/05322230792 |
16 | ALIPUR DUAR JN | APDJ | ccm@nfr.railnet.gov.in | 3612676008 |
17 | ALLAHABAD JN | ALD | ccm@ncr.railnet.gov.in | 05322230792/05322230792 |
18 | ALLEPPEY | ALLP | ccm@sr.railnet.gov.in | 04425353148/04425353531 |
19 | ALUABARI RD | AUB | ccm@nfr.railnet.gov.in | 3612676008 |
20 | ALWAR | AWR | ccm@nwr.railnet.gov.in / cco@nwr.railnet.gov.in | 1412725820 |
21 | AMBALA CANT JN | UMB | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
22 | AMETHI | AME | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
23 | AMLA | AMLA | ccm@cr.railnet.gov.in | 2222756568 |
24 | AMRAVATI | AMI | ccm@cr.railnet.gov.in | 2222756568 |
25 | AMRITSAR JN | ASR | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
26 | ANAKAPALLI | AKP | cco@scr.railnet.gov.in | |
27 | ANAND VIHAR TRM | ANVT | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
28 | ANANDPUR SAHIB | ANSB | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
29 | ANANTAPUR | ATP | cco@scr.railnet.gov.in | |
30 | ANGUL | ANGL | ccm@ecor.railnet.gov.in | 06742303232/06742300196 |
31 | ANKLESHWAR JN | AKV | ccm@wr.railnet.gov.in | 2222068545 |
32 | ANNAVARAM | ANV | cco@scr.railnet.gov.in | |
33 | ANND | ANND | ccm@wr.railnet.gov.in | 2222068545 |
34 | ANUGRAHA N ROAD | AUBR | ||
35 | ANUPPUR JN | APR | cco_bspa@claims.indianrail.gov.in | 07752418040/07752416040 |
36 | ARA | ARA | ||
37 | ARAKU | ARK | ccm@ecor.railnet.gov.in | 06742303232/06742300196 |
38 | ARRAKONAM | AJJ | ccm@sr.railnet.gov.in | 04425353148/04425353531 |
39 | ASANSOL JN | ASN | ccm@er.railnet.gov.in | 03322303960/03322436969 |
40 | ASHOKNAGAR | ASKN | cco_jbp@claims.indianrail.gov.in | 07612627506/07612676849 |
41 | ATARRA | ATE | ccm@ncr.railnet.gov.in | 05322230792/05322230792 |
42 | AURANGABAD | AWB | cco@scr.railnet.gov.in | |
43 | AZAMGARH | AMH | cco_gkp@claims.indianrail.gov.in | 05512200384/05512201299 |
44 | BADARPUR | BPB | ccm@nfr.railnet.gov.in | 3612676008 |
45 | BADNERA | BD | ccm@cr.railnet.gov.in | 2222756568 |
46 | BADSHAHNAGAR | BNZ | cco_gkp@claims.indianrail.gov.in | 05512200384/05512201299 |
47 | BAHRAICH | BRK | cco_gkp@claims.indianrail.gov.in | 05512200384/05512201299 |
48 | BAIDYANATHDHAM | BDME | ccm@er.railnet.gov.in | 03322303960/03322436969 |
49 | BAIJNATHPAPROLA | BJPL | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
50 | BAKHTIYARPUR JN | BKP | ||
51 | BALANGIR | BLGR | ccm@ecor.railnet.gov.in | 06742303232/06742300196 |
52 | BALASORE | BLS | ccm@ser.railnet.gov.in | 03322485122/03322439336 |
53 | BALLARSHAH | BPQ | ccm@cr.railnet.gov.in | 2222756568 |
54 | BALLIA | BUI | cco_gkp@claims.indianrail.gov.in | 05512200384/05512201299 |
55 | BALUGAON | BALU | ccm@ecor.railnet.gov.in | 06742303232/06742300196 |
56 | BANDA JN | BNDA | ccm@ncr.railnet.gov.in | 05322230792/05322230792 |
57 | BANDRA TERMINUS | BDTS | ccm@wr.railnet.gov.in | 2222068545 |
58 | BANGAIGAON | BNGN | ccm@nfr.railnet.gov.in | 3612676008 |
59 | BANGALORE CY JN | SBC | ccm@swr.railnet.gov.in | 08362289810/08362365209 |
60 | BANKURA | BQA | ccm@ser.railnet.gov.in | 03322485122/03322439336 |
61 | BAPATLA | BPP | cco@scr.railnet.gov.in | |
62 | BAPUDM MOTIHARI | BMKI | ||
63 | BARABHUM | BBM | ccm@ser.railnet.gov.in | 03322485122/03322439336 |
64 | BARAUNI JN | BJU | ||
65 | BARDDHAMAN JN | BWN | ccm@er.railnet.gov.in | 03322303960/03322436969 |
66 | BAREILLY | BE | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
67 | BARGARH ROAD | BRGA | ccm@ecor.railnet.gov.in | 06742303232/06742300196 |
68 | BARKA KANA | BRKA | ||
69 | BARMER | BME | ccm@nwr.railnet.gov.in / cco@nwr.railnet.gov.in | 1412725820 |
70 | BAROG | BOF | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
71 | BARPETA ROAD | BPRD | ccm@nfr.railnet.gov.in | 3612676008 |
72 | BARSOI | BOE | ccm@nfr.railnet.gov.in | 3612676008 |
73 | BASAR | BSX | cco@scr.railnet.gov.in | |
74 | BASTI | BST | cco_gkp@claims.indianrail.gov.in | 05512200384/05512201299 |
75 | BEAS | BEAS | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
76 | BEGU SARAI | BGS | ||
77 | BELAPUR | BAP | ccm@cr.railnet.gov.in | 2222756568 |
78 | BELGAUM | BGM | ccm@swr.railnet.gov.in | 08362289810/08362365209 |
79 | BELUR | BEQ | ccm@er.railnet.gov.in | 03322303960/03322436969 |
80 | BERHAMPORE CRT | BPC | ccm@er.railnet.gov.in | 03322303960/03322436969 |
81 | BETTIAH | BTH | ||
82 | BETUL | BZU | ccm@cr.railnet.gov.in | 2222756568 |
83 | BHABUA ROAD | BBU | ||
84 | BHADRACHALAM ROAD | BDCR | cco@scr.railnet.gov.in | |
85 | BHADRAK | BHC | ccm@ecor.railnet.gov.in | 06742303232/06742300196 |
86 | BHAGA JN | VAA | ccm@ser.railnet.gov.in | 03322485122/03322439336 |
87 | BHAGALPUR | BGP | ccm@er.railnet.gov.in | 03322303960/03322436969 |
88 | BHANDARA ROAD | BRD | cco_bspa@claims.indianrail.gov.in | 07752418040/07752416040 |
89 | BHARATPUR | BTE | cco_jbp@claims.indianrail.gov.in | 07612627506/07612676849 |
90 | BHARUCH | BH | ccm@wr.railnet.gov.in | 2222068545 |
91 | BHATINDA JN | BTI | cco_ndcr@claims.indianrail.gov.in | 01123365297/01142622409 |
92 | BHATNI JN | BTT | ||
