Bank Charges by IRCTC
Following are the details about various Bank charges by IRCTC (Bank Transaction Charges by IRCTC) of various banks and details including MDR (Merchant Discount Rate) etc.
Net Banking -:
Various Bank Charges by IRCTC for different bank while booking ticket are following.
Sr No. | Bank | Charges |
---|---|---|
1 | State Bank of India | Rs. 10/- per transaction + Applicable Taxes |
2 | State Bank of India and Associates | Rs. 10/- per transaction |
3 | Federal Bank | Rs.10/- + Applicable Taxes |
4 | Indian Bank | Rs. 10/- per transaction |
5 | Union Bank of India | Rs. 10/- per transaction |
6 | Andhra Bank | Rs.10/- + Applicable Taxes |
7 | Punjab National Bank | Rs. 10/- per transaction |
8 | Allahabad Bank | Rs.10/- + Applicable Taxes |
9 | Vijaya Bank | Rs.10/- + Applicable Taxes |
10 | AXIS Bank | Rs.10/- + Applicable Taxes |
11 | HDFC Bank | Rs.10/- + Applicable Taxes |
12 | Bank of Baroda | Rs. 10/- per transaction + Applicable Taxes |
13 | Karnataka Bank | Rs. 10/- per transaction |
14 | Oriental Bank of Commerce | Rs.10/- + Applicable Taxes |
15 | Karur Vysya Bank | Transaction Charges NIL |
16 | Kotak Mahindra Bank | Rs.10/- + Applicable Taxes |
17 | ING Vysya Bank (now Kotak) | Rs.10/- + Applicable Taxes |
18 | ICICI Bank | Rs.10/- + Applicable Taxes |
19 | IndusInd Bank | Transaction Charges NIL |
20 | IMPS | Rs. 5 for TXN Amt upto Rs. 5000/- and Rs. 10 for above. |
21 | Central Bank of India | Rs. 10/- + Applicable Taxes |
22 | Bank of India | Rs. 10/- per transaction |
23 | Syndicate Bank | Rs. 10/- per transaction |
24 | Bank of Maharashatra | Rs. 10/- per transaction |
25 | IDBI Bank | Transaction Charges NIL |
26 | Corporation Bank | Rs. 10/- per transaction |
27 | Yes Bank | Rs. 5/- per transaction + Applicable Taxes |
28 | Nepal SBI Bank Ltd. | NPR 19/- per transaction + Exchange Commision + Applicable Taxes |
29 | South Indian Bank | Transaction Charges NIL |
30 | Canara Bank | Rs. 10/- per transaction + Applicable Taxes |
31 | City Union Bank | Nil |
32 | Airtel Payments Bank | Rs.10/- + Applicable Taxes |
Payment Gateway (PG) /Credit /Debit Cards
Sr No. | Bank | Charges |
---|---|---|
1 | Visa/Master Card(Powered By ICICI BANK) | 1.8 % + Applicable Taxes for all domestic Credit Cards |
2 | Visa/Master Card(Powered By ICICI BANK) | - 0.25% + Applicable Taxes, For all Domestic Debit Cards transactions Amount upto Rs. 1,000. |
3 | Visa/Master Card(Powered By ICICI BANK) | - 0.50% + Applicable Taxes, For all Domestic Debit Cards transactions Amount between Rs. 1001 - 2000 |
4 | Visa/Master Card(Powered By ICICI BANK) | - 1% + Applicable Taxes, For all Domestic Debit Cards transactions Amount above Rs. 2,000. |
5 | American Express | 1.8% of Transaction Amount |
6 | Visa/Master Card(Powered By AXIS BANK) | 1.65% + Applicable Taxes, For all Master/Visa Credit Cards. NIL , For all Domestic Debit Cards |
7 | RuPay Card (Powered by Kotak Bank) | NIL , For transaction Amount upto Rs. 2,000. Rs.10 + Applicable Taxess, For transaction Amount above Rs. 2,000. |
Debit Card with PIN
Sr No. | Bank | Charges |
---|---|---|
1 | State Bank of India | Transaction Charges NIL |
2 | Indian Overseas Bank | NIL , For transaction Amount upto Rs. 2,000. - Rs. 10 , For transaction Amount above Rs. 2,000. |
3 | Punjab National Bank | Rs. 10/- per transaction |
4 | Indian Bank | NIL , For transaction Amount upto Rs. 2,000. - Rs. 10 , For transaction Amount above Rs. 2,000. |
5 | Union Bank of India | Rs. 10/- per transaction |
6 | Bank of India | Rs. 10/- per transaction |
7 | Andhra Bank | Rs.10/- + Applicable Taxes |
8 | Canara Bank | Transaction Charges NIL |
9 | CITI Bank | Rs.10/- or 1.8% whichever is higher + Applicable Taxes. |
10 | ICICI Bank | Rs.10/- + Applicable Taxes |
11 | HDFC Bank | Transaction Charges NIL |
12 | Central Bank of India | Rs. 10/- + Applicable Taxes |
13 | AXIS Bank | Transaction Charges NIL |
14 | United Bank of India | Transaction Charges NIL |
Wallets/ Cash Cards
Sr No. | Bank | Charges |
---|---|---|
1 | ITZ Cash Card | Rs. 10/- or 1.5% whichever is lower |
2 | I Cash Card | 1.5% per transaction |
3 | Oxigen Wallet | 1.80% + Applicable Taxes |
4 | Paytm Wallet | 1.80% + Applicable Taxes |
5 | Mobikwik Wallet | 1.80% + Applicable Taxes |
6 | mRUPEE Wallet | Transaction Charges NIL |
7 | Paytm Wallet | 1.80% + Applicable Taxes |
8 | Freecharge Wallet | 1.80% + Applicable Taxes |
9 | SBI Buddy | Rs. 10/- per transaction + Applicable Taxes |
10 | OLAMONEY Wallet | 1.30% + Applicable Taxes |
11 | Airtel Money | .75% + Applicable Taxes |
12 | I Cash Card | 1.5% per transaction |
IRCTC Prepaid
IRCTC Union Bank prepaid (RuPay) – Rs.10/- + Applicable Taxes
IRCTC eWallet
IRCTC eWallet – IRCTC eWallet service charge Rs.10 /-
EMI
CITI Bank – Pay in 3 EMI with Citibank Card, Transaction charges 2.8%
Multiple Payment Service
(Credit and Debit Cards/ Net banking /Wallets / International Cards)
Sr No. | Bank | Charges |
---|---|---|
1 | Credit & Debit cards / Net Banking / Wallet (Powered by Paytm) | 1.8 % + Applicable Taxes for all domestic Credit Cards |
2 | Credit & Debit cards / Net Banking / Wallet (Powered by Paytm) | NIL , For all Domestic Debit Cards |
3 | Credit & Debit cards / Net Banking / Wallet (Powered by Paytm) | Rs. 10 + Applicable Taxes for Netbanking transactions |
4 | Credit & Debit cards / Net Banking / Wallet (Powered by Paytm) | 1.8 % + Applicable Taxes for E-wallet transactions |
5 | International cards (Powered by ATOM) | 4% of Transaction Amount (Including Applicable Taxes) |
6 | Credit & Debit cards / Net Banking / Wallet (Powered by ITZ) | 1.8 % + Applicable Taxes for all domestic Credit Cards |
7 | Credit & Debit cards / Net Banking / Wallet (Powered by ITZ) | NIL ,For all Domestic Debit Cards |
8 | Credit & Debit cards / Net Banking / Wallet (Powered by ITZ) | Rs. 10 + Applicable Taxes for Netbanking transactions |
9 | Credit & Debit cards / Net Banking / Wallet (Powered by ITZ) | 1.5 % + Applicable Taxes for E-wallet transactions |
10 | Credit & Debit cards / Net Banking / Wallet (Powered by ITZ) | 4% + Applicable Taxes for International Cards |
11 | Credit & Debit cards / Net Banking / Wallet (Powered by PayU) | - 1.8 % + Applicable Taxes for all domestic Credit Cards |
12 | Credit & Debit cards / Net Banking / Wallet (Powered by PayU) | - NIL , For all Domestic Debit Cards |
13 | Credit & Debit cards / Net Banking / Wallet (Powered by PayU) | - Rs. 10 + Applicable Taxes for Netbanking transactions |
14 | Credit & Debit cards / Net Banking / Wallet (Powered by PayU) | - 1.8 % + Applicable Taxes for E-wallet transactions |
15 | Credit & Debit cards / Net Banking / UPI (Powered by Razorpay) | 1.8 % + Applicable Taxes for all domestic Credit Cards |
16 | Credit & Debit cards / Net Banking / UPI (Powered by Razorpay) | NIL ,For all Domestic Debit Cards |
17 | Credit & Debit cards / Net Banking / UPI (Powered by Razorpay) | Rs. 10 + Applicable Taxes ,For UPI transaction Amount above Rs.2,000. |
18 | Credit & Debit cards / Net Banking / UPI (Powered by Razorpay) | Rs. 10 + Applicable Taxes for Netbanking transactions |
Bharat QR / Scan and Pay
AXIS PG (mVisa / Scan & Pay) -Rs. 10/- per transaction + Applicable Taxes Atom – Bharat QR – 1.75 % + Applicable Taxes
Pay On Delivery / Paylater
Pay-On-Delivery (Powered by Anduril Technologies) – Rs. 90 + Applicable Taxes for TXN Amt upto Rs. 5000/- and Rs. 120 + Applicable Taxes for above ePaylater (Powered by Arthashastra Fintech Pvt. Ltd.) – 3.50% + Applicable Taxes
BHIM / UPI / USSD
Pay using BHIM (Powered by AXIS BANK) also accepts UPI – Transaction Charges NIL
Wallets( Mobile App )
Sr No. | Bank | Charges |
---|---|---|
1 | PayU Money M | Txn Chgs: 1.8 % of net amt + GST as applicable |
2 | SBI BUDDY M | |
3 | Mobikwik Wallet M | Txn Chgs: 1.80 % of net amt + GST as applicable |
4 | JIO Money | Txn Chgs: 1.30 % of net amt + GST as applicable |
5 | Ola Money | Txn Chgs: 1.30 % of net amt + GST as applicable |
6 | Airtel Money | Txn Chgs: 1.8 % of net amt + GST as applicable |
Multiple Payment Service( Mobile App )
Sr No. | Bank | Charges |
---|---|---|
1 | PAYTM M | Txn Chgs: Rs. 10 for Net Banking, For Debit Cards: NIL for Amt upto Rs. 2000 and 0.9 % for Amt above Rs. 2000, Other options 1.8% of Net Amt. GST as applicable |
2 | Zaakpay PG | Txn Chgs: Rs. 5 for Net Banking, For Debit Cards: NIL for Amt upto Rs. 2000 and 0.9 % for Amt above Rs. 2000, For Credit Cards: 1.26% of Net Amt. GST as applicable |
3 | PayU Money | Txn Chgs: Rs. 10 for Net Banking, For Debit Cards: NIL for Amt upto Rs. 2000 and 0.9 % for Amt above Rs. 2000, For Other options 1.8% of Net Amt. GST as applicable |
4 | Razorpay | Txn Chgs: Rs. 10 for Net Banking, For UPI: NIL for Amt upto Rs. 2000 and Rs. 10 for Amt above Rs. 2000, For Debit Cards: NIL for Amt upto Rs. 2000 and 0.9 % for Amt above Rs. 2000 , For Credit Cards: 1.8 % of Net Amt. GST as applicable |
5 | PAYTM WALLET | Txn Chgs: 1.8 % of net amt + GST as applicable |
Cash on Delivery (COD)( Mobile App )
Pay-On-Delivery (Powered by Anduril Technologies) – Txn Chgs: Rs.90 for Amt upto Rs.5000 and Rs.120 for Amt above Rs.5000 + GST as applicable
Merchant Discount Rate :-
Customer Friendly Initiatives Extended to the Public by Indian Railways.
Passengers not to be Charged Merchant Discount Rate (MDR) for Booking of Railway Tickets, Railway announced through a press release on 01.03.2018. Facility of Printing Ticket Details in Local Language on Unreserved Tickets Issued Through Unreserved Ticketing System (UTS).
Merchant Discount Rate (MDR) charges will not be levied on passengers for booking railway tickets (at the railway ticketing counters as well as through IRCTC ticketing website) on payment made through Debit Cards for a transaction value upto Rupees one lakh. Instructions to this effect has been issued to the Banks by Department of Financial Services, Ministry of Finance on 26th February 2018. This will further help in promoting digital and cashless transactions.
Ministry of Railways had informed Department of Expenditure that all proceeds from sale of tickets through IRCTC website/counters go to Consolidated Fund of India through Ministry of Railways and such transactions should be considered as Government receipts. The benefits on Government transactions must be passed on to the public, and they should not face MDR charges while making payments to Government.
Also, Indian Railways has initiated the facility of printing ticket details in local language on unreserved tickets issued through Unreserved Ticketing System (UTS) with first such language being Kannada. The facility was under testing at Mysuru, Bengaluru and Hubballi stations of South Western Railway with tickets being issued at these stations form one counter as trial since 01.03.2018. It will be extended to all other stations of Karnataka from 02.03.2018.